New Brunswick Families
Notes
Matches 1,951 to 2,000 of 2,173
| # | Notes | Linked to |
|---|---|---|
| 1951 | [MaryMcCooneSteadman.FTW] Provided by: John B. Lisle | TAYLOR, Franklin (I008719)
|
| 1952 | [MaryMcCooneSteadman.FTW] Provided by: John B. Lisle | TAYLOR, William H. (I008720)
|
| 1953 | [MaryMcCooneSteadman.FTW] Provided by: John B. Lisle | TAYLOR, Esbon Sanford Jr. (I008721)
|
| 1954 | [MaryMcCooneSteadman.FTW] Provided by: John B. Lisle | BROWNING, Miriam Watson (I008722)
|
| 1955 | [MaryMcCooneSteadman.FTW] Provided by: John B. Lisle | CHAMPLIN, Mercy P. (I008723)
|
| 1956 | [MaryMcCooneSteadman.FTW] Provided by: John B. Lisle | RODMAN, William W. (I008724)
|
| 1957 | [MaryMcCooneSteadman.FTW] Provided by: John B. Lisle | PERRY, Harriet Elizabeth (I008725)
|
| 1958 | [MaryMcCooneSteadman.FTW] Provided by: John B. Lisle | PERRY, Oliver Hazard (I008726)
|
| 1959 | [MaryMcCooneSteadman.FTW] Provided by: John B. Lisle | PERRY, John Edward (I008727)
|
| 1960 | [MaryMcCooneSteadman.FTW] Provided by: John B. Lisle | PERRY, Sarah Emily (I008728)
|
| 1961 | [MaryMcCooneSteadman.FTW] Provided by: John B. Lisle | PERRY, Millard Filmore (I008729)
|
| 1962 | [MaryMcCooneSteadman.FTW] Provided by: John B. Lisle | PERRY, Howard Bowdoin (I008730)
|
| 1963 | [MaryMcCooneSteadman.FTW] Provided by: John B. Lisle | THOMAS, Clarence Eugene (I008731)
|
| 1964 | [MaryMcCooneSteadman.FTW] Provided by: John B. Lisle | THOMAS, Harriet Eugenia (I008732)
|
| 1965 | [MaryMcCooneSteadman.FTW] Provided by: John B. Lisle | NIGHTINGALE, Horatio Rogers (I008733)
|
| 1966 | [MaryMcCooneSteadman.FTW] Provided by: John B. Lisle | CRAWFORD, Elnora E. (I008734)
|
| 1967 | [MaryMcCooneSteadman.FTW] Provided by: John B. Lisle | WELLS, Herbert Johnson (I008735)
|
| 1968 | [MaryMcCooneSteadman.FTW] Provided by: John B. Lisle | ALDRICH, Edna S. (I008736)
|
| 1969 | [MaryMcCooneSteadman.FTW] Provided by: John B. Lisle | WOODMANSEE, Lulu Emma (I008737)
|
| 1970 | [Obituary, original copy, source unknown] McCarter - In Cambridge, October 1. Mercy K., wife of late Robert S. McCarter of 155 College Ave, Somerville. Funeral services at the Old Cambridge Baptist Church, Harvard St. on Friday October 2 at 3 PM. Relatives and friends invited. Interment at Red Beach Maine. Calais, Maine papers please copy. | KAY, Mercy Belle (I008365)
|
| 1971 | [Obituary, original copy, source unkown] HOWARD of Cambridge, February 5, 1949 Annie (Kay) Howard in her 85th year, mother of Charles R. Howard, of Walpole Mass. Funeral service at A.E. Long Memorial Chapel, 4 Beech St. cor Massachusetts Ave, North Cambridge, Monday February 7 at 2:30 PM. Kindly omit flowers | KAY, Annie Rebecca (I008286)
|
| 1972 | [Obituary, unknown newspaper] Miss Ethel M. Steadman. Miss Ethel May Steadman, a highly respected resident of this city for the past eighteen years, and during practically all of that time, an active worker in the Sunday School and the missionary enterprises of the West Somerville Baptist Church, died on Saturday evening at her home, 89 Josephine avenue, following a month's serious illness. Miss Steadman was born in St. John, New Brunswick, the daughter of Mr. and Mrs. John F. Steadman, and after receiving her education came here when a young woman. For more than twenty years she was employed on the Boston Evening Transcript in the composing and proofrooms, and was held in high esteem by all of the employees. For a number of years she resided on Spencer avenue, moving last June to Josephine avenue. She is survived by two sisters, Miss, Hazel C. Steadman, of this city, and Mrs. Albert L. Coffin, of Hampton, N. H., and also by two half sisters, Miss Alice M. Steadman and Mrs. J. W. Kaye, of Moncton, N. B. The funeral took place on Tuesday morning with services at her late home. Rev. Frank M. Swaffield, pastor of the West Somerville Baptist Church, officiated. Mr. Whittaker, the first tenor, and Mr. Redden, the second tenor of the Apollo Quartette, rendered three selections, "All the Way My Saviour Leads Me," "Face to Face," and "Jesus, I the Very Thought of Thee." Interment was in Hampton, N.H., on Tuesday afternoon, and committal services were conducted at the grave by Rev. Mr. Swaffield. | STEADMAN, Ethel M. (I007122)
|
| 1973 | [Passamaquoddy, Genealogies of West Isles Families; pg 122] Family settled on Indian Island. Capt. Henry was lost at sea. [Vital Statistics From New Brunswick (Canada) Newspapers, Vol. 15] 1175 We regret to learn that on Friday last, during the severe gale, Geo. MOSES s/o Capt. MOSES, Campobello (Charlotte Co.) and Henry KAYE, Indian Island were drowned by the upsetting of a boat while endeavouring to succour the crew of a vessel in distress. 26 January 1855 WC 1904 We learn by Telegraph that the persons drowned at Indian Island (Charlotte Co.) were Capt. Henry KAY (not John KAY as stated in our last) and George MOSES. The former was a captain of one of the schooners fitted out last season for the Government of Nova Scotia for the protection of the fisheries; left wife, four children. The latter was a son of Capt. Moses of West. Isles, unmarried. 26 January 1855 MN | KAY, Captain Henry (I008247)
|
| 1974 | [Passamaquoddy, Genealogies of West Isles Families; pg 122] George was a Loyalist, and he moved to St. John where he had a grant. Two of his sons removed to Passamaquoddy Bay area. One settled on Deer Island; the other on nearby Indian Island. ============================================== NOTES from Jan Toirkens: [Wright, Esther Clark (1955). The Loyalists of New Brunswick p.297] Kay, George Loyalist Land grant in Saint John [Bell, D. G. (1983). Early Loyalist Saint John p.214] Key, George Loyalist arrived on ship "Sovereign" in Unit 24 (This ship and unit arrived in July 1783) Family on board ship - one single adult male Family on arrival in Saint John - one single adult male. Family 1 May 1794 one adult male, one adult female, one servant (It is likely that George Kay married between July 1783 and May 1784 in Saint John). [Natural Resources Department Province or New Brunswick Crown Land Grant Index p.441] Kay, George Lot 626 Parrtown, Saint John 14 August 1784 (these city lots were all one hundred by forty feet) Kay. George Lot 21 Scotchtown, Canning Parish, Queens County NB June 1786 200 acres [Index Cards -Saint John Free Public Library, Saint John, NB] ( These cards contain information as well they used to refer to storage areas of the New Brunswick Museum so only the information was recorded) Kay, George Shoemaker 1812 Kay, George 1799 moved his tailor shop to St John Street and took Mr. Peter Wade into partnership - this lasted only a few months, then each went into business for himself. Kay. George item in City Gazette 24 January 1821 house for sale in Drury Lane on York Point. Hale, R. WALLACE (1989) Fairly New Brunswick Probate Records 1785-1835. No Probate record found for George Kay No further references were found to loyalist George Kay. However, a search could be made of the Saint John Registry Office Land Records for further information which might include wife's name (wife had to sign off on sale of property) and/or family as there is no record of a Probate for George Kay. END of NOTES from Jan Toirkens. ===================================================== (This list the three older sons of George Kay and the husband of his daughter Isabella.) Saint John, N.B. The Evening Times-Globe, Saturday, March 28, 1936. Old Muster Roll Of Saint John Militia Prized ---------------------------- Can You Trace Your Ancestors in This Record? ---------------------------- A most valuable record in the military and civil history of Saint John has lately been presented to the New Brunswick Museum by Chief Justice J.B.M. Baxter in the original manuscript of the Saint John militia for the years 1809, 1810 and 1811. The names listed in that neatly penned roll include practically all of the male residents of the city during those years who were between the ages of 16 and 60 years. Other local militia muster rolls already preserved in the museum are much more recent, the oldest being some 50 years later than the one the chief justice has presented. But many welcome donations of commissions granted to individuals, muster rolls, and records of military transactions have been gradually making more complete the museum's data on things military in this province. The museum possesses copies of muster rolls of Loyalist regiments and copies of other documents of a kindred nature which have been placed in the core of the Dominion Archives in Ottawa. [NOTE -now called the National Archives of Canada.] Ten Companies An unruled book with stout but unglazed paper was used for the muster roll Judge Baxter has given and the names are all penned in beautifully formed and wonderfully neat script. There were ten companies of the militia at that time and the respective captains were Andrew Crookshank, Thomas Millidge, James Simonds, John Howard, Nehemiah Merritt, Charles I. Peters, David Hatfield, Samuel Theall, Thomas Menzies and Stephen Humbert. In 1811 Gabriel Strange had replaced Charles I. Peters as captain of the 6th company. The muster roll of the Sea Fencibles is also written in with that of the militia and James Reid is named as the Sea Fencibles captain. One company of the militia, the 4th, was composed of St. Martins residents. Family History Apart from the military record, the old muster roll will be a great aid in tracing family history, and in that field the museum records are very frequently called into use. The names are all in alphabetical order in the various companies and Miss Vera Davy of the archives department has grouped them all together in another typed list which will greatly facilitate reference work. The names are as follows: A Ackerly, William; Adams, John; Adams, Amos; Adams, Josiah; Adams, William; Alleby, Isaac; Allen, James; Allen, John; Allen, Peter; Allen, Samuel; Anderson, Archibald; Andrew, Robert; Andrew, John; Ansley, Corporal Daniel; Anthony, Henry; Austin, Samuel; Armstrong, Thomas. B Baird or Beard, John; Baird or Beard, Thomas; Bailey, Stephen; Bailey, William, Baker, Anthony; Baker, David; Barlow, Ezekiel; Barlow, Thomas; Barlow, Joseph (dead 1809); Barlow Ezekiel jr.; Barns (sic), James; Barr, William; Barry, William; Bartlett, Richard; Bates, James; Bates, Richard; Bayley, Sergeant Barsilla; Barker, John; Barlow, William; Bean, Thomas; Bean, Thomas jr.; Bean, John; Beard or Baird, John; Beard or Baird, Thomas; Beaty, Thomas; Beaty, James; Beckwith, James of Nova Scotia; Bedell, I. Lawton; Bentley, John; Belding, Samuel; Belding, Daniel; Bennison, Edward; Bernie, John, of Scotland; Berry, Samuel; Berton, William; Beyea, John; Biggar, Walter; Black, John jr.; Black, James; Black, William; Blackslee, Asa; Blacksie, Henry; Burdon, George; Bulyea, Henry of Queens Co.; Bustin, George; Bustin, William; Butler, Josiah; Burtis, William; Buntin, Roland; Buckhout, James; Buchanan, George; Bustin, Thomas; Bunton, Joshua; Burk, James. C Cables, Daniel; Cables, James; Cables, Peter; Cain, Samuel; Cameron, Peter; Campbell, David; Campbell, Hugh; Carpenter, Willet, jr.; Canby, Joseph (died Oct. 8th, 1814); Card, Ephraim; Card, Godfrey; Card, James; Carnes, Robert; Carr, John; Cartwright, James; Catharine, John; Chandler, Nathan; Chandler, Nathaniel; Chubb, Henry; Chubb, John; Christopher, John; Clapp, Thomas; Clark, Aaron; Clark, Ensign John; Clark, George; Clark, Isaac; Clark, Samuel; James; Clark, Charles; Clark, Alexander; Clark, William; Clark, John S.; Clark, Joseph; Coddington, Eliphas; Cody, Serjt. William G.; Collard, James; Colman, David; Colvil, John; Concord, James; Condon, John; Conibel, Edward; Connard, John; Cook, James; Cochran, John; Coventry, Charles; Coxetter, Bartholomew; Coxeter, William; Crabb, Elijah; Craft, James; Craft, John; Craft, William sr.; Craft, William jr.; Crane, Robert; Cronk, David; Crookshank, Captain Andrew; Crookshank, William R.; Cross, Ensign William; Currie, John. D Dailey, Joseph (went to Westmoreland); Dailey, Michael; Dailey, Samuel; Dalton, Samuel; Dalton, Charles H.; Davidson, William; Davis, Thomas; Day, William sr.; Day, William jr., (16 in 1810); Daniels, James (removed to Kings Co.); Dean, Lieut. John; Dean, Jacob; Dean, Stephen; DeBlois, Thomas; Deloo, Joseph; Dely, Thomas of Scotland; Devebber, Levcrit; Devoe, Daniel of West Indies; Dibblee, Edwin; Dier, Jonas; Dick. (sic) John; Disbrow, Noah; Disbrow, Robert (17 in 1810); Dix, Daniel; Dix, John; Dodge, Benjamin; Dodge, John; Donald, Lieut. William; Donald, George; Donaldson, Laughlan; Donaldson, Lamid; Downie, John, of Scotland; Dogerty or Dockerty, John; Drake, Walter (removed to Carleton); Drake, Uria, (removed to Carleton); Drurey, John; Dunham, Corp. Joseph; Dunham, Jonathan; Dunham, Elson; Dunham, William; Duffis, Peter (removed to Black River); Dunlap, Fraser; Dunlap, Francis; Durant, Sergt. William; Dutton, Thoma E Eagles, James (dead in 1810); Eagles, William; Edson, John; Edgitt, William; Edmonds, Alexander; Elmer, Henry; Elston, Lewis; Emmerson, Serjt. Joseph (to St. Martins); Emmerson, William; Etherton, Stephen; Everitt, John. F Faught, John (removed to Halifax); Faulkner, David; Fayerweather, William of Kings Co.; Fayette, George; Ferguson, George; Fereby, Thomas; Fereby, William; Ferris, Samuel (16 in 1811); Finch, Henry; Finch, Nehemiah; Findlay, Dennis; Fitzgerald, Thomas; Flemming, Patrick; Flewewlling, Joseph; Flewewlling, Serjt. Isaac (dead in 1810); Floyd, Samuel; Fowler, Thomas (16 in 1811); Foy, Edward (dead in 1810); Fraizer, William; Frederickson, John; Freeman, John; French, William; Frost, Benjamin (went to Boston); Frost, Henry. G Gable, David; Gable, John; Gale, Benjamin; Gale, Isaac; Ganter, William; Gamble, Corpl. John; Gardner, Corpl. John jr.; Gardner, Henry jr.; Gardiner, Henry; Gardner, George; Gardner, Samuel (17 in 1810); Garrison, Isaac; Garrison, Nathanl; Garrison, Jesse; Garrison, Samuel; Garvie, John; Gaynor, William (16 in 1810); Gemmill, Andrew; Gilbert, Harry (died in 1860), age 84; Gilbert, Thomas; Gillis, Archibal (sic); Gillis, James (16 in 1809); Godsaw, William jr.; Godsoe, William jr.; Godsoe, James; Godsoe, John; Godsoe, George; Godsoe, Thomas; Golding, Zenus; Goulding, Nathaniel (60 in in 1809); Goulding, Thomas, of Kings Co.; Goulding, Robert (went to Queens Co.); Goodwin, Serjt. James; Goodwin, Isaac; Goodale, Joseph W.; Gorman, John; Grant, Corpl John; Graves, Richard; Graves, John; Greaves, Charles (went to Kings Co.); Gregor, James; Green, Calib; Green, Robert; Green, Samuel; Green, William; Grierson, John; Griffiths, Samuel; Griffiths, Thomas. H Hains, Robert; Ham, Serjt. Charles (dead in 1810); Hammond, Noah; Hampton, Joseph; Hamilton, John; Hamilton, Peter (removed to United States); Hanford, Thomas (above 60, 1810); Hanford, James Thorp; Hancock, William; Harble, John; Harble, Cornelius (dead in 1810); Hardenbrook, Corpl. Robert; Hardenbrook, William; Harding, Corpl. John; Harding, Thomas; Harding, Ensign George (went to Kings Co.); Harper, William (went to Westm. Co.); Harper, Peter (dead in 1809); Harris, William; Harris, John; Hatfield, Capt. David; Hatfield, Uriah; Hatfield, Peter; Hatfield, William; Hart, Daniel; Hay, John; Haycock, William; Haycock, Thomas (went to Moose Is.); Haycock, John; Hayter, William; Hawkes, William; Hazen, John jr. (joined Sunbury Co.); Hazen, George jr.; Hedden, George jr.; Hedden, William; Henderson, Archibald; Henderson, James, (died in 1837, from Scotland); Henley, James; Hennigar, Serjt. Henry; Hennigar, Corpl. Michael jr.; Hennigar, John, of Kings So.; Henry, Corpl. Jacob; Henry, Henry; Helmore, John (went to York Co.); Hepburn, Alexander; Hersey, Elijah; Hersey, David (16 in 1809); Hewitt, William; Hicks, Samuel; Hillt (sic), Thomas (16 in 1810); Holland, William (went to St. Andrews); Holmes, George; Hodgson, Joseph; Hopkins, Solomon; Holley, James; Holly, Shadrach (removed up River); Howard, William; Hoy, John (removed up River); Humbert, Captain Stephen; Humbert, John; Humbert, Francis; Hughson, Daniel; Hughson, John, (joined N. S.); Hunter, Thomas; Huse, Joseph; Hutchinson, Corpl. Andrew; Hylyard, Corpl. Thoma I Ingles, Hugh (joined in N. S.); Ingolby, Thomas; Ireland, William. J Jacobs, William; James, Robert; Jarvis, Ralph; Jarvis, William; Jarvis, Edward; Jinkins, Griffith; Jinkins, Robert; Jones, Asa; Jones, Edward; Jones, John (of Nova Scotia); Jones, David; Johnston, Hugh; Johnston, James (went to Char. Co.); Johnston, Alexander (16 in 1810); Johnston, Hugh jr.; Jourdan, James; Jourdan, John; Judson, Abel. K Kay, George; Kay, Jacob; Kay, John; Kelly, William of N. S.; Kelley, John; Kennedy, Serjt. William; Kennedy, Neil; Kenny, John; Ketchum, John; King, Charles. L Lapley, Joseph; Lane, Edward (16 in 1810); Lane, George; Lannon, Serjt. John; Lamorieux, Serjt. A. O.; Lasky, Nathaniel; Laskey, Robert; Lawrence, William; Lawrence, Richard; Lawson, William; Lawton, James; Lawton, Lieut. John; Leavitt, William; Leavitt, Henry; Leavitt, Daniel; Leavitt, Daniel jr.; Leavitt, John; Leavitt, James; Leavitt, Francis; Leavitt, Thomas; Le Cane, Walter; Lee, John of Portland; Lee, David; Lester, John; Leydick, Godfrey (dead by 1809); Leonard, John (joined in N. S.); Lilly, Joseph; Lincoln, Elisha; Lingley, Joseph (joined in 1811); Littlehale, Joseph; Lord, Capt. Charles; Lord, Henry; Lord, Benjamin; Longmure, Richard (dead in 1809), London, John; Lovitt, Jacob; Lovitt, Daniel, sr.; Lugrin, George; Lugrin, Simeon (16 in 1810); Lunt, Natha M Mackie, James; Maiby, Jasper; Maiby, Abraham; Mahar, James; Maleman, Christopher; Martin, Daniel; Manzie, James; Masten, Charles; Masten, Francis; Masten, James; Mason, George; Mason, John; Mason, Samuel; Mathews, David; Mathewson, John; Mathison, William; Maybee, Abraham; Maybee, Jasper; Melick, John; Melick, William B.; Menzies, Capt. Thomas, jr.; Mercer, Joshua; Mercer, William; Merritt, Caleb; Merritt, Capt. Nehemiah; Merritt, John; Merritt, Thomas (16 in 1810); Merritt, Israel; Merritt, Robert; Miles, Samuel, jr.; Miles, John; Miles, Thomas; Millidge, Capt. Thomas, jr.; Miller, Thomas, of Kings County; Morris, Thomas (16 in 1809); Morris, David (above 60 in 1809); Morrison, Archibald (joined up river); Morgan, Lieut. Samuel; Mott, Jacob S. (Ensign); Mott, Richard; Moseley, John; Munro, Alexander; Munro, John; Munroe, James; Murphy, Patrick. Mc McAdam, Henry; McAlpine, -----; McAully, Donald; McCauley, George; McCauley, James; McCullough, James; McDonald, Archibald; McDonald, Hugh; McDonald, John; McDonald, Alexander; McElmon, Robert; McHugh, James; McIntosh, David (removed to Queens Co.); McIntosh, James; McKay, Daniel; McKay, Hugh; McKee, Lieut. Handford; McKee, James; McKee, William; McKee, Capt. Samuel; McKenzie, Alexander; McKenzie, George (removed to Charlotte Co.); McKenzie, Joseph; McKenzie, John; McKenzie, Farquhar; McKerdy, Robert; McLeod, William (removed to York Co.); McLeod, Alexander; McLeod, John; McLaughlon, Alexander; McMacken, Lieut. Thomas; McMullen, Hugh; McNeal, James; McNelta, James; McMain, Thomas. N Neall, Peter, of Nova Scotia; Nealon, James; Nelson, Andrew; Nice, Henry; Nichols, Solomon (died in 1838); Nichols, Corpl. Samuel; Nutting, Joseph. O Olive, Isaac; Olive, William; Olmstead, Jesse; Oliver, Corpl. Peter; Olmstead, Joseph; Oran, William; Owen, John; Owen, Thomas. P Paddock, Thomas; Pagan, George; Palmer, Thomas; Pangburn, William; Panburn, Richard; Parker, Tim.; Partelow, Corpl. Johiel; Partelow, John; Partelow, John, jr.; Partelow, James (16 in 1809); Partelow, William; Partelow, William, 2nd; Parker, James; Paschal, Henry; Patterson, Stephen; Patterson, John; Peele, Corpl. Humphrey; Pennal, John (died by 1810); Peters, Capt. Charles I.; Peters, Lieut. Harry; Peters, W. Tyng; Peters, Samuel; Pettingal, Daniel; Pettingal, James, of Kings Co.; Pettingal, Thomas, of Kings Co.; Phahy, Simon; Picket, James; Pine, Alpheas; Pine, James; Pool, Corpl. John (dead by 1809); Potter, James; Price, James; Price, John; Purdy, Obadiah; Purdy, Thomas, of Kings Co.; Purdy, Serjt. Samuel; Purdy, Henry; Purdy, Gilbert; Purdy, Caleb; Pugsley, Benjamin (joined Kings Co.); Ponsford, Joseph. Q Quinton, Ensign Jesse. R Rainshaw, Thomas; Ray, William; Raymond, George; Raymond, Charles; Rawleigh, Thomas; Rea, Robert; Reed, Thomas; Reid, James, jr.; Reid, Eleazer; Reid, Capt. James; Reiard, Joseph; Reily, John (60 in 1810); Reynolds, Jesse; Reynolds, James; Reynolds, Samuel; Richards, Bartlett; Richards, Joseph; Ring, Corpl. Levi; Ring, Trustrum; Ring, John; Richards, John; Ritchie, Andrew S.; Ritchie, Thomas; Robb, Andrew; Robertson, Corpl. Robert; Robertson, Robert, (16 in 1809); Robertson, Duncan; Roberts, William; Roberts, Robert; Roberts, John; Robinson, William; Robson, Thomas; Rodgers; Corpl. James; Rogers, John; Rone, John; Rouse, David; Ross, James; Rosenell, John; Rubert, Frederic; Rupert, Christopher; Russell, John (went to St. Martins, 1810); Russell, William. S Sanders, William; Sandle, Thomas; Sands, Richard; Sayward, Samuel D.; Schooler, Serjt. James; Schurman, Philip; Scofield, Charles; Scott, Samuel; Schibner, Serjt. Joseph; Scribner, George; Sealey, Serjt. Seth; Sealy, Linus (moved up river); Sears, Harry; Sears, Thatcher (60 in 1809); Sebastian, Magnus; Sentle, Serjt. Ephram; Shea, John; Sheeves, Robert; Sherwood, Jacob; Shrives, Robert; Shrum, Christian; Simonds, Capt. James; Simonds, Edward (went to Miramichi); Sinnott, Stephen (died in 1881); Slocum, Abraham; Slouder, William; Smart, Serjt. Andrew (went to Queens county); Smiler, Christopher; Smiley, John; Smith, John; Smith, Benjamin (went to U. S.); Smith, Daniel, jr.; Smith, Stephen; Smith, Robert, jr.; Spears, Corpl. John; Spears, Luke; Spears, Nathaniel; Sprowl, Elliot, of Kings County; Sprowl, Alexander; Spurr, Elijah; Stackhouse, James; Stackhouse, Joseph; Stackhouse, Robert; Stanton, William; Stanton, Benjamin, jr.; Stanton, Benjamin; Stanton, John; Stanton, George; Stanton, Thomas; Stenning, William; Stephens, Shubel; Stephens, John; Stewart, James; Stivers, Corpl. Nathaniel; Stives, James, Niagara; Storey, James; Storm, Samuel; Stone, Edmund; Storey, John; Strang, Lieut. Gabriel; Strange, Serjt. Samuel; Strange, Lott; Strainge, William; Strange, William (16 to 1809) (sic); Stymast, Benjamin; Stymast, Jasper; Studhamm, Andrew; Sweet, Serjt. Benjamin; Swiney, George. T Taylor, Henry; Taylor, George (from England); Taylor, George, jr. (from England); Taylor, William (from England); Teasdale, Walter; Tell, William; Terrel, Joseph; Theall, Capt. Samuel; Theall, Tartelus; Thomas, William; Thomas, Stephen; Thomas, Seth (dead in 1810); Thomas, Felix; Thomas, Thomas, jr.; Thomas, Daniel; Thomas, Isaac; Thomas, John; Matthew; Thomas, Charles; Thompson, Alexander; Thompson, Nathan (of U. S.); Thompson, William, of New York; Titus, Tilton, Samuel; Tilton, William, of New York; Titus, John, of Queens Co.; Tidd, Daniel (went to Kings Co.); Thorp, Philo; Tool, Garrett; Trapager, Cornelius; Trapager, Thomas; Traverse, Whitney (dead in 1810); Travis, Calib; Travis, Joshua Barns; Travis, John; Trecartin, James; Trecartin, Henry; Trecartin, William; Trecartin, John (16 in 1809); Turner, John. V Vail, John; Vanhorn, Cornelius (went to York Co.); Vanhorn, James; Vanhorn, John; Vanhorn, Gregory; Vanvert, Isaac, of Kings Co.) (sic); Venning, Corpl. John (dead in 1810). W Wade, Peter; Wade, Thomas; Walker, Edward; Wallace, James; Wallace, Thomas; Ward, Caleb; Ward, William; Ward, John, jr.; Ward, Charles (died in 1882); Walker, Michael; Waterbury, Lieut. David; Waterbury, John, jr. (died in 1881); Waterbury, James (16 in 1810); Waterbury, John (over 60 in 1809); Watson, Capt. Francis; Watson, James; Way, David; Weaver, David; Weaver, John; Webb, David; Wetmore, Lieut. Josiah; Wetmore, Jesse; Wetmore, George; Wetmore, William; Wheaton, Joseph (removed to Fredericton); Wheeler, Zolman; Whelpley, Serjt. William; Whelpley, Jeremiah; Whelpley, Joseph; Whelpley, Oliver; White, Serjt. William (removed to St. Martins); White, James, jr.; Whiteiar, Corpl. George; Whiteman, John, jr.; Whitaker, George, Corpl.; Whitney, John (dead in 1809); Whooten, Morris; Whitney, Charles; Wiggins, Corpl. Thomas; Wiggins, Stephen; Wiggins, Samuel; Wiggins, William; Wiggins, Benjamin; Williams, Thomas Penn; Williams, Thomas; Williamson, Archibald; Wilson, Samuel; Wilbour, William; Wilkins, John; Willis, Thomas; Wilson, Hugh; Wilson, George; Winchester, Benjamin; Winchester, Elnathan; Wood, Robert; Wood, John; Woodworth, John; Woodward, Isaac (a Quaker); Woolhaupter, John; Wort, Henry; Wright, Richard; Wyse, Nicholas; Wyse, William. Y ????; Young, George; Young, Henry; Young, Nathaniel; Young, Samuel (from Nova Scotia); Young, Christopher; Younghusband, George. St. Martins Residents Names of all residents in St. Martins, St. John County, from 16 to 60 years of age, for 1810 were as follows: Brown, John, Lieutenant; Brown, Joseph, Serjt.; Black, Philip, Corporal; Black, Silvanus (16 in 1810); Bradshaw, Ebinezer; Bradshaw, William, sr.; Bradshaw, William, jr.jr.; Bradshaw, Abraham; Bradshaw, Isaac; Bradshaw, Jacob (16 in 1810); Brown, William, sr.; Brown, William, jr.; Brown, Thomas; Brown, George; Brown, Elijah; Brown, Elisha (16 in 1810); Brown, John. Compton, William. Ellison, William, sr.; Ellison, William, jr.; Ellison, Thomas; Emmerson, Joseph; Emmerson, Frederick; Emmerson, Francis, all joined at Black River; Evans, Thomas. Fanjoy, Thomas; Fanjoy, William; Floyd, Thomas; Founds, John; Founds, William, jr. Hazen, -Edwin, (joined at Saint John); Howard, Thomas; Howard, John, jr.; Howard, G. Alexander (16 in 1810). Melvin, Robert; Moran, James; Moran, Charles; Moran, William; Mosher, Stephen; Mosher, Philip, sr.; Mosher, Elisha; Mosher, Edward; Mosher, Philip, jr. (16 in 1810). McAmber, William; McLean, George; McLeod, John; McLeod, William, sr.; McLeod, William, jr. (16 in 1810). Noonen, John. Power, Henry. Robinson, John, jr.; Robinson, John, sr.; Robinson, William; Robinson, James, all joined at Black River. Springstead, Isaac. Templeman, Thomas; Tuff, Richard. Vaughn, Ebenezer; Vaughn, William; Vaughan, Daniel; Vaughan, John; Vaughan, David. Welch, Roger. NOTE -all these St. Martins Vaughn/Vaughans were brothers. Their father, Daniel Sr., d. in 1808. All the Bradshaws, Browns, Thomas Floyd, Moshers, Thomas Templeman, Richard Tuff (Tufts) and the Vaughans on the St. Martins list were from N.S. families (mostly Chester, N.S). | KAY, George (I008244)
|
| 1975 | [Personal communication, Margaret Kay] The following from St Croix Courier dec. 1905 "The remains of George F. Kay, brother of Mrs. Gilman Chaffey was brought here from Hartland, N.B. and interred beside those of his mother, Mrs. Henry Kay(Mary Moses) memorial services were conducted by Rev. Strothard." | KAY, George Frederick (I008243)
|
| 1976 | [policeneGore.ged] 2 Unk Chn, William,James,Alice,Mary, 1 Unk | TRUEMAN, Frances B. (I007679)
|
| 1977 | [policeneGore.ged] Address listed as Winslow N Watson, Carleton per L McGill [RS315A - Index to Saint John Burial Permits, 1889-1919] Name: TRUEMAN, WILLIAM LEWIS Age: 79 Date of Death: 1890-03-01 Birth Place: POINT DE BUTE County of Birth: WESTMORLAND Volume: 2 Number: 463 Microfilm: F20740 [WillimaLewisTrueman.ged] Grocer | TRUEMAN, William Lewis (I007672)
|
| 1978 | [policeneGore.ged] Could this second name be 'Experience ' for her Grannie Gore? | TRUEMAN, Elizabeth E. (I007670)
|
| 1979 | [policeneGore.ged] In 1810 noted as a churchwarden of St-Mark's church. Thomas & Polly bought their farm from Mrs Mark Patton who lived with them until her death. (per Genie TRUEMAN Coates) | TRUEMAN, Thomas (I007180)
|
| 1980 | [policeneGore.ged] never married. Sheare Bliss reports that he died in Bennington, NH. | TRUEMAN, Abel Gore (I007671)
|
