New Brunswick Families
Notes
Matches 401 to 450 of 2,173
| # | Notes | Linked to |
|---|---|---|
| 401 | [1901 Census of Canada] District: BC BURRARD (#1) Subdistrict: Vancouver (City/Cité) d-22 Page 7 Cassidy Herbert F. M Head M Feb 16 1862 39 Cassidy Maria F Wife M Oct 7 1864 36 Cassidy Kenneth M Son S Sep 16 1887 13 Cassidy Harry M. M Son S Jan 18 1900 1 [Vital Event Death Registration] Name: Herbert Francis Cassidy Event Date: 1933 4 21 (Yr/Mo/Day) Age: 70 Gender: male Event Place: Murrayville Reg. Number: 1933-09-478604 B.C. Archives Microfilm Number: B13147 GSU Microfilm Number: 1952658 | CASSIDY, Herbert Francis (I010246)
|
| 402 | [1901 Census of Canada] District: NB GLOUCESTER (#16) Subdistrict: Bathurst (Parish/Paroisse) a-4 Page 7-8 Brown John M Head M Dec 30 1848 52 Brown Elizabeth F Wife M Jan 6 1854 47 Brown Harle? L M Son S Mar 6 1879 22 Brown John M M Son S Dec 5 1880 20 Brown Eda G F Daughter S Jun 6 1882 18 Brown Robert A M Son S Jan 5 1885 16 4Brown James S M Son S Dec 7 1885 15 Brown Effie F Daughter S Oct 2 1887 13 Brown Stevin M Son S Mar 10 1891 10 Brown Frank M Son S Nov 9 1891 9 Brown Nellie M F Daughter S Aug 4 1893 7 Brown Mary G F Daughter S Aug 3 1895 5 Brown Hugh M Son S Apr 17 1898 2 Brown Margrit F Daughter S Dec 9 1899 1 | BROWN, John (I010288)
|
| 403 | [1901 Census of Canada] District:NB CHARLOTTE (#15) Subdistrict:West Isles q-1 Page 8 Kay William M Head M Aug 26 1858 42 PANB Kay Madeline M. F Wife M Jun 20 1858 42 PANB | KAY, William Edward (I008265)
|
| 404 | [1901 Census of Canada] District:NB CHARLOTTE (#15) Subdistrict:West Isles q-1 Page 8 Kay William M Head M Aug 26 1858 42 PANB Kay Madeline M. F Wife M Jun 20 1858 42 PANB | CHAFFEY, Madeline (I008267)
|
| 405 | [1901 Census of Canada] Shown living in household of Gillman Chaffey and Forence Kay in West Isle, Charlotte Co, New Brunswick. [1910 US Census] Shown living with Gillman Chaffey and Forence Kay in Eastport, Maine. | KAY, Frederick William (I008747)
|
| 406 | [1901 Census of Canada] Shown living in household of Gillman Chaffey and Forence Kay in West Isle, Charlotte Co, New Brunswick. | KAY, Grace Isabel (I009760)
|
| 407 | [1901 Census of Canada] Shown living in household of Gillman Chaffey and Forence Kay in West Isle, Charlotte Co, New Brunswick. | KAY, Mary E. (I009761)
|
| 408 | [1910 US Census - Lubec, Washington, Maine] Handspiker, Alpheus E.head54m121y Handspiker, Emma F.wife46m13/3 Handspiker, Frank H.son20s Handspiker, Carrie M.dau16 [Notes from web site of JARED W. HANDSPICKER, 25 Terry Street, Nashua, NH 03064: http://www.jedh.com ] Originally listed (for several years) as Alphaeus "Alfred" Phillip H. Handspiker, which may or may not be correct. On his gravestone his name reads, simply Alphaeus E. Hanselpacker. The question then arises, was there another Alfred, middle name Phillip, born in the Digby area and with whom confusion has reigned over the years? I believe that is quite possible, but, with as many "middle names and initials" as I've seen with Alphaeus, he could have just had a lot of names! SPECIAL NOTE: There has been much confusion in the children of John Phillip H. and Alphaeus Phillip H. over the years. Based on multi-angle research, the children listed in John P.'s obituary, include Emma, born 1900, married a Thibodeau (or variant). Thus, Emma, who does NOT appear in any records except possibly poorly researched ones, (no Census, no "Vital" records), is NOT a member of THIS family, but is the daughter of John Phillip H. Though, surely, records that show the name, Emma Hanselpacker, in St George area are referring to Emma Kay Hanselpacker, wife of Alphaeus. Seen as Alfred, Alphaeus, Alpheus, Alfy and Phillip. All being the same man! Much of corrected family information taken form 1901 Canadian Census for Tiverton, Digby County, NS, Canada (Page 8, lines 27-31) Interestingly enough, when I first found a death record on the New Brunswick archive site, showing the following: Hanselpecker, Alphaeus, Male, Charlotte County, died 8-May-1925, I was very skeptical. However, based on records with his childrens' names on them, as well, I was led to believe that Alphaeus not only left Nova Scotia for New Brunswick, but, adopted the New Brunswick spelling variation of the name, in the process. Most likely doing so, fully knowing that the Handspiker and Hanselpacker lines were descended from the same New Jersey family. He likely made the change just as he married Emma or shortly before. Mark Freeman - http://freepages.genealogy.rootsweb.com/~markfreeman/carrsara.html Has the following children listed for "Alfred" - Frank H. (b. 1890), Emma (marr. Jesse Thibeau), Philip, Violet and Ruby. No Carrie and no William. He also has Kay Emma's b.d. as 1864 (likely from a Census). He also shows "Alfred's" date of death as 7-Mar-1925 in Yarmouth, NS! The date is CLOSE, but is not right and the place is not correct for Alphaeus, but IS correct for John Phillip H. My thinking is that Mark may have fallen for misinformation which is not uncommon, thanks to the "Phillip Phenomenon" as I call it. Not only has it caused much confusion between Alfred Phillip and Alphaeus, and John Phillip Hanslepacker, it has done so with the Hanselpacker family for years. The whole mess of Philip M and Philip ? with the Slipp women and the Mary Ann Starkey... just another "Phillip Phenomenon". Notes received from Kenneth Hanselpacker, confirming my suspicions: "My father's name was Merven, his father's name was William. William's father's name was Alphaeus. When Alphaeus married in 1889, he did so under the name Handspiker. However, when he died, on 8-May-1926, he was buried under the name Hanselpacker. I can't seem to find out WHY the name was changed or by who. Alphaeus had three children (again... Emma being the one in question, though Merven may have also been limited by older records and/or incomplete ones), Frank - who went to Nova Scotia and kept the name Handspiker, Carrie, who married a Thorne and stayed in St. George (and, of course, William)." (Feb 2002) So, the information about his death in Yarmouth, Nova Scotia, may be another Alfred, or, merely an "A. Handspiker" who passed around the same timeframe? Yet again, it could merely be that his death was recorded in both provinces, as he had children in NS and NB at the time of his death. It seems Alphaeus and family (w/ Emma, Frank and Carrie) was living in Lubec, Washington County, Maine, USA, during the 1910 Census. They resided on Washington Street. Oddly enough, though they SHOULD be listed with the family in 1910, William K. is not shown in the ONLINE record. However he did appear in the 1901 Census of Tiverton so he could have "been at a friend's house", or the record online does not reflect the actual record. "Alfy" was still living at home for the 1881 Canada Census, in Tiverton, with Ross and Ruth, he was then listed as 24 years of age. | HANDSPIKER, Alpheus Phillip H. (I009766)
|
| 409 | [1920 US Census] Tibbetts, Bernard B Age: 34 Year: 1920 Birthplace: Maine Roll: T625_1203 Race: White Page: 1A State: New York ED: 760 County: New York Image: 778 Township: Manhattan [Roster of Maine in the Military Service of the U.S. and Allies in World War 1917-1919, Volumes I-II. Augusta, ME: n.p., 1929. ] Name: Bernard B Tibbetts Serial Number: 1st Lt Birth Place: Fairfield, Maine Birth Date: 09 Feb 1885 Residence: So. Portland Comment: Enl: Feb. 5/15. Pvt; Sgt May 14/15; 2nd Lt Nov. 12/15. Org: 11 Co CAC. Called into Federal Serv as 2nd Lt CAC fr NG Aug. 5/17. 1st Lt Oct. 4/18. Org: 54 CAC; 151 Dep Brig; C Def of LI Sound to disch. Overseas: Mar. 22/18 to Mar. 7/19. Hon disch for conv of Govt: Sept. 15, 1919. | TIBBETTS, Bernard B. (I010115)
|
| 410 | [1981 Census of Canada] Census Place: Ward No. 3, Portland, Saint John, New Brunswick, Canada Source: FHL Film 1375815 NAC C-13179 Dist 25 SubDist E Page 129 Family 645 Sex Marr Age Origin Birthplace Alonzo B. AKERLEY M M 28 English N. B. Occ: Ship Carp Religion: Free Will Baptist Annetta AKERLEY F M 23 English N. B. Religion: Baptist John J. AKERLEY M 3 English N. B. Religion: Baptist Catharine RYDER F 40 English N. B. Occ: Servant Religion: Baptist | AKERLEY, Alonzo B. (I009915)
|
| 411 | [484389.ged] !BIRTH: Taken from "John Huntley of Lyme, Connecticut" compiled by Virgil Huntley book 1 p 74 DEATH: Death date from the American Genealogist V 24 p 63 | HUNTLEY, Daniel (I007800)
|
| 412 | [484389.ged] !BIRTH:Taken from " John Huntley, Immigrant of Boston & Roxbury, Massachusetts and Lyme, Connecticut 1647-1977 and Some of His Descendants Book 1" Compiled by Virgil Huntley p 7 from Gen of CT Families p.226 | HUNTLEY, Sarah (I007823)
|
| 413 | [484389.ged] !DEATH: Taken from " John Huntley, Immigrant of Boston & Roxbury, Massachusetts and Lyme, Connecticut 1647-1977 and Some of His Descendants Book 1" Compiled by Virgil Huntley p 7 BIRTH: See "John Huntley of Lyme, Connecticut" p 7 From Gen of CT Families p. 226 | HUNTLEY, Alice (I007824)
|
| 414 | [484389.ged] BIOGRAPHY: "Rev War Soldier Battle of Lexington." BIRTH: Taken from " John Huntley, Immigrant of Boston & Roxbury, Massachusetts and Lyme, Connecticut 1647-1977 and Some of His Descendants Book 1" Compiled by Virgil Huntley p 10 DEATH: From Virgil Huntley's "John Huntley of Lyme, CT | HUNTLEY, Aaron (I007822)
|
| 415 | [484389.ged] BIOGRAPHY: Lyme Births, Marriages & Deaths vol 2 p. 291 | HUNTLEY, James (I007820)
|
| 416 | [484389.ged] BIOGRAPHY: Lyme Births, Marriages & Deaths vol 2 p. 291 | HUNTLEY, Amos (I007795)
|
| 417 | [484389.ged] BIRTH: Lyme Births, Marriages & Deaths vo 2, p. 291. Additional info Some Gen. of CT families p.242 | HUNTLEY, Daniel (I007774)
|
| 418 | [484389.ged] BIRTH: NEHG Register, Volume 4, January 1850 p 21 "Records fo Saybrook, Ct." GEDCOM line 6676 not recognizable or too long: () 2 GIVN Fenner (stephen) GEDCOM line 6677 not recognizable or too long: () 2 SURN CHAMPION | CHAMPION, Stephen (Fenner) (I007793)
|
| 419 | [484389.ged] BIRTH: NEHG Register, Volume 4, January 1850 p 21 "Records fo Saybrook, Ct." | CHAMPION, Mary (I007797)
|
| 420 | [484389.ged] BIRTH: NEHG Register, Volume 4, January 1850 p 21 "Records fo Saybrook, Ct." | CHAMPION, Sarah (I007812)
|
| 421 | [484389.ged] BIRTH: NEHG Register, Volume 4, January 1850 p 21 "Records fo Saybrook, Ct." | CHAMPION, Henry (I007813)
|
| 422 | [484389.ged] DEATH: Died young | HUNTLEY, Jane (I007802)
|
| 423 | [484389.ged] From Carolyn Taylor FIDOnet "Nat Genealogical Exchange" !MARRIAGE: "The first Congregational Church was organized at Gloucester, Mass, in 1642 reniveubg from thence in 1690 to New Lonandolph Vol Fire Company, Membe Randolph Fire Company Ambulance Squad, Member Coldspring Fire Company Ambulance Squad, !MARRIAGE: "The first Congregational Church was organized at Gloucester, Mass, in 1642 reniveubg from thence in 1690 to New Lonandolph Vol Fire Company, Membe Randolph Fire Company Ambulance Squad, Member Coldspring Fire Company Ambulance Squad, "The first Congregational Church was organized at Gloucester, Mass, "The first Congregational Church was organized at Gloucester, Mass, in 1642 reniveubg from thence in 1690 to New Lonandolph Vol Fire Company, Member Randolph Fire Company Ambulance Squad, Member Coldspring Fire Company Ambulance Squad, !MARRIAGE: "The first Congregational Church was organized at Gloucester, Mass, in 1642 reniveubg from thence in 1690 to New Lonandolph Vol Fire Company, Membe Randolph Fire Company Ambulance Squad, Member Coldspring Fire Company Ambulance Squad, | HUNTLEY, David (I007803)
|
| 424 | [484389.ged] GEDCOM line 10441 not recognizable or too long: () 2 GIVN Jacob GEDCOM line 10442 not recognizable or too long: () 2 SURN Huntley Lyme Births, Marriges, and Deaths vol 2, p291 Lyme Births, Marriges, and Deaths vol 2, p291 | HUNTLEY, Jacob (I007821)
|
| 425 | [484389.ged] GEDCOM line 107060 not recognizable or too long: () 2 GIVN John GEDCOM line 107061 not recognizable or too long: () 2 SURN BROWN | BROWN, John (I007825)
|
| 426 | [484389.ged] GEDCOM line 111371 not recognizable or too long: () 2 GIVN Thomas GEDCOM line 111372 not recognizable or too long: () 2 SURN BAKER Source Ella Zonsich Krisman and Justine Rose Busezky | BAKER, Thomas (I007826)
|
| 427 | [484389.ged] GEDCOM line 13480 not recognizable or too long: () 2 GIVN Susannah GEDCOM line 13481 not recognizable or too long: () 2 SURN BECKWITH | BECKWITH, Susannah (I007776)
|
| 428 | [484389.ged] GEDCOM line 13486 not recognizable or too long: () 2 GIVN Susannah GEDCOM line 13487 not recognizable or too long: () 2 SURN Huntley | HUNTLEY, Susannah (I007788)
|
| 429 | [484389.ged] GEDCOM line 13529 not recognizable or too long: () 2 GIVN Hannah GEDCOM line 13530 not recognizable or too long: () 2 SURN Huntley | HUNTLEY, Hannah (I007791)
|
| 430 | [484389.ged] GEDCOM line 13538 not recognizable or too long: () 2 GIVN Jason GEDCOM line 13539 not recognizable or too long: () 2 SURN Huntley | HUNTLEY, Jason (I007792)
|
| 431 | [484389.ged] GEDCOM line 6245 not recognizable or too long: () 2 GIVN John GEDCOM line 6246 not recognizable or too long: () 2 SURN Huntley ?? Line 239: (New PAF RIN=17) 1 BAPL 1 OCT 1929 AL/28 OCT 1983 JR ?? Line 240: (New PAF RIN=17) 1 ENDL 12 FEB 1930 AZ/25 NOV 1983 JR ?? Line 241: (New PAF RIN=17) 1 SLGC 12 JUN 1930 SL/5 JAN 1955 SL ?? Line 159: (New PAF RIN=15) 1 BAPL 1 OCT 1929 AL/28 OCT 1983 JR ?? Line 160: (New PAF RIN=15) 1 ENDL 12 FEB 1930 AZ/25 NOV 1983 JR ?? Line 2301: (New PAF MRIN=19) 1 CHIL 2 SLGC 26 MAR 1931 AL/21 SEP 1953 SL ?? Line 239: (New PAF RIN=17) 1 BAPL 1 OCT 1929 AL/28 OCT 1983 JR ?? Line 240: (New PAF RIN=17) 1 ENDL 12 FEB 1930 AZ/25 NOV 1983 JR ?? Line 241: (New PAF RIN=17) 1 SLGC 12 JUN 1930 SL/5 JAN 1955 SL ?? Line 159: (New PAF RIN=15) 1 BAPL 1 OCT 1929 AL/28 OCT 1983 JR ?? Line 160: (New PAF RIN=15) 1 ENDL 12 FEB 1930 AZ/25 NOV 1983 JR ?? Line 2301: (New PAF MRIN=19) 1 CHIL 2 SLGC 26 MAR 1931 AL/21 SEP 1953 SL | HUNTLEY, John (I007798)
|
| 432 | [484389.ged] GEDCOM line 6272 not recognizable or too long: () 2 GIVN Elizabeth GEDCOM line 6273 not recognizable or too long: () 2 SURN Huntley SLGC 12 JUN 1930 SL/5 JAN 1955 SL ?? Line 255: (New PAF RIN=18) 1 SLGC 12 JUN 1930 SL/5 JAN 1955 SL ?? Line 515: (New PAF RIN=41) 1 SLGC 12 JUN 1930 SL/5 JAN 1955 SL | HUNTLEY, Elizabeth (I007799)
|
| 433 | [484389.ged] GEDCOM line 6601 not recognizable or too long: () 2 GIVN Henry GEDCOM line 6602 not recognizable or too long: () 2 SURN CHAMPION Family source Paula Ann Hapley Snelling | CHAMPION, Henry (I007810)
|
| 434 | [484389.ged] GEDCOM line 6914 not recognizable or too long: () 2 GIVN Deborah GEDCOM line 6915 not recognizable or too long: () 2 SURN PALMER MARRIAGE: From " Vital Records of Lyme, Connecticut 1665-1850" compiled by Hall and Plimpton. BIOGRAPHY: Taken from information supplied by Joe York, of the Brockway Assoc. | PALMER, Deborah (I007816)
|
| 435 | [484389.ged] GEDCOM line 6989 not recognizable or too long: () 2 SURN Huntley | HUNTLEY (I007817)
|
| 436 | [484389.ged] GEDCOM line 7258 not recognizable or too long: () 2 GIVN Hannah GEDCOM line 7259 not recognizable or too long: () 2 SURN BROWN | BROWN, Hannah (I007818)
|
| 437 | [484389.ged] Lyme vitals L-1 p 115 MARRIAGE: From NEHG Register, Volume 23, October, 1869 page 248. Additional information from "Genealogy of a Branch of Wolston Brockway, Who Settled in Lyme, Conn. about 1660." by Beman Brockway BIRTH: NEHG Register, Volume 4, January 1850 p 21 "Records fo Saybrook, Ct." | CHAMPION, Thomas (I007814)
|
| 438 | [484389.ged] MARRIAGE: Information from "Genealogy of a Branch of Wolston Brockway, Who Settled in Lyme, Conn. about 1660." by Beman Brockway DEATH: From "John Huntely of Lyme, Connecticut" by Virgil Huntley p 66 | HUNTLEY, Mary (I007801)
|
| 439 | [484389.ged] SOURCE: Source Nora Holmes | Jane (I007806)
|
| 440 | [a32312.ged] !LETTER: from Phyllis Richey from RR # 1, Box 43K, Farmer City, Ill to Evelyn Marie Reeve Appleton March 1996. From Ancestral File (TM), data as of 2 January 1996. | ROUND, George (I007908)
|
| 441 | [a32312.ged] !LETTER: from Phyllis Richey from RR # 1, Box 43K, Farmer City, Ill to Evelyn Marie Reeve Appleton March 1996. From Ancestral File (TM), data as of 2 January 1996. | COLE, Susannah (I005970)
|
| 442 | [a32312.ged] [both Brooks 2-3.FTW] !ANC: From Ancestral File (TM), data as of 2 January 1996. !LETTER: from Phyllis Richey from RR # 1, Box 43K, Farmer City, Ill to Evelyn Marie Reeve Appleton March 1996. | COLE, John (I007937)
|
| 443 | [a32312.ged] [both Brooks 2-3.FTW] !LETTER: from Phyllis Richey from RR # 1, Box 43K, Farmer City, Ill to Evelyn Marie Reeve Appleton March 1996. From Ancestral File (TM), data as of 2 January 1996. | CHASE, Elizabeth (Henry) (I007953)
|
| 444 | [a32312.ged] [both Brooks 2-3.FTW] !LETTER: from Phyllis Richey from RR # 1, Box 43K, Farmer City, Ill to Evelyn Marie Reeve Appleton March 1996. From Ancestral File (TM), data as of 2 January 1996. | COLE, James (I007954)
|
| 445 | [a32312.ged] [both Brooks 2-3.FTW] !LETTER: from Phyllis Richey from RR # 1, Box 43K, Farmer City, Ill to Evelyn Marie Reeve Appleton March 1996. From Ancestral File (TM), data as of 2 January 1996. | FOXWELL, Richard (I007955)
|
| 446 | [a32312.ged] [both Brooks 2-3.FTW] !LETTER: from Phyllis Richey from RR # 1, Box 43K, Farmer City, Ill to Evelyn Marie Reeve Appleton March 1996. | ROUND, Joseph (I007924)
|
| 447 | [a32312.ged] [both Brooks 2-3.FTW] From Ancestral File (TM), data as of 2 January 1996. !LETTER: from Phyllis Richey from RR # 1, Box 43K, Farmer City, Ill to Evelyn Marie Reeve Appleton March 1996. From Ancestral File (TM), data as of 2 January 1996. | SHELLY, Ann (I007940)
|
| 448 | [a32312.ged] [both Brooks 2-3.FTW] From Ancestral File (TM), data as of 2 January 1996. !LETTER: from Phyllis Richey from RR # 1, Box 43K, Farmer City, Ill to Evelyn Marie Reeve Appleton March 1996. | ROUND, I John (I007926)
|
| 449 | [a32312.ged] [both Brooks 2-3.FTW] From Ancestral File (TM), data as of 2 January 1996. !LETTER: from Phyllis Richey from RR # 1, Box 43K, Farmer City, Ill to Evelyn Marie Reeve Appleton March 1996. | COLE, Hugh (I007938)
|
| 450 | [a32312.ged] [both Brooks 2-3.FTW] From Ancestral File (TM), data as of 2 January 1996. !LETTER: from Phyllis Richey from RR # 1, Box 43K, Farmer City, Ill to Evelyn Marie Reeve Appleton March 1996. | FOXWELL, Mary (I007939)
|
