New Brunswick Families
ENGLAND
Birth
Matches 1 to 50 of 229
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1558 | I002457 | |
| 2 | Bef 1615 | I005760 | |
| 3 | Abt 1652 | I005728 | |
| 4 | 1566 | I001032 | |
| 5 | Abt 1545 | I006557 | |
| 6 | 1576 | I001039 | |
| 7 | Abt 1583 | I006498 | |
| 8 | Abt 1597 | I002459 | |
| 9 | 1600 | I001436 | |
| 10 | Abt 1627 | I002467 | |
| 11 | Abt 1607 | I001199 | |
| 12 | Abt 1568 | I002424 | |
| 13 | Abt 1563 | I002005 | |
| 14 | Abt 1590 | I004447 | |
| 15 | Abt 1636 | I001078 | |
| 16 | Abt 1615 | I001214 | |
| 17 | 1577 | I007599 | |
| 18 | Abt 1610 | I007383 | |
| 19 | Abt 1587 | I010452 | |
| 20 | Abt 1590 | I006746 | |
| 21 | Abt 1594 | I006747 | |
| 22 | Abt 1499 | I001068 | |
| 23 | 1622 | I002029 | |
| 24 | Abt 1487 | I005104 | |
| 25 | Abt 1595 | I004321 | |
| 26 | Abt 1580 | I004301 | |
| 27 | Abt 1580 | I004302 | |
| 28 | Abt 1383 | I005641 | |
| 29 | 1620 | I007783 | |
| 30 | Abt 1590 | I013115 | |
| 31 | Abt 1525 | I000911 | |
| 32 | 1615 | I004325 | |
| 33 | 1362 | I005530 | |
| 34 | Abt 1620 | I013103 | |
| 35 | Abt 1517 | I006647 | |
| 36 | 1795 | I000535 | |
| 37 | 1628 | I002256 | |
| 38 | 26 Jun 1633 | I013061 | |
| 39 | 1586 | I001994 | |
| 40 | 1632 | I001077 | |
| 41 | I002440 | ||
| 42 | Abt 1562 | I002448 | |
| 43 | Abt 1560 | I002447 | |
| 44 | Bef Jun 1629 | I004476 | |
| 45 | Abt 1634 | I004395 | |
| 46 | Abt 1575 | I013130 | |
| 47 | Abt 1605 | I013078 | |
| 48 | Abt 1629 | I006759 | |
| 49 | 1637 | I001305 | |
| 50 | Abt 1595 | I001988 |
Christening
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I002457 | ||
| 2 | I004861 | ||
| 3 | 16 Jul 1557 | I000896 | |
| 4 | I002256 | ||
| 5 | Abt 1595 | I001979 | |
| 6 | I001625 | ||
| 7 | I004443 | ||
| 8 | I002456 | ||
| 9 | I002458 | ||
| 10 | I005339 | ||
| 11 | I002297 | ||
| 12 | I001424 | ||
| 13 | I001924 | ||
| 14 | 1611 | I007554 | |
| 15 | Abt 1634 | I002442 | |
| 16 | 1617 | I004449 | |
| 17 | 13 Jun 1596 | I000921 | |
| 18 | I002538 | ||
| 19 | I004894 | ||
| 20 | 17 Jan 1729/30 | I000949 |
Death
Matches 1 to 50 of 148
Burial
Matches 1 to 50 of 54
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1628 | I001976 | |
| 2 | Abt 1630 | I001976 | |
| 3 | Abt 1586 | I001994 | |
| 4 | Abt 1596 | I001979 | |
| 5 | 1623 | I006969 | |
| 6 | Abt 1599 | I006105 | |
| 7 | 1582 | I001876 | |
| 8 | Abt 1631 | I005824 | |
| 9 | 1620 | I002152 | |
| 10 | Abt 1624 | I005795 | |
| 11 | 1628 | I007466 | |
| 12 | 1632 | I007472 |
Religion
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | I009172 |
Marriage
Matches 1 to 50 of 56
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / HOLLAND | Abt 1544 | F00678 |
| 2 | ALBRO / ALBRO | Abt 1616 | F01341 |
| 3 | APPLETON / ISAACKE | Abt 1568 | F00386 |
| 4 | BARTLETT / BENGER | F01311 | |
| 5 | BELFORD / BELFORD | Abt 1507 | F01022 |
| 6 | BELLAMY / BELLAMY | Abt 1599 | F00897 |
| 7 | BERKELEY / DENNIS | Abt 1525 | F01084 |
| 8 | BOND / SAMWAEYS | 1532 | F01199 |
| 9 | BUGBEE / BUGBEE | F00459 | |
| 10 | CHASE / TOWNLEY | Bef 1622 | F01614 |
| 11 | CLARK / CLARK | F00825 | |
| 12 | COLE / LOBEL | 1624 | F01604 |
| 13 | COOPER / KINGSBURY | 16 Aug 1698 | F00739 |
| 14 | COWPER / | Bef 1554 | F00904 |
| 15 | DE UPHAM / | F01498 | |
| 16 | DOBLE / DOBLE | Abt 1521 | F01388 |
| 17 | FAUNCE / FAUNCE | F01270 | |
| 18 | GIFFORD / | F00422 | |
| 19 | GODFREY / | Abt 1565 | F01319 |
| 20 | GORE / | Bef 1621 | F00410 |
| 21 | HARRIS / HARRIS | Abt 1585 | F01418 |
| 22 | HASSEND / | F00540 | |
| 23 | HASSEND / | F00539 | |
| 24 | HOOKER / DRUITT | 1519 | F01389 |
| 25 | JELLIMAN / | F01618 | |
| 26 | KILBORNE / KILBORNE | Abt 1519 | F00446 |
| 27 | LANE / (LANE) | Bef 1612 | F00361 |
| 28 | LITTLE / LITTLE | Abt 1595 | F00987 |
| 29 | LYNDE / | Abt 1590 | F00538 |
| 30 | MARKHAM ;[SIR KNIGHT] / LANGFORD | Abt 1525 | F01285 |
| 31 | MOLYNEUX / DUTTON | 11 Jul 1463 | F00559 |
| 32 | MULLINS (MOLINES) / MOLYNEUX | Abt 1567 | F00560 |
| 33 | PARKHURST / | Abt 1520 | F00895 |
| 34 | PERCY / POYNINGS | Abt 1446 | F00765 |
| 35 | PHINNEY (FINNEY) / HOLDRICK | Bef 1600 | F00318 |
| 36 | PIERCE / CONEY | Bef 1561 | F00464 |
| 37 | POLE / | Bef 1491 | F00794 |
| 38 | POLE / NEVILLE | May 1520 | F00689 |
| 39 | PRATT / | Abt 1615 | F00916 |
| 40 | PRAY / PRAY | 1594 | F00628 |
| 41 | PULLEN / MRS. PULLEN | F00602 | |
| 42 | ROBERTS / | Abt 1530 | F00634 |
| 43 | RUGGLES / BRIDGE | 6 Oct 1633 | F03267 |
| 44 | SHERWOOD / SEABROOK | 21 Oct 1604 | F02415 |
| 45 | SIMMONS / HOLLAND | Abt 1599 | F00556 |
| 46 | SKALES / | Abt 1565 | F01246 |
| 47 | SPINE / HOLT | F01031 | |
| 48 | STEDMAN / | Bef 1632 | F01121 |
| 49 | SUTTON / SUTTON | Abt 1586 | F00988 |
| 50 | THROCKMORTON / BESFORD | Abt 1381 | F01032 |
