New Brunswick Families
Malden, Middlesex County, Massachusetts, USA
Birth
Matches 101 to 124 of 124
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 20 Jun 1656 | I002367 | |
| 102 | 16 Jan 1669/70 | I002370 | |
| 103 | 17 Feb 1690/91 | I004422 | |
| 104 | 16 Jun 1671 | I004416 | |
| 105 | 30 Jan 1680/81 | I004420 | |
| 106 | 13 Jan 1677/78 | I004419 | |
| 107 | 13 Jan 1677/78 | I004418 | |
| 108 | 3 Nov 1666 | I004414 | |
| 109 | 27 Jan 1685/86 | I004421 | |
| 110 | 2 Jan 1674/75 | I004417 | |
| 111 | 3 Nov 1668 | I004415 | |
| 112 | 1 Sep 1670 | I008124 | |
| 113 | 9 Mar 1651/52 | I008185 | |
| 114 | 29 Jan 1901 | I013205 | |
| 115 | Abt 1660 | I012818 | |
| 116 | 10 May 1700 | I002733 | |
| 117 | 26 Jan 1681/82 | I002728 | |
| 118 | 16 Jan 1680/81 | I002741 | |
| 119 | 20 Aug 1689 | I002730 | |
| 120 | 2 Jan 1691/92 | I002731 | |
| 121 | 16 May 1682 | I002697 | |
| 122 | 26 Mar 1683 | I002726 | |
| 123 | 3 May 1695 | I002732 | |
| 124 | 31 Jan 1686/87 | I002510 |
