New Brunswick Families
ASHFORD, KENT, ENGLAND
Birth
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1620 | I008077 | |
| 2 | Abt 1554 | I008075 | |
| 3 | Abt 1589 | I008029 | |
| 4 | Abt 1586 | I008026 | |
| 5 | Abt 1574 | I008023 | |
| 6 | Abt 1560 | I008058 | |
| 7 | 1544 | I008049 | |
| 8 | 1546 | I008050 | |
| 9 | Abt 1542 | I008036 | |
| 10 | 1550 | I008052 | |
| 11 | 1550 | I008051 | |
| 12 | 1540 | I008048 | |
| 13 | Abt 1514 | I008039 | |
| 14 | Abt 1560 | I008076 | |
| 15 | 18 May 1591 | I008025 | |
| 16 | I008027 | ||
| 17 | 1596 | I008030 | |
| 18 | I008033 | ||
| 19 | Abt 1539 | I008035 | |
| 20 | I008028 | ||
| 21 | I008032 | ||
| 22 | Jan 1601/02 | I008022 | |
| 23 | 3 Jul 1609 | I008090 | |
| 24 | 22 Aug 1585 | I008044 | |
| 25 | Abt 1556 | I008057 | |
| 26 | 1612 | I008053 | |
| 27 | Abt 1518 | I008041 |
Christening
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1623/24 | I008071 | |
| 2 | 24 Sep 1587 | I008046 | |
| 3 | I008025 | ||
| 4 | I008043 | ||
| 5 | 15 May 1592 | I008027 | |
| 6 | I008030 | ||
| 7 | 9 Mar 1571/72 | I008024 | |
| 8 | 28 Dec 1603 | I008080 | |
| 9 | 2 Feb 1604/05 | I008033 | |
| 10 | I008045 | ||
| 11 | 3 Jan 1578/79 | I008040 | |
| 12 | 24 May 1594 | I008028 | |
| 13 | I008037 | ||
| 14 | 28 Feb 1601/02 | I008032 | |
| 15 | 11 Oct 1573 | I008038 | |
| 16 | 20 Oct 1597 | I008089 | |
| 17 | 22 Mar 1599/00 | I008022 | |
| 18 | 17 Nov 1583 | I008056 | |
| 19 | 22 Aug 1587 | I008044 | |
| 20 | 23 Jan 1591/92 | I008059 | |
| 21 | 18 Jul 1582 | I008055 | |
| 22 | 23 Jan 1591/92 | I008060 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Nov 1552 | I008039 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 Jan 1598/99 | I008075 | |
| 2 | 10 Sep 1619 | I008023 | |
| 3 | 2 Sep 1599 | I008058 | |
| 4 | 1 Dec 1638 | I008076 | |
| 5 | 25 Apr 1583 | I008035 | |
| 6 | 26 Nov 1619 | I008057 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DAYTON / GOLDHATCH | 16 Jun 1617 | F01633 |
| 2 | GOLDHATCH / MEADE | 16 Apr 1585 | F01632 |
| 3 | STANLEY / LANCOCKE | 1 Jun 1590 | F01629 |
| 4 | STANLEY / TRITTON | 3 Aug 1630 | F01640 |
| 5 | TRITTON / LIGHTFOOT | 4 May 1581 | F01638 |
