New Brunswick Families
Attleboro, Bristol County, Massachusetts, USA
Latitude: 41.9445441, Longitude: -71.2856082
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 May 1737 | I013012 | |
| 2 | 12 Jul 1725 | I010682 | |
| 3 | 21 Sep 1664 | I004050 | |
| 4 | 19 May 1730 | I002681 | |
| 5 | 1 Jan 1753 | I002688 | |
| 6 | 15 May 1756 | I002690 | |
| 7 | 18 Sep 1687 | I004052 | |
| 8 | 12 Jan 1751/52 | I002687 | |
| 9 | 10 Feb 1725/26 | I004045 | |
| 10 | 1 Apr 1662 | I004049 | |
| 11 | 13 Oct 1700 | I002684 | |
| 12 | 13 Jun 1725 | I004044 | |
| 13 | 13 Aug 1690 | I004071 | |
| 14 | 8 Apr 1707 | I004056 | |
| 15 | 10 Jul 1711 | I004072 | |
| 16 | Abt 1726 | I004073 | |
| 17 | 18 Apr 1698 | I004054 | |
| 18 | 6 May 1754 | I002689 | |
| 19 | 4 Jan 1703/04 | I004055 | |
| 20 | 7 Aug 1758 | I001463 | |
| 21 | 6 Feb 1726/27 | I004046 | |
| 22 | 14 Feb 1701 | I002691 | |
| 23 | 2 Feb 1750 | I005902 | |
| 24 | Bef 1727 | I002682 | |
| 25 | 17 Feb 1732/33 | I007629 | |
| 26 | 3 Apr 1743 | I007628 | |
| 27 | 6 Jan 1737/38 | I007608 | |
| 28 | 1 Oct 1729 | I007626 | |
| 29 | 6 Jan 1738/39 | I007627 | |
| 30 | 7 Nov 1740 | I007310 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Oct 1700 | I002684 | |
| 2 | 17 Apr 1709 | I004056 | |
| 3 | 19 Jun 1698 | I004054 | |
| 4 | I007575 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1729 | I013057 | |
| 2 | 17 Dec 1770 | I013108 | |
| 3 | 5 Mar 1729/30 | I004050 | |
| 4 | 15 Nov 1759 | I007337 | |
| 5 | 20 Sep 1723 | I007442 | |
| 6 | 8 Dec 1754 | I002688 | |
| 7 | 22 May 1737 | I004052 | |
| 8 | 13 Jan 1751/52 | I002687 | |
| 9 | 9 Aug 1726 | I004045 | |
| 10 | 2 Sep 1723 | I004049 | |
| 11 | 22 Mar 1729/30 | I002684 | |
| 12 | 14 Mar 1733/34 | I004071 | |
| 13 | 21 Feb 1726/27 | I004046 | |
| 14 | 26 Apr 1811 | I004432 | |
| 15 | 14 Jun 1822 | I004396 | |
| 16 | 12 Jul 1726 | I013135 | |
| 17 | Jan 1757 | I002726 | |
| 18 | Aft 1757 | I007575 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Sep 1723 | I004049 | |
| 2 | Mar 1729/30 | I002684 | |
| 3 | Mar 1733/34 | I004071 | |
| 4 | I004396 |
Arrived
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrived |
Person ID | |
|---|---|---|---|
| 1 | 1721 | I007442 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | PECK / SKINNER | 11 Jul 1751 | F00578 |
| 2 | WARD / MAXEY | 3 Dec 1728 | F01493 |
