New Brunswick Families
Boston, Lincolnshire, ENGLAND
Latitude: 52.9774513, Longitude: -0.0240686
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I001094 | ||
| 2 | 26 Nov 1606 | I001086 | |
| 3 | 11 Mar 1609/10 | I001110 | |
| 4 | Abt 1600 | I001109 | |
| 5 | 16 Mar 1596/97 | I001097 | |
| 6 | 16 Mar 1565/66 | I001101 | |
| 7 | 21 Oct 1624 | I001105 | |
| 8 | 12 Nov 1629 | I001099 | |
| 9 | 1 Jul 1619 | I001103 | |
| 10 | 13 Jun 1622 | I001087 | |
| 11 | 29 Mar 1632 | I001098 | |
| 12 | 1588 | I001096 | |
| 13 | 15 Mar 1626/27 | I001100 | |
| 14 | Abt 1382 | I003915 | |
| 15 | Abt 1380 | I003914 | |
| 16 | Abt 1440 | I003929 | |
| 17 | Abt 1412 | I003927 | |
| 18 | Abt 1414 | I003928 | |
| 19 | Abt 1405 | I003916 | |
| 20 | Abt 1418 | I003930 | |
| 21 | Abt 1499 | I003913 | |
| 22 | Abt 1556 | I002188 | |
| 23 | 1561 | I002203 | |
| 24 | 1611 | I002207 |
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1609/10 | I001110 | |
| 2 | 15 Mar 1625/26 | I001106 | |
| 3 | 21 Mar 1623/24 | I001105 | |
| 4 | 12 Nov 1629 | I001099 | |
| 5 | 1 Jul 1619 | I001103 | |
| 6 | 8 Aug 1620 | I001104 | |
| 7 | 13 Jun 1622 | I001087 | |
| 8 | 29 Mar 1632 | I001098 | |
| 9 | 9 Mar 1565/66 | I002203 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1610 | I001094 | |
| 2 | Aft 1509 | I002099 | |
| 3 | 1610 | I001095 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1617 | I002203 |
