New Brunswick Families
Boston, Suffolk County, Massachusetts, USA
Latitude: 42.3584308, Longitude: -71.0597732
Birth
Matches 1 to 50 of 60
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1630 | I007806 | |
| 2 | 1624 | I007339 | |
| 3 | 5 Jun 1911 | I010855 | |
| 4 | 20 Jan 1894 | I010860 | |
| 5 | 23 Sep 1909 | I010854 | |
| 6 | 24 Sep 1912 | I010856 | |
| 7 | Abt 1775 | I000042 | |
| 8 | 9 Jan 1640/41 | I001093 | |
| 9 | 23 Aug 1900 | I011259 | |
| 10 | 5 Dec 1901 | I011257 | |
| 11 | 1665 | I007781 | |
| 12 | Abt 1867 | I010732 | |
| 13 | Abt 1862 | I010731 | |
| 14 | Abt 1630 | I001987 | |
| 15 | Abt 1878 | I012690 | |
| 16 | 1 Jul 1875 | I012689 | |
| 17 | 8 May 1874 | I012688 | |
| 18 | 4 Aug 1905 | I011539 | |
| 19 | 10 Jan 1635/36 | I001107 | |
| 20 | 10 Jul 1871 | I011943 | |
| 21 | Jan 1634/35 | I002743 | |
| 22 | 1 Nov 1640 | I002700 | |
| 23 | 15 Apr 1654 | I007796 | |
| 24 | 1 Jul 1652 | I007807 | |
| 25 | Abt 1905 | I009660 | |
| 26 | Abt 1877 | I010853 | |
| 27 | 4 Dec 1723 | I010681 | |
| 28 | 1660 | I007367 | |
| 29 | I007366 | ||
| 30 | 27 Apr 1662 | I007335 | |
| 31 | 21 May 1656 | I001337 | |
| 32 | Abt 1663 | I000753 | |
| 33 | I001194 | ||
| 34 | 22 Jan 1667/68 | I004441 | |
| 35 | 20 Mar 1934 | I1707 | |
| 36 | 2 Feb 1669 | I013082 | |
| 37 | 23 Jan 1907 | I009049 | |
| 38 | Aft 1905 | I009222 | |
| 39 | 9 Feb 1912 | I009659 | |
| 40 | Abt 1905 | I009220 | |
| 41 | Jun 1881 | I009747 | |
| 42 | 21 Sep 1861 | I008781 | |
| 43 | 7 Nov 1916 | I009053 | |
| 44 | 9 Oct 1914 | I009648 | |
| 45 | 25 Jul 1905 | I009048 | |
| 46 | Abt 1910 | I009212 | |
| 47 | 7 Feb 1910 | I009051 | |
| 48 | Abt 1951 | I009085 | |
| 49 | Abt 1904 | I009256 | |
| 50 | 14 Sep 1851 | I012637 |
Christening
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1642/43 | I001093 | |
| 2 | 8 Dec 1639 | I001108 | |
| 3 | 23 Apr 1651 | I002384 | |
| 4 | 23 Mar 1650/51 | I002377 | |
| 5 | I001161 | ||
| 6 | 14 Apr 1637 | I001635 | |
| 7 | I007335 | ||
| 8 | 16 Jul 1642 | I006205 |
Death
Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1668 | I001199 | |
| 2 | I009907 | ||
| 3 | 11 Dec 1909 | I010858 | |
| 4 | 14 Mar 1701/02 | I002519 | |
| 5 | Aft 1668 | I006264 | |
| 6 | 25 Mar 1665 | I001086 | |
| 7 | Aft 1887 | I009752 | |
| 8 | 10 Dec 1638 | I000201 | |
| 9 | 4 Apr 1639 | I004311 | |
| 10 | Nov 1700 | I004325 | |
| 11 | 30 Mar 1876 | I008232 | |
| 12 | 15 Aug 1658 | I002532 | |
| 13 | I004366 | ||
| 14 | I001097 | ||
| 15 | 15 Apr 1667 | I001096 | |
| 16 | I002388 | ||
| 17 | 7 Jun 1695 | I002385 | |
| 18 | 28 Nov 1675 | I005188 | |
| 19 | 28 Aug 1693 | I007513 | |
| 20 | 23 Jul 1885 | I008239 | |
| 21 | 27 Nov 1710 | I001419 | |
| 22 | 25 May 1723 | I005181 | |
| 23 | 29 Jan 1938 | I009225 | |
| 24 | I001274 | ||
| 25 | I001275 | ||
| 26 | 1958 | I009660 | |
| 27 | 26 Dec 1956 | I009647 | |
| 28 | Jul 1972 | I009054 | |
| 29 | I001180 | ||
| 30 | 1 Sep 1672 | I000864 | |
| 31 | 3 Feb 1682/83 | I001171 | |
| 32 | 1 Sep 1672 | I001161 | |
| 33 | 6 Oct 1663 | I013092 | |
| 34 | 19 Nov 1951 | I000357 | |
| 35 | 1719 | I000759 | |
| 36 | Abt 1738 | I000753 | |
| 37 | 13 Dec 1653 | I000897 | |
| 38 | 1682 | I002554 | |
| 39 | 1 Jun 1654 | I001195 | |
| 40 | 7 Aug 1988 | I009049 | |
| 41 | 1923 | I009159 | |
| 42 | 14 Aug 1895 | I008773 | |
| 43 | Bef 1950 | I009220 | |
| 44 | 28 Oct 1890 | I008797 | |
| 45 | 27 Jan 1867 | I009492 | |
| 46 | 7 Nov 1916 | I009052 | |
| 47 | Jan 1887 | I009751 | |
| 48 | Abt 1951 | I009085 | |
| 49 | I002202 | ||
| 50 | 13 Oct 1657 | I006197 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1634 | I004320 | |
| 2 | Abt 1738 | I000753 | |
| 3 | 1923 | I009159 | |
| 4 | Abt 1951 | I009085 |
Arrived
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrived |
Person ID | |
|---|---|---|---|
| 1 | 27 May 1936 | I012926 |
Baptism
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | Abt 1905 | I009660 | |
| 2 | 1908 | I009647 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1637 | I001201 |
Census
Matches 1 to 32 of 32
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jan 1682/83 | I006631 | |
| 2 | I001201 |
Emigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | I005108 |
Immigration
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I010852 | |
| 2 | 1880 | I010751 |
Military
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I010852 | |
| 2 | 12 Oct 1942 | I012002 |
Naturalization
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 1896 | I010852 | |
| 2 | 1 Feb 1943 | I011274 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I008977 | ||
| 2 | Aft 1867 | I009751 |
Marriage
Matches 1 to 21 of 21
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | AKERLEY / MacCONNELL | 25 Feb 1895 | F02375 |
| 2 | AKERLEY / McGRANN | 14 Sep 1892 | F02560 |
| 3 | AKERLEY / Noiles | 24 Nov 1897 | F02559 |
| 4 | BATES / FAIRBANKS | Abt 1640 | F00308 |
| 5 | BEAL / RIPLEY | 18 Nov 1652 | F00362 |
| 6 | BERRYMAN / CASS | 19 Jul 1888 | F03349 |
| 7 | CHISHOLM / STEADMAN | Bef 1900 | F01989 |
| 8 | COFFIN / STEADMAN | 29 Aug 1900 | F01211 |
| 9 | COLBY / BRYANT | 16 Jan 1869 | F02520 |
| 10 | EELLS / KELTON | 9 Oct 1701 | F01553 |
| 11 | FITZGERALD / STEADMAN | 1954 | F02011 |
| 12 | HUNTLEY / | Abt 1650 | F01565 |
| 13 | HUNTLEY / HAND | 1 Jun 1669 | F01566 |
| 14 | MURRAY / BRYANT | 21 Dec 1872 | F02522 |
| 15 | SALISBURY / | 1659 | F01494 |
| 16 | SHAW / SOUTHER | 1 Oct 1653 | F00252 |
| 17 | STEADMAN / GRAY | F02050 | |
| 18 | STEADMAN / MCKAY | 7 Jan 1882 | F02053 |
| 19 | STEADMAN / RICH | F02051 | |
| 20 | STEADMAN / WOODBURY | Bef 1860 | F01797 |
| 21 | THERRELL TERRELL / SIMPKINS | 29 Nov 1654 | F00331 |
