New Brunswick Families
Bowridge Hill, Gillingham, Dorsetshire, ENGLAND
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1564 | I006971 | |
| 2 | 1533 | I006987 | |
| 3 | Abt 1566 | I006972 | |
| 4 | Abt 1532 | I006960 | |
| 5 | Abt 1534 | I006961 | |
| 6 | 9 Feb 1596/97 | I006768 | |
| 7 | Abt 1574 | I006962 | |
| 8 | Abt 1602 | I006963 | |
| 9 | Abt 1530 | I006959 | |
| 10 | Abt 1558 | I006970 | |
| 11 | Abt 1490 | I007000 | |
| 12 | Abt 1595 | I006995 | |
| 13 | 9 Sep 1597 | I006967 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1583 | I006959 | |
| 2 | 31 May 1583 | I006985 | |
| 3 | 3 May 1608 | I006981 | |
| 4 | 1660 | I006973 | |
| 5 | Aft 1617 | I006992 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 3 May 1608 | I006981 | |
| 2 | 1660 | I006973 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Abt 1624 | I006969 |
