New Brunswick Families
Charlestown, Middlesex County, Massachusetts, USA
Latitude: 42.37954089999999, Longitude: -71.0646337
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1644 | I008104 | |
| 2 | 3 Jul 1641 | I008099 | |
| 3 | 1 Jul 1666 | I008098 | |
| 4 | Jun 1654 | I008108 | |
| 5 | 14 Feb 1646/47 | I008105 | |
| 6 | 1643 | I008110 | |
| 7 | Jul 1650 | I008106 | |
| 8 | 1655 | I002474 | |
| 9 | 26 Oct 1644 | I002472 | |
| 10 | 1608 | I002471 | |
| 11 | 7 Jan 1645/46 | I002473 | |
| 12 | 5 Aug 1648 | I002468 | |
| 13 | 27 May 1639 | I002699 | |
| 14 | 13 Aug 1687 | I002344 | |
| 15 | 2 May 1642 | I002413 | |
| 16 | 3 Jun 1636 | I002411 | |
| 17 | 14 Oct 1644 | I002415 | |
| 18 | 16 Apr 1639 | I002417 | |
| 19 | Abt 1649 | I004459 | |
| 20 | 1659 | I004453 | |
| 21 | Abt 1653 | I004461 | |
| 22 | 1665 | I004455 | |
| 23 | Abt 1647 | I004458 | |
| 24 | 1655 | I004452 | |
| 25 | Abt 1651 | I004460 | |
| 26 | 1663 | I004454 | |
| 27 | 30 Sep 1643 | I004413 | |
| 28 | 15 Jun 1650 | I004451 | |
| 29 | 5 May 1646 | I004450 | |
| 30 | 1622 | I000904 |
Christening
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Jan 1669/70 | I002374 | |
| 2 | 8 May 1642 | I002413 | |
| 3 | 5 Jul 1636 | I002411 | |
| 4 | I002415 | ||
| 5 | 14 Apr 1639 | I002417 | |
| 6 | 17 Jun 1639 | I002446 | |
| 7 | 29 May 1670 | I002400 | |
| 8 | 15 Aug 1675 | I002402 | |
| 9 | 31 Dec 1671 | I002401 | |
| 10 | 16 Jan 1669/70 | I002396 | |
| 11 | 16 Jan 1669/70 | I002398 | |
| 12 | 16 Jan 1669/70 | I002397 | |
| 13 | 16 Jan 1669/70 | I002367 | |
| 14 | 16 Jan 1669/70 | I002370 | |
| 15 | 16 Jan 1669/70 | I002395 | |
| 16 | Abt 1635 | I002017 | |
| 17 | 16 Jan 1669/70 | I002403 | |
| 18 | 30 Sep 1643 | I004413 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I002467 | ||
| 2 | 23 Aug 1662 | I012811 | |
| 3 | 8 Dec 1688 | I012812 | |
| 4 | 31 Oct 1776 | I008134 | |
| 5 | 2 Nov 1681 | I006539 | |
| 6 | 15 Feb 1675/76 | I002420 | |
| 7 | 27 Aug 1697 | I002471 | |
| 8 | 8 Mar 1646/47 | I002473 | |
| 9 | 21 Mar 1689/90 | I002470 | |
| 10 | 1675 | I002825 | |
| 11 | 9 Apr 1646 | I002408 | |
| 12 | Abt 1681 | I002415 | |
| 13 | 30 Dec 1671 | I002407 | |
| 14 | 30 Dec 1671 | I002453 | |
| 15 | 13 Feb 1686/87 | I001164 | |
| 16 | 25 Jun 1748 | I002370 | |
| 17 | 4 Aug 1693 | I002403 | |
| 18 | 30 Aug 1682 | I001277 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 3 Jan 1672 | I002407 | |
| 2 | 30 Dec 1671 | I002453 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BUCKNAM / KNOWER | Abt 1640 | F01653 |
| 2 | COOK / | Abt 1647 | F00544 |
| 3 | LYNDE / | 6 Dec 1665 | F03161 |
| 4 | PIERPONT / LYNDE | 18 Feb 1656/7 | F03163 |
| 5 | PRATT / PRATT | 1642 | F00915 |
| 6 | TRERICE / LYNDE | 3 Sep 1663 | F03164 |
