New Brunswick Families
Chepstow, Monmouth, WALES
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Mar 1667/68 | I001529 | |
| 2 | Abt 1572 | I001615 | |
| 3 | Abt 1570 | I001613 | |
| 4 | Abt 1636 | I001614 | |
| 5 | 8 Nov 1649 | I001616 | |
| 6 | 1600 | I001624 | |
| 7 | 1634 | I001561 | |
| 8 | Abt 1583 | I001623 | |
| 9 | 1605 | I001625 |
