New Brunswick Families
Chesham, Buckinghamshire, ENGLAND
Birth
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1518 | I007969 | |
| 2 | Abt 1488 | I007971 | |
| 3 | Abt 1467 | I007976 | |
| 4 | Abt 1515 | I007968 | |
| 5 | Abt 1455 | I007973 | |
| 6 | Abt 1486 | I007970 | |
| 7 | 7 Mar 1572/73 | I004517 | |
| 8 | 1567 | I004482 | |
| 9 | 11 Aug 1576 | I004518 | |
| 10 | 5 Jul 1584 | I004521 | |
| 11 | Abt 1592 | I004497 | |
| 12 | 19 Mar 1579/80 | I004520 | |
| 13 | 2 Dec 1571 | I004516 | |
| 14 | 5 Oct 1578 | I004519 | |
| 15 | 1569 | I004515 | |
| 16 | 1547 | I004514 | |
| 17 | Abt 1462 | I007974 | |
| 18 | 1511 | I004787 | |
| 19 | Abt 1503 | I004788 | |
| 20 | Abt 1593 | I004498 | |
| 21 | 28 Feb 1595/96 | I004499 | |
| 22 | 4 Apr 1563 | I004496 | |
| 23 | 8 Jun 1590 | I004478 | |
| 24 | 13 Jan 1565/66 | I004510 | |
| 25 | 1537 | I004508 | |
| 26 | 29 Nov 1564 | I004509 | |
| 27 | 13 Sep 1607 | I004505 | |
| 28 | Abt 1603 | I004504 | |
| 29 | 21 Oct 1604 | I004501 | |
| 30 | 6 Apr 1602 | I004502 | |
| 31 | 1 Jun 1603 | I004503 | |
| 32 | 2 Mar 1598/99 | I004500 | |
| 33 | 24 Dec 1609 | I004506 |
Christening
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Dec 1571 | I004892 | |
| 2 | 7 Mar 1572/73 | I004517 | |
| 3 | 7 Mar 1573/74 | I004471 | |
| 4 | Abt 1567 | I004482 | |
| 5 | 11 Aug 1576 | I004518 | |
| 6 | 5 Jul 1584 | I004521 | |
| 7 | 23 Jul 1592 | I004497 | |
| 8 | 19 Mar 1579/80 | I004520 | |
| 9 | 2 Dec 1571 | I004516 | |
| 10 | 5 Oct 1578 | I004519 | |
| 11 | 28 Aug 1569 | I004515 | |
| 12 | 13 Feb 1592/93 | I004498 | |
| 13 | 28 Feb 1595/96 | I004499 | |
| 14 | 4 Apr 1563 | I004496 | |
| 15 | 8 Jun 1590 | I013128 | |
| 16 | 8 Jun 1590 | I004478 | |
| 17 | 7 Nov 1568 | I004512 | |
| 18 | 13 Jan 1565/66 | I004510 | |
| 19 | 26 Nov 1564 | I004509 | |
| 20 | 28 Oct 1570 | I004513 | |
| 21 | 13 Sep 1607 | I004505 | |
| 22 | 29 Oct 1601 | I004501 | |
| 23 | 21 Oct 1604 | I004504 | |
| 24 | 1 Nov 1567 | I004511 | |
| 25 | 6 Apr 1602 | I004502 | |
| 26 | 1 Jun 1603 | I004503 | |
| 27 | 2 Mar 1598/99 | I004500 | |
| 28 | 24 Dec 1609 | I004506 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Oct 1569 | I007967 | |
| 2 | 20 May 1562 | I007968 | |
| 3 | 29 Jun 1586 | I007966 | |
| 4 | 30 Dec 1605 | I004494 | |
| 5 | 26 Oct 1630 | I004517 | |
| 6 | 14 Aug 1634 | I004482 | |
| 7 | 14 Jun 1580 | I004518 | |
| 8 | 27 Sep 1616 | I004521 | |
| 9 | 16 Apr 1600 | I004497 | |
| 10 | 12 Jun 1580 | I004516 | |
| 11 | 12 Oct 1620 | I004514 | |
| 12 | 20 Jan 1598/99 | I004507 | |
| 13 | 13 Dec 1620 | I004496 | |
| 14 | 22 Feb 1632/33 | I004478 | |
| 15 | 24 Jul 1611 | I004512 | |
| 16 | 2 Aug 1607 | I004510 | |
| 17 | 1 Nov 1567 | I004509 | |
| 18 | Abt 1622 | I004513 | |
| 19 | I004501 | ||
| 20 | 1 Nov 1567 | I004511 | |
| 21 | 19 Apr 1619 | I004500 |
Burial
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 Dec 1563 | I007969 | |
| 2 | 29 Jun 1586 | I007966 | |
| 3 | 30 Dec 1605 | I004494 | |
| 4 | 14 Aug 1634 | I004482 | |
| 5 | 16 Apr 1619 | I004497 | |
| 6 | 12 Jun 1580 | I004516 | |
| 7 | 12 Oct 1620 | I004514 | |
| 8 | 20 Jan 1598/99 | I004507 | |
| 9 | 13 Dec 1620 | I004496 | |
| 10 | 22 Feb 1633 | I013128 | |
| 11 | 22 Feb 1633/34 | I004478 | |
| 12 | 22 Jul 1611 | I004512 | |
| 13 | 2 Aug 1607 | I004510 | |
| 14 | 13 Dec 1620 | I004509 | |
| 15 | 1 Nov 1567 | I004511 | |
| 16 | 19 Apr 1619 | I004500 |
BLSL
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
BLSL |
Person ID | |
|---|---|---|---|
| 1 | 1543 | I007982 | |
| 2 | 13 May 1879 | I007977 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / BOWCHIEW\BOWCHE | 1539 | F01620 |
| 2 | BOULD / BOULD | Abt 1481 | F01625 |
| 3 | CHASE / BOULD | 1518 | F01621 |
| 4 | CHASE / BOWCHIEW\BOWCHE | 1539 | F01619 |
| 5 | CHASE / HARDING | Abt 1479 | F01624 |
| 6 | CHASE / JELLIMAN\JELLIS | 11 Jun 1606 | F01615 |
| 7 | GIFFARD / GIFFORD (MNU) | Abt 1547 | F00921 |
| 8 | SALE / GIFFORD | 20 Oct 1589 | F00922 |
