New Brunswick Families
Dedham, Norfolk County, Massachusetts, USA
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1643/44 | I004037 | |
| 2 | 29 Sep 1647 | I004039 | |
| 3 | 4 Feb 1645/46 | I004038 | |
| 4 | 27 Jul 1642 | I004036 | |
| 5 | 26 Mar 1649 | I004040 | |
| 6 | 20 Feb 1650/51 | I004041 | |
| 7 | 16 Jun 1648 | I004408 | |
| 8 | 9 Sep 1649 | I004409 | |
| 9 | Abt 1620 | I004400 | |
| 10 | 11 Feb 1656/57 | I004411 | |
| 11 | 13 Oct 1652 | I004410 | |
| 12 | 15 Sep 1663 | I013335 | |
| 13 | Between 1641 and 1642 | I007771 | |
| 14 | 1 Sep 1637 | I004063 | |
| 15 | 1645 | I001153 | |
| 16 | 5 Nov 1652 | I004404 | |
| 17 | Abt 1630 | I008061 | |
| 18 | 5 Sep 1658 | I008021 | |
| 19 | 10 Jul 1679 | I008063 | |
| 20 | Abt 1624 | I008062 | |
| 21 | Abt 1633 | I008066 |
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I004367 | ||
| 2 | 1597 | I004027 | |
| 3 | 3 Jul 1648 | I004408 | |
| 4 | 25 Nov 1649 | I004409 | |
| 5 | 11 Feb 1656/57 | I004411 | |
| 6 | I004824 | ||
| 7 | 1595 | I004811 | |
| 8 | 18 Oct 1635 | I000864 | |
| 9 | 25 Nov 1654 | I001160 |
Death
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Feb 1637/38 | I004368 | |
| 2 | I004360 | ||
| 3 | I004371 | ||
| 4 | 12 Aug 1692 | I004363 | |
| 5 | 25 Oct 1694 | I004409 | |
| 6 | 28 Nov 1647 | I004400 | |
| 7 | 21 Oct 1694 | I004411 | |
| 8 | 13 Nov 1684 | I004812 | |
| 9 | 10 Feb 1675/76 | I004818 | |
| 10 | 5 Dec 1668 | I004811 | |
| 11 | 28 Jan 1711/12 | I004824 | |
| 12 | 26 Mar 1654 | I004813 | |
| 13 | 10 Mar 1675/76 | I004814 | |
| 14 | 8 Jul 1659 | I004402 | |
| 15 | 6 Apr 1714 | I007771 | |
| 16 | 29 Mar 1673 | I013070 | |
| 17 | 22 May 1642 | I004364 | |
| 18 | Abt 1675 | I013118 | |
| 19 | 17 Mar 1709/10 | I004028 | |
| 20 | 4 Feb 1696/97 | I008061 | |
| 21 | 10 Oct 1638 | I000894 | |
| 22 | Abt 1616 | I000922 | |
| 23 | 5 Jul 1661 | I008062 | |
| 24 | 19 Jun 1676 | I004819 | |
| 25 | 19 Feb 1899 | I005748 | |
| 26 | 15 Nov 1682 | I002188 | |
| 27 | 15 Jan 1662 | I002197 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Jun 1684 | I004814 |
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Oct 1679 | I004391 | |
| 2 | Abt 1620 | I004400 | |
| 3 | 4 Nov 1652 | I004404 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1758 | I004391 | |
| 2 | 28 Nov 1647 | I004400 | |
| 3 | 4 Feb 1696/97 | I008061 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1640 | I009932 |
