New Brunswick Families
Deer Island, Charlotte County, New Brunswick, CANADA
Latitude: 44.9833333, Longitude: -66.9833333
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Mar 1872 | I008246 | |
| 2 | 1874 | I008245 |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I008229 | |
| 2 | 1881 | I008280 | |
| 3 | 1881 | I008290 | |
| 4 | 1881 | I008241 | |
| 5 | 1881 | I009765 | |
| 6 | 1881 | I008254 | |
| 7 | 1881 | I008738 | |
| 8 | 1881 | I008230 | |
| 9 | 1881 | I008261 | |
| 10 | 1881 | I008238 | |
| 11 | 1881 | I008236 | |
| 12 | 1881 | I008265 |
