New Brunswick Families
Elveston, Elstow, Bedfordshire, ENGLAND
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1618 | I006865 | |
| 2 | 1612 | I006856 | |
| 3 | I006862 | ||
| 4 | 1615 | I006857 | |
| 5 | 1612 | I006863 | |
| 6 | 1614 | I006852 | |
| 7 | 1618 | I006858 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1619 | I006859 | |
| 2 | 14 Nov 1612 | I006856 | |
| 3 | 25 Sep 1616 | I006857 | |
| 4 | 9 Sep 1614 | I006852 |
