New Brunswick Families
Halifax, Yorkshire, ENGLAND
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Bef 1510 | I000926 | |
| 2 | Abt 1557 | I000896 | |
| 3 | Abt 1545 | I004838 | |
| 4 | 1530 | I004816 | |
| 5 | 4 Mar 1576/77 | I004829 | |
| 6 | 1560 | I004832 | |
| 7 | 1522 | I004850 | |
| 8 | 1553 | I004846 | |
| 9 | 1 Aug 1562 | I004842 | |
| 10 | 1550 | I004844 | |
| 11 | 25 Mar 1553 | I004841 | |
| 12 | 1558 | I004830 | |
| 13 | 3 Jul 1549 | I004827 | |
| 14 | 9 Mar 1565/66 | I004821 | |
| 15 | I000925 | ||
| 16 | 16 Feb 1627/28 | I000901 | |
| 17 | Abt 1598 | I000920 | |
| 18 | Between 1614 and 1617 | I000907 | |
| 19 | 6 Jan 1631/32 | I000900 | |
| 20 | 22 Apr 1565 | I004820 | |
| 21 | 1531 | I000912 | |
| 22 | 1592 | I001948 | |
| 23 | I001971 | ||
| 24 | I001961 | ||
| 25 | I001953 | ||
| 26 | 1623 | I001937 | |
| 27 | 1588 | I001946 | |
| 28 | Abt 1619 | I001008 |
Christening
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1592 | I000908 | |
| 2 | 12 Feb 1579/80 | I000917 | |
| 3 | 14 Aug 1578 | I000916 | |
| 4 | 20 Jan 1541/42 | I004838 | |
| 5 | 16 Aug 1550 | I004828 | |
| 6 | 2 Aug 1562 | I004825 | |
| 7 | 28 Jul 1556 | I004815 | |
| 8 | 2 Aug 1562 | I004842 | |
| 9 | 21 May 1573 | I004835 | |
| 10 | 5 Jun 1569 | I004834 | |
| 11 | 18 May 1558 | I004831 | |
| 12 | 3 Jul 1549 | I004827 | |
| 13 | 19 Jan 1544/45 | I004851 | |
| 14 | 8 Dec 1566 | I004833 | |
| 15 | 9 Mar 1566/67 | I004821 | |
| 16 | 9 Mar 1566/67 | I004837 | |
| 17 | 15 Aug 1621 | I000903 | |
| 18 | 16 Feb 1627/28 | I000901 | |
| 19 | 14 Mar 1617/18 | I000897 | |
| 20 | 18 Jun 1626 | I000898 | |
| 21 | 1 Dec 1623 | I000902 | |
| 22 | 6 Jan 1631/32 | I000900 | |
| 23 | 22 Apr 1565 | I004820 | |
| 24 | 13 Feb 1539/40 | I004810 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1573/74 | I000926 | |
| 2 | I000896 | ||
| 3 | 27 Mar 1568 | I000911 | |
| 4 | 13 Jan 1578/79 | I004850 | |
| 5 | 2 Dec 1571 | I004815 | |
| 6 | 18 Dec 1554 | I004841 | |
| 7 | 14 Sep 1549 | I004827 | |
| 8 | 1545 | I004851 | |
| 9 | 4 Aug 1551 | I000925 | |
| 10 | 12 Apr 1629 | I000901 | |
| 11 | 31 Mar 1625 | I000902 | |
| 12 | Aft 1557 | I000912 | |
| 13 | 21 May 1573 | I004817 |
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24 May 1562 | I004832 | |
| 2 | 16 Jan 1578/79 | I004850 | |
| 3 | 21 May 1573 | I004835 | |
| 4 | 18 Dec 1554 | I004841 | |
| 5 | 14 Sep 1549 | I004827 | |
| 6 | 1545 | I004851 | |
| 7 | 12 Jan 1545/46 | I004864 | |
| 8 | 4 Aug 1551 | I000925 | |
| 9 | 1 Jul 1583 | I010565 | |
| 10 | 12 Apr 1629 | I000901 | |
| 11 | 31 Mar 1625 | I000902 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Mar 1616/17 | I000907 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BEST / BOITHES | 23 Oct 1577 | F00274 |
| 2 | BOITHES / SWIFT | 3 Jun 1548 | F00276 |
| 3 | FAIRBANKE / FAIRBANKE | 1529 | F00994 |
| 4 | FAIRBANKE / STANCLIFFE | 6 Aug 1593 | F00992 |
| 5 | FAIRBANKS / SMITH (LEE) | 20 May 1617 | F00913 |
| 6 | GAWKROGER / DICONSON | 23 May 1563 | F00996 |
| 7 | MASON / | Bef 1530 | F00278 |
| 8 | SHAW / LONGBOTHOME | 15 Dec 1589 | F00273 |
| 9 | SHAW / MAWDE | 10 Jul 1569 | F02460 |
| 10 | SHAWE / BEST | 24 Jun 1616 | F00272 |
| 11 | SMITH / GAWKROGER | 25 Jan 1591/92 | F00995 |
