New Brunswick Families
Hingham, Plymouth County, Massachusetts, USA
Birth
Matches 1 to 50 of 61
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Nov 1645 | I013062 | |
| 2 | 31 Dec 1681 | I001392 | |
| 3 | 21 Nov 1683 | I001393 | |
| 4 | 13 May 1655 | I001386 | |
| 5 | 7 Sep 1661 | I001379 | |
| 6 | 6 Mar 1665/66 | I001383 | |
| 7 | 16 Feb 1639/40 | I001407 | |
| 8 | 2 Mar 1679/80 | I001385 | |
| 9 | 13 Dec 1699 | I001399 | |
| 10 | 26 Oct 1680 | I001362 | |
| 11 | 27 Jan 1684/85 | I001394 | |
| 12 | 19 Feb 1692/93 | I001396 | |
| 13 | 8 Apr 1697 | I001398 | |
| 14 | 13 Oct 1642 | I001408 | |
| 15 | 4 Nov 1688 | I001395 | |
| 16 | 2 May 1678 | I001391 | |
| 17 | 8 Mar 1655/56 | I001400 | |
| 18 | 8 Apr 1695 | I001397 | |
| 19 | 1655 | I004309 | |
| 20 | 18 Nov 1638 | I004316 | |
| 21 | 1652 | I004319 | |
| 22 | 18 Apr 1647 | I004315 | |
| 23 | 1636 | I004304 | |
| 24 | Abt 1640 | I013088 | |
| 25 | Abt 1628 | I007118 | |
| 26 | Abt 1626 | I007117 | |
| 27 | 26 Mar 1694 | I007128 | |
| 28 | Abt 1666 | I003154 | |
| 29 | Abt 1676 | I003155 | |
| 30 | 20 Mar 1697/98 | I002098 | |
| 31 | 26 Aug 1638 | I003158 | |
| 32 | 11 Aug 1642 | I001414 | |
| 33 | 16 Aug 1646 | I001416 | |
| 34 | 17 Jul 1657 | I001420 | |
| 35 | 20 Jun 1652 | I001426 | |
| 36 | 25 Aug 1650 | I007138 | |
| 37 | 1646 | I007130 | |
| 38 | Feb 1648/49 | I001418 | |
| 39 | 24 Feb 1638/39 | I003145 | |
| 40 | 30 Sep 1658 | I001387 | |
| 41 | 30 Jan 1646/47 | I007123 | |
| 42 | 30 Jan 1646/47 | I001417 | |
| 43 | 1658 | I007134 | |
| 44 | 20 Aug 1654 | I001419 | |
| 45 | 21 Dec 1656 | I001421 | |
| 46 | 16 Aug 1646 | I001415 | |
| 47 | 11 Apr 1653 | I007132 | |
| 48 | 21 Jul 1656 | I007133 | |
| 49 | 23 Jun 1644 | I007140 | |
| 50 | 1624 | I001428 |
Christening
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Jul 1659 | I001401 | |
| 2 | 26 Oct 1690 | I001362 | |
| 3 | 8 Mar 1656/57 | I001400 | |
| 4 | Jan 1643/44 | I004317 | |
| 5 | 4 Aug 1650 | I004318 | |
| 6 | 18 Nov 1638 | I004316 | |
| 7 | 18 Apr 1647 | I004315 | |
| 8 | Feb 1640/41 | I004051 | |
| 9 | Feb 1540/41 | I004305 | |
| 10 | 24 May 1640 | I004338 | |
| 11 | 26 Aug 1638 | I003158 | |
| 12 | 11 Aug 1642 | I001414 | |
| 13 | 16 Aug 1646 | I001384 | |
| 14 | 17 Jul 1657 | I001420 | |
| 15 | 20 Jun 1652 | I001426 | |
| 16 | 25 Aug 1650 | I007138 | |
| 17 | 25 Aug 1750 | I007131 | |
| 18 | 25 Aug 1650 | I007130 | |
| 19 | Feb 1649/50 | I001418 | |
| 20 | 24 Feb 1637/38 | I003145 | |
| 21 | 17 Oct 1658 | I001387 | |
| 22 | 30 Jun 1648 | I001417 | |
| 23 | 30 Jun 1648 | I007123 | |
| 24 | 20 Aug 1654 | I001419 | |
| 25 | 23 May 1641 | I007139 | |
| 26 | 1657 | I001421 | |
| 27 | 16 Aug 1646 | I001415 | |
| 28 | 17 Apr 1653 | I007132 | |
| 29 | 23 Jul 1656 | I007133 | |
| 30 | 28 May 1648 | I007137 | |
| 31 | 23 Jun 1644 | I007140 | |
| 32 | 19 Jul 1646 | I004144 | |
| 33 | 19 Jul 1646 | I004106 | |
| 34 | 11 Mar 1643/44 | I004114 | |
| 35 | 31 Oct 1641 | I004125 | |
| 36 | 19 Jul 1646 | I004115 | |
| 37 | 19 Jul 1646 | I004089 | |
| 38 | 19 Jan 1661/62 | I002541 | |
| 39 | 18 Nov 1638 | I001266 |
Death
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1671 | I001413 | |
| 2 | 26 Mar 1718 | I013062 | |
| 3 | 4 Sep 1652 | I013065 | |
| 4 | 18 Jun 1716 | I001406 | |
| 5 | 30 Jul 1716 | I001404 | |
| 6 | 10 Aug 1716 | I001388 | |
| 7 | 21 Apr 1703 | I001386 | |
| 8 | I001405 | ||
| 9 | 20 Dec 1708 | I001382 | |
| 10 | 13 Dec 1686 | I001407 | |
| 11 | 13 Dec 1693 | I001401 | |
| 12 | 7 Jan 1716/17 | I001408 | |
| 13 | 1 May 1766 | I001395 | |
| 14 | 10 Aug 1716 | I001391 | |
| 15 | 30 Dec 1735 | I001400 | |
| 16 | 22 Jul 1665 | I001402 | |
| 17 | 17 Mar 1689/90 | I004329 | |
| 18 | 15 Jun 1681 | I001439 | |
| 19 | 26 Mar 1694 | I007143 | |
| 20 | 26 Mar 1695 | I007128 | |
| 21 | Aug 1766 | I003154 | |
| 22 | 4 Aug 1707 | I001414 | |
| 23 | 1 May 1675 | I001425 | |
| 24 | 4 Dec 1717 | I001416 | |
| 25 | 13 Feb 1692/93 | I001376 | |
| 26 | 14 Feb 1681/82 | I001438 | |
| 27 | 12 Dec 1726 | I007138 | |
| 28 | 1 Dec 1715 | I001418 | |
| 29 | 19 Sep 1719 | I001387 | |
| 30 | 23 Nov 1712 | I001417 | |
| 31 | 23 Nov 1712 | I007123 | |
| 32 | 26 Mar 1714 | I007139 | |
| 33 | 2 Jun 1707 | I001428 | |
| 34 | 1693 | I001009 | |
| 35 | 6 Feb 1707/08 | I004115 | |
| 36 | 30 Apr 1708 | I004089 | |
| 37 | 11 Oct 1683 | I001411 | |
| 38 | 3 Feb 1683/84 | I001410 | |
| 39 | 29 Jun 1715 | I001389 | |
| 40 | 6 Jul 1748 | I001337 | |
| 41 | Oct 1642 | I004800 | |
| 42 | 13 Nov 1638 | I001289 |
Burial
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 11 Feb 1712/13 | I006259 | |
| 2 | I001388 | ||
| 3 | I001383 | ||
| 4 | I001401 | ||
| 5 | I001408 | ||
| 6 | 17 Mar 1689/90 | I004329 | |
| 7 | I007141 | ||
| 8 | I007128 | ||
| 9 | I001416 | ||
| 10 | May 1675 | I001425 | |
| 11 | 1707 | I001426 | |
| 12 | 1689 | I007124 | |
| 13 | 1689 | I001375 | |
| 14 | 27 May 1710 | I004075 | |
| 15 | Feb 1707/08 | I004115 | |
| 16 | I001403 | ||
| 17 | I001389 |
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1697/98 | I002098 | |
| 2 | 23 Jul 1656 | I007133 | |
| 3 | Abt 1640 | I001263 | |
| 4 | Abt 1644 | I001245 | |
| 5 | Abt 1642 | I001244 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 1723 | I001379 | |
| 2 | 26 Sep 1716 | I002710 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BEAL / LANE | 22 May 1677 | F00366 |
| 2 | BOSWORTH / BOSWORTH | F00779 | |
| 3 | HUMPHREY / LANE | 23 Dec 1665 | F00591 |
| 4 | LANE / HARRIS | 1635 | F01415 |
| 5 | LANE / LANE | 1639 | F00365 |
| 6 | SHAW / PRATT | 30 May 1699 | F00339 |
| 7 | WARD / WARD | Abt 1628 | F00344 |
