New Brunswick Families
Hopewell, Albert County, New Brunswick, CANADA
Latitude: 45.8093673, Longitude: -64.6525956
Birth
Matches 1 to 50 of 82
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Apr 1887 | I005980 | |
| 2 | 1890 | I005982 | |
| 3 | 1888 | I005981 | |
| 4 | 1900 | I005985 | |
| 5 | 5 Mar 1857 | I011006 | |
| 6 | Abt 1868 | I011600 | |
| 7 | Abt 1838 | I005911 | |
| 8 | Abt 1811 | I001486 | |
| 9 | Abt 1809 | I001476 | |
| 10 | 10 Dec 1818 | I010477 | |
| 11 | 1839 | I005965 | |
| 12 | Abt 1835 | I005924 | |
| 13 | 7 Nov 1866 | I011597 | |
| 14 | 8 Feb 1850 | I005961 | |
| 15 | 8 Dec 1850 | I005931 | |
| 16 | 10 Feb 1836 | I005946 | |
| 17 | 10 Oct 1833 | I005941 | |
| 18 | 5 Mar 1838 | I005947 | |
| 19 | 18 Jun 1830 | I005939 | |
| 20 | 19 May 1840 | I005945 | |
| 21 | 20 Sep 1842 | I005942 | |
| 22 | 15 Jan 1845 | I005943 | |
| 23 | Abt 1861 | I005949 | |
| 24 | 30 Mar 1837 | I005948 | |
| 25 | 15 Jun 1866 | I011872 | |
| 26 | Abt 1843 | I010499 | |
| 27 | 5 Mar 1891 | I011013 | |
| 28 | Abt 1845 | I010500 | |
| 29 | 16 Feb 1862 | I010973 | |
| 30 | 13 Jan 1812 | I010971 | |
| 31 | 11 Aug 1789 | I001470 | |
| 32 | 20 Mar 1846 | I010493 | |
| 33 | Abt 1838 | I010496 | |
| 34 | Abt 1847 | I010501 | |
| 35 | 13 Feb 1817 | I001475 | |
| 36 | 6 Oct 1858 | I010969 | |
| 37 | 28 Dec 1863 | I010974 | |
| 38 | Abt 1841 | I010498 | |
| 39 | 5 Jul 1849 | I010494 | |
| 40 | 3 Apr 1807 | I001479 | |
| 41 | 29 Aug 1853 | I010968 | |
| 42 | 25 Dec 1844 | I010492 | |
| 43 | 8 Aug 1803 | I001449 | |
| 44 | 26 Oct 1815 | I001466 | |
| 45 | 6 Jan 1793 | I001473 | |
| 46 | Abt 1850 | I010502 | |
| 47 | 9 Mar 1805 | I001478 | |
| 48 | 14 Mar 1785 | I001469 | |
| 49 | 2 Feb 1811 | I001480 | |
| 50 | Abt 1840 | I010497 |
Death
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Mar 1885 | I011000 | |
| 2 | Abt 1848 | I001476 | |
| 3 | 4 Jan 1866 | I001501 | |
| 4 | Dec 1924 | I010970 | |
| 5 | 10 Sep 1901 | I010890 | |
| 6 | 23 Sep 1901 | I005947 | |
| 7 | 30 Jan 1916 | I005948 | |
| 8 | 16 Dec 1802 | I002681 | |
| 9 | 29 Dec 1846 | I002692 | |
| 10 | 1850 | I001463 | |
| 11 | Abt 1781 | I002691 | |
| 12 | 6 Aug 1994 | I012269 | |
| 13 | 14 Oct 1940 | I010494 | |
| 14 | 1 Jan 1845 | I001468 | |
| 15 | 25 Jan 1875 | I001449 | |
| 16 | 9 Dec 1815 | I001466 | |
| 17 | 23 Feb 1833 | I001462 | |
| 18 | 22 Jun 1883 | I001473 | |
| 19 | 21 Dec 1883 | I001478 | |
| 20 | 10 Feb 1863 | I001469 | |
| 21 | 15 Sep 1904 | I001480 | |
| 22 | 21 Mar 1883 | I001448 | |
| 23 | Jun 1964 | I005962 | |
| 24 | 22 Aug 1865 | I4485 | |
| 25 | 24 Dec 1887 | I005928 |
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1896 | I006652 | |
| 2 | 18 Jun 1902 | I006656 | |
| 3 | 1892 | I006655 | |
| 4 | 1834 | I007890 | |
| 5 | 1840 | I007891 |
Census
Matches 1 to 50 of 192
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARBOUR / STILES | 3 Aug 1921 | F02659 |
| 2 | BERRYMAN / WOODWORTH | 30 Jul 1884 | F02625 |
| 3 | BERRYMAN / WOODWORTH | 30 Dec 1896 | F02620 |
| 4 | COCHRANE / MCKINLEY | 26 Jun 1941 | F02778 |
| 5 | GRANT / CARNWATH | 14 Feb 1912 | F02656 |
| 6 | KYLE / ALEXANDER | 6 Aug 1878 | F02610 |
| 7 | KYLE / NELSON | 27 Oct 1934 | F00041 |
| 8 | MCRAE / MONTGOMERY | 23 Sep 1870 | F01216 |
| 9 | MORRISSEY / ROLFE | 9 Jan 1945 | F03081 |
| 10 | PERRY / BARBOUR | 26 Dec 1925 | F02662 |
| 11 | ROLFE / KENNIE | 5 May 1926 | F02609 |
| 12 | STILES / CARNWATH | 6 Jan 1887 | F02603 |
| 13 | WOODWORTH / HUNT | 8 Mar 1871 | F01214 |
| 14 | WOODWORTH / STEEVES | 12 Sep 1923 | F02304 |
| 15 | WOODWORTH / STILES | 30 Dec 1822 | F00368 |
