New Brunswick Families
Kirk Ella, Yorkshire, ENGLAND
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1540 | I006113 | |
| 2 | 1558 | I007739 | |
| 3 | 1632 | I007725 | |
| 4 | Abt 1627 | I007730 | |
| 5 | Abt 1634 | I007731 | |
| 6 | 1627 | I006004 | |
| 7 | 1621 | I007727 | |
| 8 | 24 Jan 1561/62 | I006107 | |
| 9 | 1632 | I006099 | |
| 10 | Abt 1620 | I006122 | |
| 11 | 1560 | I006116 | |
| 12 | Abt 1622 | I006123 | |
| 13 | 1564 | I006117 | |
| 14 | 1599 | I006111 | |
| 15 | 1627 | I006106 | |
| 16 | 27 Sep 1614 | I006125 | |
| 17 | 1535 | I006112 | |
| 18 | Abt 1557 | I006114 | |
| 19 | 1593 | I006109 | |
| 20 | 1566 | I006118 | |
| 21 | 1568 | I006120 | |
| 22 | 1626 | I006124 | |
| 23 | 1571 | I006119 | |
| 24 | 1595 | I006110 | |
| 25 | 18 Mar 1595/96 | I006104 | |
| 26 | Abt 1627 | I006126 | |
| 27 | 1599 | I006105 | |
| 28 | Abt 1573 | I006097 | |
| 29 | Abt 1574 | I006098 | |
| 30 | 1565 | I006108 | |
| 31 | 1537 | I006121 |
Christening
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Mar 1619/20 | I007726 | |
| 2 | 8 Feb 1558/59 | I007739 | |
| 3 | 22 Jan 1621/22 | I007728 | |
| 4 | 16 Sep 1599 | I007735 | |
| 5 | 27 Sep 1614 | I007736 | |
| 6 | 2 Jan 1592/93 | I007733 | |
| 7 | 14 Mar 1620/21 | I007727 | |
| 8 | 16 Mar 1625/26 | I007729 | |
| 9 | 12 Jul 1595 | I007734 | |
| 10 | 24 Jan 1562/63 | I006107 | |
| 11 | 12 Mar 1619/20 | I006122 | |
| 12 | 23 Mar 1559/60 | I006116 | |
| 13 | 22 Jan 1621/22 | I006123 | |
| 14 | 9 Jan 1563/64 | I006117 | |
| 15 | 16 Sep 1599 | I006111 | |
| 16 | 27 Sep 1614 | I006125 | |
| 17 | 2 Jan 1592/93 | I006109 | |
| 18 | 15 Apr 1566 | I006118 | |
| 19 | 18 Jul 1568 | I006120 | |
| 20 | 16 Mar 1625/26 | I006124 | |
| 21 | 24 Sep 1571 | I006119 | |
| 22 | 12 Jul 1595 | I006110 | |
| 23 | 18 Mar 1595/96 | I006104 | |
| 24 | 20 Apr 1563 | I006108 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1608 | I006113 | |
| 2 | 16 May 1627 | I007735 | |
| 3 | 6 Jan 1625/26 | I006107 | |
| 4 | I006122 | ||
| 5 | I006116 | ||
| 6 | 29 Jan 1565/66 | I007747 | |
| 7 | I006123 | ||
| 8 | 8 Feb 1564/65 | I006117 | |
| 9 | 16 May 1627 | I006111 | |
| 10 | I006125 | ||
| 11 | I006109 | ||
| 12 | 6 May 1591 | I006112 | |
| 13 | Infant | I006118 | |
| 14 | I006120 | ||
| 15 | I006124 | ||
| 16 | I006110 | ||
| 17 | 25 Nov 1584 | I006119 | |
| 18 | 4 Jul 1627 | I006108 | |
| 19 | I006121 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1608 | I006113 | |
| 2 | 8 Feb 1564/65 | I006117 | |
| 3 | May 1627 | I006111 | |
| 4 | 6 May 1591 | I006112 | |
| 5 | I006118 | ||
| 6 | 25 Nov 1584 | I006119 | |
| 7 | 13 Jan 1626/27 | I006108 |
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I006113 | ||
| 2 | Abt 1623 | I006004 | |
| 3 | 1562 | I006107 | |
| 4 | Abt 1535 | I006112 | |
| 5 | 1566 | I006118 | |
| 6 | Abt 1565 | I006108 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1560/61 | I006116 | |
| 2 | 9 Jan 1564/65 | I006117 | |
| 3 | 14 Apr 1566 | I006118 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I006113 | ||
| 2 | 6 Jan 1626/27 | I006107 | |
| 3 | 1566 | I006118 | |
| 4 | 4 Jul 1627 | I006108 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ACEY / SKALES | 22 Oct 1593 | F01244 |
| 2 | ACYE / | Abt 1556 | F01245 |
| 3 | ACYE / HAITON | 25 Mar 1620 | F01230 |
