New Brunswick Families
London, ENGLAND
Birth
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1437 | I003547 | |
| 2 | Abt 1416 | I005624 | |
| 3 | Abt 1390 | I005639 | |
| 4 | 1593 | I000201 | |
| 5 | 1464 | I003514 | |
| 6 | 1445 | I005627 | |
| 7 | 1442 | I005625 | |
| 8 | Abt 1444 | I005638 | |
| 9 | Abt 1444 | I005637 | |
| 10 | Abt 1444 | I005626 | |
| 11 | Abt 1627 | I006835 | |
| 12 | 13 Feb 1634/35 | I006828 | |
| 13 | 1629 | I006836 | |
| 14 | 1628 | I006840 | |
| 15 | Abt 1610 | I007955 | |
| 16 | I001756 | ||
| 17 | I002504 | ||
| 18 | I001757 | ||
| 19 | I002505 | ||
| 20 | 1638 | I001743 | |
| 21 | I007579 | ||
| 22 | Abt 1608 | I007482 | |
| 23 | Abt 1575 | I005247 | |
| 24 | Abt 1578 | I005246 | |
| 25 | 5 May 1604 | I007520 | |
| 26 | 17 Aug 1593 | I007518 | |
| 27 | 21 Apr 1611 | I007521 | |
| 28 | 17 Aug 1593 | I007519 | |
| 29 | 1 May 1634 | I007439 | |
| 30 | 28 Jun 1607 | I007497 | |
| 31 | Abt 1576 | I007951 | |
| 32 | 1564 | I001031 | |
| 33 | 1459 | I004910 | |
| 34 | Abt 1419 | I005041 | |
| 35 | 1538 | I002582 | |
| 36 | 1568 | I004389 | |
| 37 | 1564 | I004388 | |
| 38 | 1580 | I006506 | |
| 39 | Abt 1425 | I005042 | |
| 40 | Abt 1584 | I008084 | |
| 41 | I006535 | ||
| 42 | Abt 1546 | I002870 | |
| 43 | Abt 1542 | I002869 | |
| 44 | Abt 1381 | I003612 | |
| 45 | 1614 | I007082 | |
| 46 | 17 Dec 1591 | I002246 |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1583 | I004375 | |
| 2 | 17 Jun 1593 | I004379 | |
| 3 | 28 Oct 1589 | I004377 | |
| 4 | 1627 | I002227 | |
| 5 | Abt 1628 | I002146 | |
| 6 | Abt 1628 | I002223 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I007527 | ||
| 2 | Aft 1639 | I006653 | |
| 3 | I007941 | ||
| 4 | I005162 | ||
| 5 | 1579 | I007524 | |
| 6 | I007526 | ||
| 7 | 11 Jan 1463/64 | I005041 | |
| 8 | 3 May 1621 | I006654 | |
| 9 | I003391 | ||
| 10 | Bef 1631 | I004504 | |
| 11 | 12 Feb 1569/70 | I004918 | |
| 12 | I003607 | ||
| 13 | 15 Aug 1643 | I002234 | |
| 14 | 17 Oct 1686 | I002246 | |
| 15 | 30 Jul 1489 | I003568 | |
| 16 | I007525 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I003511 | ||
| 2 | I005602 | ||
| 3 | 21 Feb 1569/70 | I004918 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DANVERS / BERE | Abt 1440 | F01132 |
| 2 | DUNGAN / LATHAM | 27 Aug 1629 | F01343 |
| 3 | LEAKE / LEAKE | Abt 1593 | F00907 |
| 4 | PEPPER / PEPPER | Abt 1588 | F00906 |
| 5 | SWEET / PERIAM | 1619 | F01357 |
| 6 | SYMONDS / SYMONDS | Abt 1573 | F00620 |
| 7 | WARD / HATTON | 3 May 1599 | F01524 |
