New Brunswick Families
Milton, Damerel, Devon, ENGLAND
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1533 | I001776 | |
| 2 | 1563 | I001777 | |
| 3 | Abt 1617 | I001746 | |
| 4 | Abt 1489 | I001765 | |
| 5 | 1529 | I001769 | |
| 6 | Abt 1515 | I001767 | |
| 7 | Abt 1629 | I001750 | |
| 8 | 1523 | I001773 | |
| 9 | Abt 1517 | I001768 | |
| 10 | 1589 | I001778 | |
| 11 | Abt 1595 | I001774 | |
| 12 | Abt 1591 | I001770 | |
| 13 | 1589 | I001779 | |
| 14 | 9 Jan 1622/23 | I001748 | |
| 15 | Abt 1615 | I001745 | |
| 16 | 1620 | I001747 | |
| 17 | Abt 1591 | I001772 | |
| 18 | Bef 1589 | I001771 | |
| 19 | Abt 1627 | I001749 | |
| 20 | Between 1614 and 1615 | I001729 | |
| 21 | Bef 1532 | I001766 | |
| 22 | Abt 1506 | I001775 |
