New Brunswick Families
Moncton, Westmorland County, New Brunswick, CANADA
Latitude: 46.115833, Longitude: -64.803056
Birth
Matches 1 to 50 of 123
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I010843 | ||
| 2 | 5 Sep 1906 | I012939 | |
| 3 | 12 Aug 1908 | I012940 | |
| 4 | 27 Jan 1981 | I012462 | |
| 5 | 1 Nov 1975 | I012460 | |
| 6 | 1 May 1978 | I012461 | |
| 7 | 17 Sep 1875 | I008543 | |
| 8 | Mar 1881 | I008545 | |
| 9 | 16 Apr 1880 | I008544 | |
| 10 | Abt 1821 | I008479 | |
| 11 | 17 Jan 1920 | I3772 | |
| 12 | 16 Jan 1840 | I005978 | |
| 13 | 1841 | I011907 | |
| 14 | 11 Aug 1984 | I012465 | |
| 15 | 29 Mar 1995 | I012451 | |
| 16 | 16 Jan 1988 | I012437 | |
| 17 | 18 Feb 1991 | I012438 | |
| 18 | 2 Sep 1982 | I012464 | |
| 19 | 28 Jun 1991 | I012449 | |
| 20 | 30 Aug 1993 | I012450 | |
| 21 | 10 Sep 1939 | I012378 | |
| 22 | 1820 | I013261 | |
| 23 | 30 Jul 1855 | I009502 | |
| 24 | 22 Jul 1970 | I010581 | |
| 25 | 15 Jun 1897 | I010073 | |
| 26 | 18 Nov 1910 | I013370 | |
| 27 | 31 Oct 1863 | I011964 | |
| 28 | 23 Jan 1873 | I011944 | |
| 29 | 1 Nov 1864 | I011965 | |
| 30 | 9 Sep 1880 | I011948 | |
| 31 | 21 Oct 1875 | I011945 | |
| 32 | 26 Nov 1883 | I011949 | |
| 33 | 1 May 1901 | I011970 | |
| 34 | 21 Oct 1875 | I011946 | |
| 35 | 11 Feb 1878 | I011947 | |
| 36 | 12 Sep 1884 | I012933 | |
| 37 | 5 Nov 1888 | I012935 | |
| 38 | 26 Apr 1895 | I012936 | |
| 39 | 9 Nov 1813 | I3149 | |
| 40 | 1818 | I010671 | |
| 41 | 23 Jan 1971 | I012434 | |
| 42 | 4 Nov 1998 | I012431 | |
| 43 | 23 Mar 1897 | I010812 | |
| 44 | 12 Aug 1879 | I010813 | |
| 45 | 21 Jan 1885 | I010814 | |
| 46 | 10 Dec 1943 | I4542 | |
| 47 | 12 Oct 1926 | I4546 | |
| 48 | Abt 1942 | I4544 | |
| 49 | 23 Jul 1919 | I010749 | |
| 50 | 1797 | I011183 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 May 1929 | I004960 |
Death
Matches 1 to 50 of 82
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1936 | I000165 | |
| 2 | 5 Jan 1946 | I000017 | |
| 3 | 24 Apr 1844 | I011941 | |
| 4 | Abt 1893 | I008526 | |
| 5 | Jul 1860 | I009802 | |
| 6 | 12 Aug 1915 | I010578 | |
| 7 | 16 Aug 2008 | I011647 | |
| 8 | 17 Dec 1999 | I011641 | |
| 9 | 21 Oct 1950 | I010074 | |
| 10 | 27 Jan 1924 | I011576 | |
| 11 | 29 May 1939 | I011044 | |
| 12 | 2 Jan 1984 | I012019 | |
| 13 | Aft 1792 | I007108 | |
| 14 | 20 May 1886 | I010755 | |
| 15 | 1888 | I012934 | |
| 16 | 21 Oct 1858 | I011878 | |
| 17 | 18 Jun 1891 | I010671 | |
| 18 | 29 Jun 1914 | I010487 | |
| 19 | 3 Jun 1962 | I010837 | |
| 20 | 13 Sep 1961 | I010814 | |
| 21 | 9 Apr 1929 | I4546 | |
| 22 | 2 Aug 1947 | I010747 | |
| 23 | 1 Aug 1901 | I009273 | |
| 24 | 12 May 1970 | I011533 | |
| 25 | 1 Apr 1854 | I005881 | |
| 26 | 16 Apr 1806 | I007111 | |
| 27 | 23 Mar 1887 | I010830 | |
| 28 | 25 Dec 1913 | I011761 | |
| 29 | 7 Aug 1871 | I010831 | |
| 30 | 9 Oct 2011 | I3797 | |
| 31 | 3 Dec 1961 | I005112 | |
| 32 | 22 Jan 1929 | I000022 | |
| 33 | 10 Feb 1991 | I011023 | |
| 34 | 31 Dec 1984 | I000076 | |
| 35 | 12 Mar 1969 | I011469 | |
| 36 | 27 Jun 1925 | I010889 | |
| 37 | 1982 | I000075 | |
| 38 | 4 Jul 1968 | I010748 | |
| 39 | Abt 1830 | I010407 | |
| 40 | 1832 | I010404 | |
| 41 | Abt 1851 | I010406 | |
| 42 | 2 Jul 1851 | I010411 | |
| 43 | 15 Aug 1854 | I010396 | |
| 44 | 15 Oct 1888 | I010394 | |
| 45 | 31 Jul 1847 | I010395 | |
| 46 | 29 Mar 1883 | I005810 | |
| 47 | 17 Mar 1992 | I011537 | |
| 48 | 4 Feb 1981 | I011536 | |
| 49 | 31 Dec 1949 | I011146 | |
| 50 | 2 Apr 2003 | I000077 |
Arrived
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrived |
Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1894 | I010827 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Mar 1806 | I008388 |
Census
Matches 1 to 50 of 124
Military
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1916 | I011157 | |
| 2 | 25 Jan 1917 | I000071 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I000022 |
Other events
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Other events |
Person ID | |
|---|---|---|---|
| 1 | Mar 1916 | I010579 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 2 Sep 1834 | I008381 | |
| 2 | Between 1871 and 1881 | I008472 | |
| 3 | 1949 | I011146 | |
| 4 | I009843 |
Marriage
Matches 1 to 31 of 31
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARNES / GROSS | 26 Sep 1905 | F03219 |
| 2 | BECK / STEADMAN | 8 Apr 1842 | F02195 |
| 3 | Biggs / DUFFY | 27 Nov 1918 | F3235 |
| 4 | BLACK / STEADMAN | 4 Oct 1836 | F02198 |
| 5 | BUTLAND / BREWSTER | 13 Jul 1942 | F02643 |
| 6 | CAMERON / BUTLAND | 15 Jun 1927 | F02641 |
| 7 | CRANDALL / STEADMAN | 17 May 1846 | F02194 |
| 8 | CROCKER / WILLIAMSON | 7 Oct 1925 | F02695 |
| 9 | DOWNEY / RICHARDSON | 7 Nov 1921 | F02802 |
| 10 | DUFFY / Biggs | 24 Aug 1927 | F3372 |
| 11 | GOLDRUP / STEADMAN | 29 Oct 1829 | F02529 |
| 12 | GROSS / STEADMAN | 11 Apr 1883 | F02435 |
| 13 | HENDERSON / STEADMAN | 22 Oct 1877 | F02434 |
| 14 | HOAR / LEAMAN | 25 Dec 1917 | F02525 |
| 15 | HOAR / PRICE | 24 Oct 1939 | F02526 |
| 16 | Hopper / Tremble | 28 Oct 1931 | F3382 |
| 17 | JONES / STEADMAN | 6 Dec 1865 | F01519 |
| 18 | KAYE / RICHARD | 24 Sep 1960 | F02427 |
| 19 | KAYE / WRAN | 15 Jun 1921 | F01209 |
| 20 | McCUSPEY / McCORMACK | 1 Dec 1919 | F02869 |
| 21 | MCLEOD / Ayles | 31 Aug 1923 | F3218 |
| 22 | MUNSON / HANLON | 30 Oct 1930 | F02759 |
| 23 | NEWCOMB / PRINCE | 13 Mar 1834 | F02497 |
| 24 | PORTER / HAYES | 3 Oct 1933 | F03352 |
| 25 | RICKETSON / STEADMAN | 23 Dec 1847 | F02196 |
| 26 | SNELGROVE / BECKWITH | 20 Jan 1842 | F01782 |
| 27 | STEADMAN / GROSS | 20 Feb 1884 | F923 |
| 28 | STEADMAN / HORSMAN | Aft 1864 | F02033 |
| 29 | STEADMAN / TRITES | 28 Jun 1803 | F01113 |
| 30 | Tremble / Perry | 1 Aug 1944 | F3377 |
| 31 | TRITES / JONES | Abt 1784 | F01114 |
