New Brunswick Families
Moulton, Suffolk, ENGLAND
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1605 | I001909 | |
| 2 | Abt 1604 | I001915 | |
| 3 | 1562 | I001928 | |
| 4 | Abt 1599 | I001911 | |
| 5 | 1570 | I001931 | |
| 6 | 2 Oct 1582 | I001893 | |
| 7 | 11 Oct 1584 | I001894 | |
| 8 | 31 Jul 1574 | I001933 | |
| 9 | 19 Jul 1595 | I001910 | |
| 10 | 22 Sep 1572 | I001932 | |
| 11 | 25 Jan 1602/03 | I001912 | |
| 12 | I001880 | ||
| 13 | 31 Mar 1592 | I001896 | |
| 14 | 8 May 1589 | I001895 | |
| 15 | Abt 1499 | I001934 | |
| 16 | 1 Nov 1568 | I001897 |
Christening
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Oct 1606 | I001909 | |
| 2 | 5 Sep 1599 | I001911 | |
| 3 | 24 Jun 1570 | I001931 | |
| 4 | 8 Apr 1593 | I001913 | |
| 5 | 31 Jul 1574 | I001933 | |
| 6 | 19 Jul 1595 | I001910 | |
| 7 | 22 Sep 1572 | I001932 | |
| 8 | 25 Jan 1601/02 | I001912 | |
| 9 | 20 Mar 1562/63 | I001929 | |
| 10 | 8 May 1589 | I001895 | |
| 11 | 1 Nov 1568 | I001897 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1576/77 | I001925 | |
| 2 | 23 Aug 1607 | I001892 | |
| 3 | 3 Dec 1650 | I001894 | |
| 4 | 28 Apr 1574 | I001924 | |
| 5 | 25 Jan 1601/02 | I001897 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1575/76 | I001925 | |
| 2 | 12 Jan 1989 | I001931 | |
| 3 | 23 Aug 1607 | I001892 | |
| 4 | 12 Jan 1989 | I001930 | |
| 5 | 28 Apr 1574 | I001924 | |
| 6 | 12 Jan 1989 | I001929 |
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1570 | I001931 | |
| 2 | Abt 1565 | I001930 | |
| 3 | Abt 1563 | I001929 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I001931 | ||
| 2 | I001930 | ||
| 3 | I001929 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | MOODY / MOODY | 12 Jan 1989 | F00450 |
| 2 | MOODY / NEWCE | 1580 | F00445 |
