New Brunswick Families
Rehoboth, Bristol, Massachusetts, USA
Birth
Matches 1 to 50 of 113
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1643/44 | I004317 | |
| 2 | 4 Aug 1650 | I004318 | |
| 3 | 30 Jan 1698 | I013057 | |
| 4 | 10 Feb 1663 | I013059 | |
| 5 | 14 Feb 1680 | I013072 | |
| 6 | 8 Sep 1651 | I013100 | |
| 7 | 15 Mar 1658/59 | I004426 | |
| 8 | 6 Mar 1660/61 | I004427 | |
| 9 | 29 Jan 1696 | I013108 | |
| 10 | 21 Jun 1672 | I004393 | |
| 11 | 21 Jan 1670/71 | I004428 | |
| 12 | 15 Aug 1656 | I004425 | |
| 13 | 1662 | I004440 | |
| 14 | 12 May 1667 | I013120 | |
| 15 | 8 Aug 1662 | I013111 | |
| 16 | 11 Sep 1673 | I004070 | |
| 17 | 5 Oct 1658 | I004076 | |
| 18 | 6 Aug 1671 | I004069 | |
| 19 | 9 Aug 1669 | I004068 | |
| 20 | 26 Sep 1666 | I004067 | |
| 21 | 8 Aug 1660 | I004065 | |
| 22 | 18 Dec 1725 | I013161 | |
| 23 | 3 Mar 1722 | I013159 | |
| 24 | 12 Mar 1724 | I013160 | |
| 25 | 30 Nov 1720 | I013158 | |
| 26 | 14 Feb 1696 | I013157 | |
| 27 | 9 Apr 1694 | I013109 | |
| 28 | 10 Oct 1660 | I013110 | |
| 29 | 1595 | I004798 | |
| 30 | 14 Nov 1678 | I007337 | |
| 31 | 7 Feb 1675/76 | I007345 | |
| 32 | 9 Sep 1679 | I007375 | |
| 33 | 15 Oct 1678 | I013074 | |
| 34 | 17 Dec 1691 | I013150 | |
| 35 | 4 Apr 1673 | I004083 | |
| 36 | 4 Apr 1683 | I004047 | |
| 37 | 20 Oct 1692 | I004053 | |
| 38 | 22 Feb 1695/96 | I004048 | |
| 39 | 8 Aug 1660 | I004057 | |
| 40 | 5 Dec 1666 | I004059 | |
| 41 | 1675 | I004061 | |
| 42 | 15 Sep 1664 | I004058 | |
| 43 | 6 Jun 1669 | I004060 | |
| 44 | 1 Sep 1675 | I013121 | |
| 45 | 23 Mar 1695 | I013037 | |
| 46 | 8 Nov 1743 | I013048 | |
| 47 | 30 Nov 1738 | I013046 | |
| 48 | Mar 1655 | I013030 | |
| 49 | 6 Oct 1730 | I013011 | |
| 50 | Jan 1654 | I013029 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1652 | I004319 | |
| 2 | 5 Apr 1696 | I004048 | |
| 3 | I004057 |
Death
Matches 1 to 50 of 81
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1734 | I013068 | |
| 2 | 1 Mar 1747/48 | I001023 | |
| 3 | 3 Jan 1686/87 | I004306 | |
| 4 | 10 Jun 1717 | I004308 | |
| 5 | 17 Feb 1759 | I004322 | |
| 6 | 1694 | I004319 | |
| 7 | 29 Jul 1687 | I004310 | |
| 8 | 10 Jun 1717 | I004304 | |
| 9 | 2 Nov 1704 | I004051 | |
| 10 | 18 Sep 1700 | I004346 | |
| 11 | Aft 1695 | I013103 | |
| 12 | Bef 22 Feb 1686 | I004522 | |
| 13 | 28 Mar 1718 | I013061 | |
| 14 | 28 Jul 1729 | I013059 | |
| 15 | 1 Feb 1708 | I013072 | |
| 16 | 20 Mar 1730 | I013100 | |
| 17 | 5 Mar 1709 | I013077 | |
| 18 | 5 Mar 1709/10 | I004476 | |
| 19 | 23 May 1695 | I004473 | |
| 20 | 6 May 1751 | I004424 | |
| 21 | Bef 20 Feb 1681/82 | I004480 | |
| 22 | 7 Feb 1658 | I013078 | |
| 23 | 26 Jan 1702/03 | I004495 | |
| 24 | 8 Feb 1774 | I013111 | |
| 25 | 16 Oct 1750 | I004070 | |
| 26 | 19 Apr 1714 | I004076 | |
| 27 | 14 Aug 1707 | I013117 | |
| 28 | 9 Jul 1694 | I004069 | |
| 29 | 1707 | I013088 | |
| 30 | 1707 | I004338 | |
| 31 | 17 Nov 1748 | I004068 | |
| 32 | 28 Sep 1724 | I004067 | |
| 33 | 16 Aug 1698 | I004065 | |
| 34 | 24 Jan 1711 | I004062 | |
| 35 | 19 Sep 1711 | I013148 | |
| 36 | Jun 1725 | I013157 | |
| 37 | 11 Jul 1751 | I013116 | |
| 38 | 18 Oct 1690 | I013112 | |
| 39 | 5 Apr 1735 | I013110 | |
| 40 | 18 Sep 1700 | I004063 | |
| 41 | 23 Apr 1702 | I000968 | |
| 42 | 23 Apr 1702 | I013019 | |
| 43 | 4 Jun 1678 | I004798 | |
| 44 | 25 Jun 1734 | I007345 | |
| 45 | 26 Apr 1720 | I007340 | |
| 46 | 26 Apr 1720 | I007414 | |
| 47 | 1 Aug 1753 | I004048 | |
| 48 | 2 Sep 1723 | I004114 | |
| 49 | 16 Aug 1660 | I004057 | |
| 50 | 6 Feb 1707/08 | I004095 |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 3 Nov 1676 | I013113 | |
| 2 | 1 May 1675 | I004318 | |
| 3 | 29 Jul 1687 | I004310 | |
| 4 | 2 Nov 1704 | I004051 | |
| 5 | 20 Feb 1681/82 | I004480 | |
| 6 | 3 Dec 1690 | I004337 | |
| 7 | I004063 | ||
| 8 | 4 Jun 1671 | I004798 | |
| 9 | Aug 1753 | I004048 | |
| 10 | 1701 | I004126 | |
| 11 | 12 Aug 1676 | I004125 | |
| 12 | 25 Nov 1676 | I013139 | |
| 13 | 13 Nov 1673 | I013134 | |
| 14 | 16 Apr 1689 | I013076 |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1720 | I007924 | |
| 2 | Abt 1708 | I007330 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1676 | I006630 | |
| 2 | 14 Oct 1716 | I007926 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BUCKLIN / SABIN | 30 Jun 1691 | F03249 |
| 2 | CARPENTER / SEARLE | 10 Feb 1663 | F03285 |
| 3 | MARTIN / ESTEN (EUSTANCE) | 26 Apr 1671 | F01496 |
| 4 | PECK / BOSWORTH | F00740 | |
| 5 | PECK / COOPER | 1686 | F00778 |
| 6 | SALISBURY / MARTIN | 28 Oct 1699 | F01502 |
| 7 | TITUS / BUTTERWORTH | Abt 1700 | F03255 |
| 8 | TITUS / FISHER | 23 Nov 1709 | F03288 |
| 9 | TITUS / MILLARD | 3 Jul 1678 | F03256 |
| 10 | TITUS / REDWAY | 17 Jul 1673 | F03287 |
