New Brunswick Families
Salisbury, Wiltshire, ENGLAND
Birth
Matches 1 to 50 of 64
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I006140 | ||
| 2 | I006990 | ||
| 3 | 3 Aug 1665 | I006750 | |
| 4 | 10 Mar 1620/21 | I006772 | |
| 5 | 25 Mar 1624 | I007034 | |
| 6 | 18 May 1599 | I006980 | |
| 7 | 4 Jun 1628 | I006774 | |
| 8 | 15 Aug 1620 | I006771 | |
| 9 | Abt 1456 | I005353 | |
| 10 | Abt 1426 | I005390 | |
| 11 | I006687 | ||
| 12 | 16 Aug 1567 | I006992 | |
| 13 | Abt 1467 | I003549 | |
| 14 | 1569 | I006132 | |
| 15 | 3 Oct 1630 | I006799 | |
| 16 | Abt 1357 | I002668 | |
| 17 | 1406 | I003749 | |
| 18 | Abt 1361 | I002670 | |
| 19 | Abt 1363 | I002673 | |
| 20 | 1369 | I002672 | |
| 21 | Abt 1353 | I002674 | |
| 22 | Abt 1359 | I002669 | |
| 23 | Abt 1365 | I002671 | |
| 24 | I002675 | ||
| 25 | Abt 1373 | I002665 | |
| 26 | 1388 | I003747 | |
| 27 | Abt 1430 | I003756 | |
| 28 | Abt 1430 | I005067 | |
| 29 | Abt 1442 | I005081 | |
| 30 | Abt 1442 | I003769 | |
| 31 | Abt 1442 | I003577 | |
| 32 | Abt 1426 | I003752 | |
| 33 | Abt 1438 | I003757 | |
| 34 | Abt 1433 | I003755 | |
| 35 | Abt 1423 | I003751 | |
| 36 | Abt 1431 | I003745 | |
| 37 | Abt 1444 | I003759 | |
| 38 | Abt 1440 | I003758 | |
| 39 | 22 Nov 1428 | I003753 | |
| 40 | Abt 1446 | I003760 | |
| 41 | Abt 1430 | I003754 | |
| 42 | 1538 | I006991 | |
| 43 | 1593 | I006147 | |
| 44 | 5 Dec 1616 | I006159 | |
| 45 | 1595 | I006148 | |
| 46 | I006012 | ||
| 47 | 1597 | I006149 | |
| 48 | 1565 | I006131 | |
| 49 | 1591 | I006146 | |
| 50 | 1612 | I006143 |
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1620 | I006768 | |
| 2 | I006978 | ||
| 3 | 19 May 1633 | I006778 | |
| 4 | 10 Mar 1621/22 | I006772 | |
| 5 | I006979 | ||
| 6 | I006976 | ||
| 7 | 25 Mar 1624 | I006969 | |
| 8 | 4 Jun 1628 | I006774 | |
| 9 | 15 Aug 1620 | I006967 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I006163 | ||
| 2 | 1615 | I006132 | |
| 3 | I006162 | ||
| 4 | 2 Nov 1483 | I003550 | |
| 5 | 28 Mar 1668 | I006159 | |
| 6 | 28 Mar 1668 | I006143 | |
| 7 | 15 Feb 1592/93 | I006136 | |
| 8 | Aft 1668 | I006144 | |
| 9 | I006130 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I006159 | ||
| 2 | I006143 | ||
| 3 | Aft 1668 | I006144 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GREENE / HOOKER | 1577 | F01349 |
| 2 | HASTINGS / NEVILLE | 6 Feb 1460/61 | F00756 |
| 3 | HOOKER / POWELL | Abt 1559 | F01385 |
| 4 | NEVILLE ;[EARL OF SALISBURY] / MONTAGU | Bef Feb 1420/21 | F00788 |
| 5 | TATTERSHALL / FOX | 1596 | F01358 |
