New Brunswick Families
Snohomish, Snohomish County, Washington, USA
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Feb 1968 | I011979 | |
| 2 | 25 Mar 1904 | I010554 |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I007716 | |
| 2 | 1900 | I010557 | |
| 3 | 1910 | I010557 | |
| 4 | 1900 | I010555 | |
| 5 | 1910 | I010555 | |
| 6 | 1910 | I010563 | |
| 7 | 1900 | I010554 | |
| 8 | 1900 | I008004 | |
| 9 | 1910 | I010558 | |
| 10 | 1900 | I010556 | |
| 11 | 1910 | I010556 | |
| 12 | 1910 | I010564 |
