New Brunswick Families
St. Mary's, York County, New Brunswick, CANADA
Latitude: 45.90635101264878, Longitude: -66.46453857421875
Census
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I000030 | |
| 2 | 1891 | I000030 | |
| 3 | 1881 | I000018 | |
| 4 | 1881 | I000026 | |
| 5 | 1891 | I000026 | |
| 6 | 1901 | I000026 | |
| 7 | 1881 | I000025 | |
| 8 | 1891 | I000025 | |
| 9 | 1891 | I000032 | |
| 10 | 1901 | I000032 | |
| 11 | 1881 | I007897 | |
| 12 | 1891 | I007897 | |
| 13 | 1901 | I007897 | |
| 14 | 1891 | I000031 | |
| 15 | 1901 | I000031 | |
| 16 | 1881 | I000029 | |
| 17 | 1891 | I000029 | |
| 18 | 1881 | I000028 | |
| 19 | 1891 | I000028 | |
| 20 | 1901 | I000028 | |
| 21 | 1881 | I000019 | |
| 22 | 1891 | I000019 | |
| 23 | 1901 | I000019 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I007897 | |
| 2 | 1901 | I000028 |
