New Brunswick Families
Thornbury, Gloucestershire, ENGLAND
Birth
Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1507 | I002986 | |
| 2 | Abt 1558 | I002891 | |
| 3 | 1568 | I003003 | |
| 4 | Abt 1480 | I005612 | |
| 5 | 1467 | I005609 | |
| 6 | Abt 1568 | I002953 | |
| 7 | 15 Mar 1606/07 | I002872 | |
| 8 | Abt 1553 | I002888 | |
| 9 | 15 Mar 1606/07 | I002887 | |
| 10 | 1603 | I002875 | |
| 11 | I002890 | ||
| 12 | 1535 | I002974 | |
| 13 | 1531 | I002959 | |
| 14 | 26 Oct 1577 | I002996 | |
| 15 | Abt 1540 | I003002 | |
| 16 | 15 Mar 1607/08 | I002971 | |
| 17 | 16 Dec 1565 | I002988 | |
| 18 | 13 Aug 1570 | I002979 | |
| 19 | 6 Jan 1580/81 | I002990 | |
| 20 | 24 Feb 1602/03 | I002968 | |
| 21 | I002957 | ||
| 22 | I002958 | ||
| 23 | 10 Dec 1640 | I002885 | |
| 24 | 4 Feb 1628/29 | I002878 | |
| 25 | 27 Mar 1633 | I002881 | |
| 26 | 26 Oct 1577 | I002981 | |
| 27 | 10 May 1628 | I002877 | |
| 28 | 24 Nov 1636 | I002883 | |
| 29 | 1528 | I002955 | |
| 30 | Abt 1536 | I003001 | |
| 31 | Jan 1591/92 | I002964 | |
| 32 | 4 Jan 1557/58 | I002975 | |
| 33 | 6 May 1561 | I002954 | |
| 34 | 28 Feb 1563/64 | I002976 | |
| 35 | 17 Apr 1593 | I002965 | |
| 36 | 29 Apr 1610 | I002972 | |
| 37 | 26 Dec 1611 | I002973 | |
| 38 | 1528 | I002956 | |
| 39 | 1533 | I002993 | |
| 40 | 23 Sep 1568 | I002978 | |
| 41 | 23 Dec 1589 | I002998 | |
| 42 | 10 Jun 1606 | I002970 | |
| 43 | 1 Mar 1594/95 | I002966 | |
| 44 | 11 Apr 1639 | I002884 | |
| 45 | 25 Jan 1572/73 | I002992 | |
| 46 | 2 Aug 1562 | I002963 | |
| 47 | 10 Feb 1623/24 | I002876 | |
| 48 | 5 Apr 1601 | I002874 | |
| 49 | 9 Feb 1631/32 | I002879 | |
| 50 | 1 May 1600 | I003000 |
Christening
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1560/61 | I002986 | |
| 2 | 15 May 1608 | I002971 | |
| 3 | 16 Dec 1565 | I002988 | |
| 4 | 10 Nov 1590 | I002994 | |
| 5 | 13 Aug 1570 | I002979 | |
| 6 | 6 Jan 1580/81 | I002990 | |
| 7 | 24 Feb 1603/04 | I002968 | |
| 8 | 4 Feb 1629/30 | I002878 | |
| 9 | 27 Mar 1634 | I002881 | |
| 10 | 26 Oct 1577 | I002981 | |
| 11 | 10 May 1628 | I002877 | |
| 12 | 24 Nov 1636 | I002883 | |
| 13 | 2 Jun 1633 | I002880 | |
| 14 | 4 Jan 1557/58 | I002975 | |
| 15 | 6 May 1561 | I002954 | |
| 16 | 28 Feb 1563/64 | I002976 | |
| 17 | 17 Apr 1593 | I002965 | |
| 18 | 29 Apr 1610 | I002972 | |
| 19 | 26 Dec 1611 | I002973 | |
| 20 | 15 Aug 1597 | I002999 | |
| 21 | 23 Sep 1568 | I002978 | |
| 22 | 23 Dec 1589 | I002998 | |
| 23 | 10 Jun 1606 | I002970 | |
| 24 | 1 May 1595 | I002966 | |
| 25 | 11 Apr 1639 | I002884 | |
| 26 | 2 Aug 1562 | I002963 | |
| 27 | 10 Feb 1623/24 | I002876 | |
| 28 | 5 Apr 1601 | I002874 | |
| 29 | 9 Feb 1630/31 | I002879 | |
| 30 | 1 Jan 1599/00 | I003000 | |
| 31 | 7 Nov 1559 | I002987 | |
| 32 | 25 Apr 1579 | I002982 | |
| 33 | 20 Dec 1567 | I002989 | |
| 34 | 1 Jan 1599/00 | I002967 | |
| 35 | 1 Nov 1564 | I002977 | |
| 36 | 22 Mar 1572/73 | I002980 | |
| 37 | 5 May 1605 | I002969 | |
| 38 | 6 Mar 1634/35 | I002882 |
Death
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Mar 1575/76 | I002986 | |
| 2 | I003003 | ||
| 3 | I002888 | ||
| 4 | 17 Jan 1639/40 | I002875 | |
| 5 | 9 Sep 1626 | I002890 | |
| 6 | 20 Apr 1611 | I002974 | |
| 7 | 12 Oct 1584 | I002959 | |
| 8 | I002988 | ||
| 9 | 10 Nov 1590 | I002994 | |
| 10 | 16 Aug 1587 | I002990 | |
| 11 | 16 Mar 1629/30 | I002878 | |
| 12 | 5 Nov 1627 | I002981 | |
| 13 | 12 Oct 1584 | I003001 | |
| 14 | 5 Feb 1591/92 | I002964 | |
| 15 | 21 Aug 1557 | I002975 | |
| 16 | 11 Feb 1562/63 | I002954 | |
| 17 | 1 Jan 1601/02 | I002976 | |
| 18 | 15 May 1606 | I002965 | |
| 19 | 12 Oct 1610 | I002972 | |
| 20 | 20 Feb 1626/27 | I002973 | |
| 21 | 12 Oct 1584 | I002993 | |
| 22 | 9 Feb 1641/42 | I002978 | |
| 23 | I002963 | ||
| 24 | 3 Mar 1622/23 | I002987 | |
| 25 | 18 May 1634 | I002982 | |
| 26 | 12 Jun 1622 | I002967 | |
| 27 | 13 Jan 1564/65 | I002977 | |
| 28 | 22 Mar 1572/73 | I002980 | |
| 29 | 5 May 1571 | I002995 | |
| 30 | 11 Feb 1560/61 | I002985 | |
| 31 | 17 Mar 1572/73 | I002960 | |
| 32 | 11 Feb 1560/61 | I002991 | |
| 33 | 13 Dec 1586 | I002961 | |
| 34 | I002889 | ||
| 35 | I002893 |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1575/76 | I002986 | |
| 2 | 17 Jan 1639/40 | I002875 | |
| 3 | 20 Apr 1611 | I002974 | |
| 4 | 5 Nov 1627 | I002981 | |
| 5 | 21 Aug 1557 | I002975 | |
| 6 | 1 Jan 1601/02 | I002976 | |
| 7 | 12 Oct 1610 | I002972 | |
| 8 | 3 Mar 1622/23 | I002987 | |
| 9 | 22 Mar 1572/73 | I002980 | |
| 10 | 5 May 1571 | I002995 | |
| 11 | 11 Feb 1560/61 | I002985 | |
| 12 | 17 Mar 1572/73 | I002960 | |
| 13 | 11 Feb 1560/61 | I002991 | |
| 14 | 13 Dec 1586 | I002961 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | MORTIMER / UNKNOWN | F00625 | |
| 2 | MORTIMORE / UNKNOWN | Abt 1600 | F00621 |
| 3 | TAWIER / ROBERTS | Mar 1556/57 | F00632 |
| 4 | THAYER / | 11 Feb 1591/92 | F00623 |
| 5 | THAYER / MORTIMORE | 5 Apr 1624 | F00622 |
| 6 | THAYER (TAWIER) / | Mar 1519/20 | F00633 |
