New Brunswick Families
Toronto, York County, Ontario, CANADA
Latitude: 43.653226, Longitude: -79.38318429999998
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1920 | I010109 | |
| 2 | 12 Nov 1886 | I005888 | |
| 3 | 4 Nov 1924 | I010110 | |
| 4 | 20 Sep 1875 | I011934 | |
| 5 | 28 Aug 1931 | I010705 | |
| 6 | 7 May 1943 | I012685 | |
| 7 | 29 Dec 1940 | I012510 | |
| 8 | 21 Mar 1900 | I010862 | |
| 9 | 20 Feb 1902 | I010863 | |
| 10 | 15 Apr 1963 | I4079 | |
| 11 | 21 Mar 1898 | I010283 | |
| 12 | 6 Jun 1880 | I000036 | |
| 13 | Apr 2002 | I4465 | |
| 14 | 5 Jul 2014 | I4466 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1958 | I010130 | |
| 2 | Dec 1951 | I000343 | |
| 3 | 11 Mar 1970 | I005888 | |
| 4 | 4 Nov 1951 | I010702 | |
| 5 | 4 Nov 1985 | I010705 | |
| 6 | 25 May 2002 | I012685 | |
| 7 | 29 Apr 1959 | I011213 | |
| 8 | 1978 | I010863 | |
| 9 | Aug 1990 | I011397 | |
| 10 | I010946 | ||
| 11 | 7 Jan 1965 | I011531 | |
| 12 | 26 Aug 1968 | I000273 | |
| 13 | 22 Sep 2001 | I3861 | |
| 14 | 3 Mar 1974 | I011588 | |
| 15 | 21 Dec 1982 | I010107 | |
| 16 | 30 Jul 1961 | I011532 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I000343 |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1918 | I012837 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CROCKER / COLVIN | 20 Aug 1912 | F02694 |
| 2 | LANE / HANSELPACKER | F02372 | |
| 3 | MCKINLEY / TERRY | 27 Jan 1915 | F02797 |
