New Brunswick Families
Vancouver, British Columbia, CANADA
Latitude: 49.248523, Longitude: -123.1088
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Feb 1903 | I011164 | |
| 2 | 8 May 1916 | I011155 | |
| 3 | 14 Jan 1900 | I011154 | |
| 4 | Oct 1908 | I011166 | |
| 5 | 8 Jun 1904 | I010707 | |
| 6 | 18 Jan 1900 | I010702 | |
| 7 | 18 Jan 1900 | I010295 | |
| 8 | 19 May 1946 | I013239 | |
| 9 | 5 Sep 1951 | I013241 | |
| 10 | 4 Jul 1949 | I013240 | |
| 11 | 7 Nov 1905 | I011971 | |
| 12 | 17 Feb 1906 | I000206 | |
| 13 | 21 Jul 1928 | I011956 | |
| 14 | 16 Aug 1910 | I007264 | |
| 15 | 14 May 1902 | I010291 | |
| 16 | 21 Nov 1894 | I000152 | |
| 17 | 17 Jan 1909 | I010316 | |
| 18 | 17 Jul 1899 | I000157 |
Death
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1964 | I000068 | |
| 2 | 10 Jun 1988 | I000156 | |
| 3 | 28 Dec 1970 | I000205 | |
| 4 | 6 Dec 1958 | I000066 | |
| 5 | 12 Aug 1982 | I000204 | |
| 6 | 8 Jan 1950 | I011008 | |
| 7 | 18 Apr 2007 | I011155 | |
| 8 | 24 May 1987 | I011154 | |
| 9 | 13 Apr 1954 | I010244 | |
| 10 | 21 Sep 1986 | I010707 | |
| 11 | 29 Jun 1902 | I010248 | |
| 12 | 25 Sep 1954 | I000150 | |
| 13 | 11 Oct 1952 | I000067 | |
| 14 | 23 Jun 1948 | I013239 | |
| 15 | 22 Feb 1966 | I013241 | |
| 16 | 7 May 1952 | I013240 | |
| 17 | 25 Dec 2007 | I013237 | |
| 18 | 27 Nov 2004 | I011953 | |
| 19 | 2 Jun 1954 | I011946 | |
| 20 | 2 Jun 1954 | I011969 | |
| 21 | 22 May 1955 | I005890 | |
| 22 | 15 Jul 1935 | I000026 | |
| 23 | 20 Jul 1950 | I000032 | |
| 24 | 8 Aug 1909 | I010291 | |
| 25 | 17 Dec 1919 | I007897 | |
| 26 | 18 Oct 1927 | I000029 | |
| 27 | 25 Jan 1984 | I010282 | |
| 28 | I006663 | ||
| 29 | 15 Feb 1967 | I013249 | |
| 30 | 9 Sep 1992 | I011369 | |
| 31 | 30 Oct 1961 | I000337 | |
| 32 | 8 Sep 1952 | I000353 | |
| 33 | 11 Aug 1978 | I010283 | |
| 34 | 30 Dec 1972 | I000036 | |
| 35 | 7 Nov 1956 | I011153 | |
| 36 | 119 Apr 1933 | I010139 | |
| 37 | 18 Dec 1907 | I010247 | |
| 38 | 30 Jun 1998 | I011156 | |
| 39 | 20 May 1917 | I000019 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1963 | I005108 |
Census
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I000149 | |
| 2 | 1911 | I000151 | |
| 3 | 1911 | I000156 | |
| 4 | 1911 | I011008 | |
| 5 | 1911 | I011164 | |
| 6 | 1911 | I011154 | |
| 7 | 1911 | I011166 | |
| 8 | 1901 | I000034 | |
| 9 | 1911 | I000034 | |
| 10 | 1901 | I010248 | |
| 11 | 1911 | I000150 | |
| 12 | 1911 | I007264 | |
| 13 | 1911 | I000026 | |
| 14 | 1901 | I000025 | |
| 15 | 1911 | I000025 | |
| 16 | 1911 | I000032 | |
| 17 | 1911 | I007897 | |
| 18 | 1911 | I007358 | |
| 19 | 1901 | I010080 | |
| 20 | 1911 | I010080 | |
| 21 | 1901 | I000029 | |
| 22 | 1911 | I000029 | |
| 23 | 1911 | I000036 | |
| 24 | 1911 | I011153 | |
| 25 | 1911 | I000019 |
Military
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1916 | I000149 | |
| 2 | 16 May 1918 | I000151 | |
| 3 | 5 May 1916 | I000068 | |
| 4 | 10 Oct 1916 | I000066 | |
| 5 | 7 Oct 1915 | I010709 | |
| 6 | 17 Jan 1916 | I010080 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1895 | I011008 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ANDERSON / CARNWATH | 16 Oct 1926 | F02661 |
| 2 | CASSIDY / MORRIS | 27 Apr 1898 | F02386 |
| 3 | CHAPMAN / CARNWATH | 20 Jun 1935 | F02663 |
| 4 | KENT / KYLE | 4 Oct 1905 | F00027 |
| 5 | KYLE / BONTER | 14 Apr 1913 | F00014 |
| 6 | KYLE / CASSIDY | 16 Jun 1897 | F00013 |
| 7 | KYLE / HORNER | 16 Dec 1907 | F00028 |
| 8 | KYLE / SMITH | 8 Jun 1905 | F00026 |
| 9 | MCINTYRE / CASSIDY | 25 May 1901 | F02385 |
| 10 | RICHARDSON / BARTER | 3 Sep 1920 | F00060 |
