New Brunswick Families
Wakefield, Carleton County, New Brunswick, CANADA
Latitude: 46.233333, Longitude: -67.516667
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1847 | I010507 | |
| 2 | Abt 1773 | I000110 | |
| 3 | 1824 | I000522 | |
| 4 | Abt 1792 | I000891 | |
| 5 | Abt 1777 | I000791 | |
| 6 | 8 Apr 1852 | I000197 | |
| 7 | 26 Feb 1834 | I000480 | |
| 8 | 17 Nov 1854 | I000477 | |
| 9 | Abt 1859 | I000475 | |
| 10 | 1793 | I000384 | |
| 11 | Abt 1856 | I000016 | |
| 12 | 1809 | I000784 | |
| 13 | Abt 1828 | I008005 | |
| 14 | 1862 | I010509 | |
| 15 | 1823 | I008003 | |
| 16 | 30 Oct 1825 | I008004 | |
| 17 | 1804 | I000783 | |
| 18 | Abt 1792 | I000888 | |
| 19 | 1819 | I008001 | |
| 20 | 1833 | I008008 | |
| 21 | Abt 1838 | I010503 | |
| 22 | Abt 1805 | I000116 | |
| 23 | 1831 | I008007 | |
| 24 | 12 May 1815 | I000792 | |
| 25 | 31 Jul 1857 | I010506 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1816 | I000834 | |
| 2 | 7 Jan 1869 | I000814 | |
| 3 | 13 Apr 1864 | I000810 | |
| 4 | 1816 | I000791 | |
| 5 | 15 Jul 1841 | I000762 | |
| 6 | Abt 1857 | I000760 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Abt 1816 | I000834 | |
| 2 | Jan 1869 | I000814 | |
| 3 | Apr 1864 | I000810 | |
| 4 | 1816 | I000791 | |
| 5 | Abt 1857 | I000760 |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I000114 | ||
| 2 | 1802 | I000716 |
Census
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I010504 | |
| 2 | 1851 | I000891 | |
| 3 | 1861 | I000891 | |
| 4 | 1881 | I000202 | |
| 5 | 1851 | I008005 | |
| 6 | 1861 | I008005 | |
| 7 | 1851 | I008003 | |
| 8 | 1851 | I008004 | |
| 9 | 1881 | I008004 | |
| 10 | 1851 | I000892 | |
| 11 | 1851 | I008001 | |
| 12 | 1851 | I008008 | |
| 13 | 1851 | I010503 | |
| 14 | 1861 | I010534 | |
| 15 | 1851 | I008007 | |
| 16 | 1861 | I010535 | |
| 17 | 1861 | I010506 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I010515 |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 6 Oct 1813 | I007988 |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / ACKERSON | 31 Oct 1815 | F00265 |
| 2 | BARTER / ORSER | 15 Apr 1865 | F00009 |
| 3 | BISHOP / ORSER | 12 Nov 1818 | F00149 |
| 4 | CLARK / SHAW | 13 Sep 1877 | F02440 |
| 5 | GIBERSON / ORSER | 23 Mar 1811 | F00049 |
| 6 | ORSER / MC ISAAC | 23 Nov 1826 | F00229 |
| 7 | ORSER / McGEE | 21 Jul 1853 | F02487 |
| 8 | ORSER / SHAW | 28 Nov 1822 | F00051 |
| 9 | ORSER / SHAW | 1830 | F00208 |
| 10 | ORSER / SHAW | Abt 1860 | F00207 |
| 11 | ORSER / SHAW | 13 Dec 1874 | F02432 |
| 12 | ORSER / SHAW | 3 Aug 1883 | F00078 |
| 13 | SHAW / ACKERSON | 31 Oct 1815 | F00260 |
| 14 | SHAW / GINSON | 1809 | F00268 |
