New Brunswick Families
Wokingham, Berkshire, ENGLAND
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1509 | I002077 | |
| 2 | 1509 | I002064 | |
| 3 | 27 Apr 1570 | I002067 | |
| 4 | Abt 1589 | I002058 | |
| 5 | 1591 | I002059 | |
| 6 | 15 Oct 1572 | I002068 | |
| 7 | 1585 | I002056 | |
| 8 | 16 Sep 1576 | I002069 | |
| 9 | 1579 | I002053 | |
| 10 | 5 May 1548 | I002049 | |
| 11 | 1525 | I002066 | |
| 12 | 20 Dec 1579 | I002070 | |
| 13 | Abt 1593 | I002060 | |
| 14 | 1583 | I002055 | |
| 15 | 1553 | I002047 | |
| 16 | 1577 | I002052 | |
| 17 | Abt 1553 | I002062 | |
| 18 | Abt 1581 | I002054 | |
| 19 | Abt 1587 | I002057 | |
| 20 | Abt 1555 | I002063 | |
| 21 | 1575 | I002051 | |
| 22 | 1505 | I002065 | |
| 23 | Abt 1505 | I002044 | |
| 24 | 1503 | I002072 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1628 | I002049 | |
| 2 | 1599 | I002066 | |
| 3 | 1550 | I002065 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BALL / HATHOWAY | F00471 | |
| 2 | HATHOWAY / HATHOWAY | Abt 1528 | F00466 |
