New Brunswick Families
Woodstock, Carleton County, New Brunswick, CANADA
Latitude: 46.152222, Longitude: -67.598333
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1823 | I000624 | |
| 2 | 1848 | I000618 | |
| 3 | Abt 1941 | I4553 | |
| 4 | 30 Mar 1908 | I000076 | |
| 5 | Abt 1924 | I012556 | |
| 6 | Abt 1922 | I012569 | |
| 7 | 26 Aug 1867 | I000357 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1980 | I000170 | |
| 2 | Apr 1978 | I000073 | |
| 3 | 30 Jul 1980 | I000072 | |
| 4 | 16 Dec 1993 | I010750 |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I000017 | |
| 2 | 1911 | I000017 | |
| 3 | 1901 | I000018 | |
| 4 | 1911 | I000018 | |
| 5 | 1911 | I000076 | |
| 6 | 1901 | I000006 | |
| 7 | 1911 | I000006 | |
| 8 | 1901 | I000075 | |
| 9 | 1911 | I000075 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARTER / SCHOLEY | 22 Jun 1904 | F00037 |
| 2 | FITCH / BARTER | 4 Nov 1932 | F00071 |
| 3 | GRANT / CURRIE | 21 Mar 1844 | F00202 |
| 4 | Jones / HOAR | 2 Nov 1962 | F3413 |
