New Brunswick Families
Search Results
Matches 1 to 15 of 15 for First Name starts with AARON AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BECKWITH, Aaron | I008540 | b. Abt 1846 | Steeves Settlement, Westmorland County, New Brunswick, CANADA | Kyle and Related Families |
| 2 | BECKWITH, Aaron | I008553 | b. Abt 1857 | Kyle and Related Families | |
| 3 | COFFIN, (5) Aaron | I010215 | b. 27 Mar 1801 | Hampton, Rockingham, New Hampshire, USA | Kyle and Related Families |
| 4 | COFFIN, Aaron Porter | I010218 | b. 4 Oct 1831 | Hampton, Rockingham, New Hampshire, USA | Kyle and Related Families |
| 5 | GIBERSON, Aaron | I000640 | b. 1831 | Kyle and Related Families | |
| 6 | GIBERSON, Aaron | I000533 | b. 1854 | Kent, Carleton County, New Brunswick, CANADA | Kyle and Related Families |
| 7 | GIBERSON, Aaron Neil | I000724 | b. 1862 | Kyle and Related Families | |
| 8 | HUNTLEY, Aaron | I007796 | b. 15 Apr 1654 | Boston, Suffolk County, Massachusetts, USA | Kyle and Related Families |
| 9 | HUNTLEY, Aaron | I007822 | b. 1 Dec 1680 | Lyme, New London, Connecticut, USA | Kyle and Related Families |
| 10 | JACKSON, Aaron E. | I009018 | b. | Will County, Illinois, USA | Kyle and Related Families |
| 11 | JONES, Aaron | I011187 | b. Abt 1807 | Kyle and Related Families | |
| 12 | SALISBURY, Aaron | I007364 | b. 26 Jan 1716/17 | Milton, Norfolk, Massachusetts, USA | Kyle and Related Families |
| 13 | SHEFFIELD, Aaron Atwood | I008818 | Kyle and Related Families | ||
| 14 | SIMMONS, Aaron | I002544 | b. 10 Mar 1649/50 | Duxbury, Plymouth County, Massachusetts, USA | Kyle and Related Families |
| 15 | THOMPSON, Aaron | I007893 | b. 29 May 1745 | Kyle and Related Families |




