New Brunswick Families
Search Results
Matches 1 to 7 of 7 for First Name starts with ALIANOR AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (ELEANOR, Alianora Alice) CAMOYS | I003994 | b. 1408 | Broadwater, Sussex, ENGLAND | Kyle and Related Families |
| 2 | BERKELEY, Alianore (Ellanora) | I003450 | b. Abt 1382 | Beverston, Gloucestershire, ENGLAND | Kyle and Related Families |
| 3 | FITZWARIN, Alianore | I004747 | b. Abt 1377 | Caundle Haddon, Dorset, ENGLAND | Kyle and Related Families |
| 4 | MONTAGU, Alianora De | I002668 | b. Abt 1357 | Salisbury, Wiltshire, ENGLAND | Kyle and Related Families |
| 5 | SPINTO, Alianore Or Eleanor | I005040 | b. Abt 1380 | Coughton, Warwickshire, ENGLAND | Kyle and Related Families |
| 6 | TYRREL, Alianor | I003876 | b. Abt 1419 | Heron, East Horndon, Essex, ENGLAND | Kyle and Related Families |
| 7 | WILLINGTON, Alianore | I006455 | b. Abt 1337 | Umberleigh, Devon, ENGLAND | Kyle and Related Families |




