New Brunswick Families
Search Results
Matches 1 to 8 of 8 for First Name starts with ALLAN AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BARTER, Allan Appelby | I000070 | b. 30 Mar 1882 | Avondale, Carleton County, New Brunswick, CANADA | Kyle and Related Families |
| 2 | BERRYMAN, Allan | I011254 | Kyle and Related Families | ||
| 3 | CAMERON, Allan | I3316 | Kyle and Related Families | ||
| 4 | CLARK, Allan Douglas | I012670 | b. 18 Jun 1902 | Saint John, Saint John County, New Brunswick, CANADA | Kyle and Related Families |
| 5 | MCLEAN, Allan | I000105 | Kyle and Related Families | ||
| 6 | RATHBONE, Allan | I009589 | b. Private | Kyle and Related Families | |
| 7 | TINGLEY, Allana | I012328 | Kyle and Related Families | ||
| 8 | WEIS, Allan | I009130 | b. Private | Kyle and Related Families |




