New Brunswick Families
Search Results
Matches 1 to 15 of 15 for First Name starts with CLARA AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Clara Matilda | I010284 | b. 3 Oct 1903 | Spruce Grove, Alberta, CANADA | Kyle and Related Families |
| 2 | BENSON, Clara G | I011815 | b. 8 Nov 1881 | Kyle and Related Families | |
| 3 | BERRYMAN, Clara Belle | I011059 | b. 2 Sep 1905 | Germantown, Albert County, New Brunswick, CANADA | Kyle and Related Families |
| 4 | DAIGLE, Clara | I011877 | Kyle and Related Families | ||
| 5 | MACCALLUM, Clara Myrtle | I012546 | b. 1913 | Northumberland County, New Brunswick, CANADA | Kyle and Related Families |
| 6 | ORSER, Clara Alice | I013268 | b. 13 Jun 1908 | Cloverdale, Carleton County, New Brunswick, CANADA | Kyle and Related Families |
| 7 | ORSER, Clara Velma | I013276 | b. 28 Aug 1878 | Carlisle, New Brunswick, CANADA | Kyle and Related Families |
| 8 | PACE, Clara May | I010788 | b. Abt 1938 | Chipman, Queens County, New Brunswick, CANADA | Kyle and Related Families |
| 9 | PERRY, Clara Lewis | I008650 | b. Abt 1852 | South Kingstown, Washington County, Rhode Island, USA | Kyle and Related Families |
| 10 | RICKETSON, Clara Elizabeth | I010762 | b. 19 Oct 1873 | Hatfield Point, Kings County, New Brunswick, CANADA | Kyle and Related Families |
| 11 | SHAW, Clara M | I010555 | b. 21 Apr 1866 | CANADA | Kyle and Related Families |
| 12 | SOMERVILLE, Clara Beatrice | I011274 | b. 16 Sep 1900 | Centreville, Kings County, New Brunswick, CANADA | Kyle and Related Families |
| 13 | STEADMAN, Clara | I009359 | b. Abt 1860 | Kyle and Related Families | |
| 14 | STEADMAN, Clara | I009367 | b. Abt 1861 | Kyle and Related Families | |
| 15 | THOMPSON, Clara Jane | I010939 | b. Apr 1863 | Dalhousie Junction, New Brunswick, Canada | Kyle and Related Families |




