New Brunswick Families
Search Results
Matches 1 to 6 of 6 for First Name starts with CONSTANT AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CLIFTON, Constantine | I003843 | b. Abt 1361 | ENGLAND | Kyle and Related Families |
| 2 | DARELL, Constantine | I004977 | b. Abt 1427 | Ramsbury, Wiltshire, ENGLAND | Kyle and Related Families |
| 3 | HUNGERFORD, Constantia | I005316 | b. 1589 | Down Ampney, Gloucestershire, ENGLAND | Kyle and Related Families |
| 4 | WOODSWORTH, Constant | I006191 | b. 1727 | Little Compton, Newport, Rhode Island, USA | Kyle and Related Families |
| 5 | WOODWORTH, Constant | I006192 | b. Abt 1727 | Little Compton, Newport, Rhode Island, USA | Kyle and Related Families |
| 6 | WOODWORTH, Constant | I006207 | b. 1727 | Lebanon, New London, Connecticut, USA | Kyle and Related Families |




