New Brunswick Families
Search Results
Matches 1 to 7 of 7 for First Name starts with DAUGHTER1 AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ARMSTRONG, Daughter1 | I009269 | Kyle and Related Families | ||
| 2 | DOWLING, Daughter1 | I009110 | b. Private | Kyle and Related Families | |
| 3 | HUDSON, Daughter1 | I009415 | b. Private | Kyle and Related Families | |
| 4 | KANE, Daughter1 | I009093 | b. Private | Kyle and Related Families | |
| 5 | MCKAY, Daughter1 | I008899 | b. Private | Kyle and Related Families | |
| 6 | REYNOLDS, Daughter1 | I009120 | b. Private | Kyle and Related Families | |
| 7 | [--?--], Daughter1 | I009126 | b. Private | Kyle and Related Families |



