New Brunswick Families
Search Results
Matches 1 to 7 of 7 for First Name starts with DORIS AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AKERLEY, Doris L | I011888 | b. Abt 1916 | Massachusetts, USA | Kyle and Related Families |
| 2 | BUTLAND, Doris Annie | I011126 | b. 15 Jul 1910 | Germantown, Albert County, New Brunswick, CANADA | Kyle and Related Families |
| 3 | COLLINS, Doris B | I011341 | b. 1898 | Massachusetts, USA | Kyle and Related Families |
| 4 | ELLIOTT, Doris Laura | I012291 | b. 8 Mar 1935 | Kyle and Related Families | |
| 5 | MATTHEWS, Doris Anne | I013362 | b. 2 Apr 1923 | Anson, Maine, USA | Kyle and Related Families |
| 6 | NORTHRUP, Doris | I011820 | Kyle and Related Families | ||
| 7 | TUCKER, Doris | I008452 | b. Private | Kyle and Related Families |




