New Brunswick Families
Search Results
Matches 1 to 50 of 147 for First Name starts with HENRY AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AKERLEY, Henry | I010659 | Kyle and Related Families | ||
| 2 | AMES, Henry | I003096 | b. 25 Jul 1603 | Bruton, Somersetshire, ENGLAND | Kyle and Related Families |
| 3 | BABB, Henry | I004139 | b. 1543 | Kyle and Related Families | |
| 4 | BEAUCHAMP, Henry De | I003761 | b. 22 Mar 1424/25 | Elmley Castle, Worcestershire, ENGLAND | Kyle and Related Families |
| 5 | BEAUFORT, Henry "Cardinal" De | I003674 | b. Abt 1376 | Chcateau De Beaufort, , FRANCE | Kyle and Related Families |
| 6 | BELKNAP, Henry | I005515 | b. | Griffe, Warwickshire, ENGLAND | Kyle and Related Families |
| 7 | BENET, Henry | I010144 | Kyle and Related Families | ||
| 8 | BERKELEY, Henry | I005296 | b. 1540 | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 9 | BEST, Henry | I000909 | Kyle and Related Families | ||
| 10 | BEST, Henry | I000895 | b. 20 Apr 1544 | Ovendon, Halifax, Yorkshire, ENGLAND | Kyle and Related Families |
| 11 | BEST, Henry | I000915 | b. 1594 | Ovenden, Halifax, Yorkshire, ENGLAND | Kyle and Related Families |
| 12 | BROOKS, Henry | I002254 | c. 1592 | Norwich, Norfolk, ENGLAND | Kyle and Related Families |
| 13 | BRUGGE, Henry | I005651 | b. Abt 1493 | Ley, Weobley, Herefordshire, ENGLAND | Kyle and Related Families |
| 14 | BRYDGES, Henry | I004913 | b. Abt 1464 | Cubberley, Gloucestershire, ENGLAND | Kyle and Related Families |
| 15 | BURGES, Henry | I004994 | b. Abt 1482 | Brydges Sollors, Herefordshire, ENGLAND | Kyle and Related Families |
| 16 | BURT, Henry | I002304 | b. 1595 | Harberton, Devonshire, ENGLAND | Kyle and Related Families |
| 17 | BURT, Henry | I002285 | b. 18 Oct 1629 | Harberton, Devonshire, ENGLAND | Kyle and Related Families |
| 18 | BURTON, Henry | I003066 | b. Abt 1352 | Halberton, Somerset, ENGLAND | Kyle and Related Families |
| 19 | BURTT, Henry | I002296 | b. 1567 | Harberton, Devonshire, ENGLAND | Kyle and Related Families |
| 20 | CHAFFEY, Henry | I008290 | b. 1867 | Kyle and Related Families | |
| 21 | CHAMPION, Henry | I007810 | b. Abt 1610 | ENGLAND | Kyle and Related Families |
| 22 | CHAMPION, Henry | I007813 | b. 1654 | Saybrook, Middlesex, Connecticut, USA | Kyle and Related Families |
| 23 | CHAPIN, Henry | I009975 | b. 1630 | Kyle and Related Families | |
| 24 | CLARK, Henry | I004120 | b. Abt 1606 | Gt Munden, Hertfordshire, ENGLAND | Kyle and Related Families |
| 25 | CLARKE, Henry Clinton | I008655 | Kyle and Related Families | ||
| 26 | CLIFFORD, Henry | I004992 | b. Abt 1360 | Frampton, Gloucestershire, ENGLAND | Kyle and Related Families |
| 27 | COCKAYNE, Henry | I003934 | b. Abt 1408 | Bury, Hatley, Bedfordshire, ENGLAND | Kyle and Related Families |
| 28 | COWPER, Henry | I004344 | b. Abt 1580 | Hingham, Norfolkshire, ENGLAND | Kyle and Related Families |
| 29 | CROCKER, Henry Weston | I011144 | b. 22 Feb 1857 | Kyle and Related Families | |
| 30 | DANVERS, Henry | I005636 | b. Abt 1434 | Cothrop, Oxforshire, ENGLAND | Kyle and Related Families |
| 31 | DANVERS, Henry | I005432 | b. Abt 1434 | Cothrop, Oxforshire, ENGLAND | Kyle and Related Families |
| 32 | DANVERS, Henry | I005638 | b. Abt 1444 | London, ENGLAND | Kyle and Related Families |
| 33 | DANVERS, Henry | I005637 | b. Abt 1444 | London, ENGLAND | Kyle and Related Families |
| 34 | DANVERS, Henry | I005626 | b. Abt 1444 | London, ENGLAND | Kyle and Related Families |
| 35 | DARELL, Henry | I004986 | b. Abt 1388 | Sessay, Yorkshire, ENGLAND | Kyle and Related Families |
| 36 | DAUBENEY, Henry | I004742 | b. Dec 1494 | South Ingleby, Lincolnshire, ENGLAND | Kyle and Related Families |
| 37 | DUNSTER, Henry | I002750 | b. Abt 1577 | Bolholt, ENGLAND | Kyle and Related Families |
| 38 | DUNSTER, Henry | I002748 | b. 1600 | Malden, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 39 | ESTEN, Henry | I007354 | b. 11 Jan 1650/51 | Herefordshire, WALES | Kyle and Related Families |
| 40 | FERRERS, Henry | I003321 | b. Abt 1431 | Chartley, Stafford, ENGLAND | Kyle and Related Families |
| 41 | FITZHUGH, Henry | I005080 | b. 1359 | Ravensworth, Yorkshire, ENGLAND | Kyle and Related Families |
| 42 | FITZHUGH, Henry | I005068 | b. 1424 | Ravensworth, Yorkshire, ENGLAND | Kyle and Related Families |
| 43 | FITZLANGLEY, Henry | I003895 | b. Abt 1366 | Maldon, Essex, ENGLAND | Kyle and Related Families |
| 44 | FROWYKE, Henry | I001712 | b. Abt 1448 | Ipswell, Oxfordshire, ENGLAND | Kyle and Related Families |
| 45 | GASCOIGNE, Henry | I004242 | b. Abt 1415 | Micklefield, Yorkshire, ENGLAND | Kyle and Related Families |
| 46 | GESNER, Henry | I009774 | Kyle and Related Families | ||
| 47 | GLOVER, Henry | I009932 | b. 15 Feb 1602/03 | Rainhill, Prescot, Lancashire, ENGLAND | Kyle and Related Families |
| 48 | GLOVER, Henry | I007771 | b. Between 1641 and 1642 | Dedham, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 49 | GLOVER, Henry | I009954 | b. 20 Aug 1670 | Kyle and Related Families | |
| 50 | GRAMMARYE, Henry | I004266 | b. Abt 1361 | Frickley, Yorkshire, ENGLAND | Kyle and Related Families |




