New Brunswick Families
Search Results
Matches 1 to 9 of 9 for First Name starts with KIM AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BUTLAND, Kimberly | I012424 | b. 20 Sep 1965 | Oshawa, Durham County, Ontario, CANADA | Kyle and Related Families |
| 2 | KEMP, Kimberley | I008502 | b. Private | Kyle and Related Families | |
| 3 | LAWRENCE, Kim A. | I008946 | b. Private | Kyle and Related Families | |
| 4 | MILTON, Kimberly | I012406 | Kyle and Related Families | ||
| 5 | MORONEY, Kimberley Ann | I008485 | b. Private | Kyle and Related Families | |
| 6 | ROLFE, Kim | I012597 | Kyle and Related Families | ||
| 7 | ROSSITER, Kimberly | I012157 | b. 23 Apr 1962 | Kyle and Related Families | |
| 8 | STEEVES, Kimberly Lynn | I012463 | Kyle and Related Families | ||
| 9 | WOODWORTH, Kim | I013199 | Kyle and Related Families |




