New Brunswick Families
Search Results
Matches 1 to 7 of 7 for First Name starts with MATILDA AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BIRMINGHAM, Matilda J. | I010504 | b. Between 1829 and 1831 | New Brunswick, CANADA | Kyle and Related Families |
| 2 | BOWES, Matilda | I004601 | b. Abt 1407 | Whalesborough, Stratton, Cornwall, ENGLAND | Kyle and Related Families |
| 3 | DAUBENEY, Matilda | I006422 | b. Abt 1392 | South Petherton, Somersetshire, ENGLAND | Kyle and Related Families |
| 4 | GRAVES, Matilda Ann | I005749 | b. Abt 1854 | Elgin Parish, Albert County, New Brunswick, CANADA | Kyle and Related Families |
| 5 | HASTINGS, Matilda Maud | I003597 | b. Abt 1398 | York Castle, York, Yorkshire, ENGLAND | Kyle and Related Families |
| 6 | MAUDUIT, Matilda De | I007008 | b. Abt 1354 | Warminister, Wiltshire, ENGLAND | Kyle and Related Families |
| 7 | THROGMORTON, Matilda | I005028 | b. Abt 1425 | Coughton, Warwickshire, ENGLAND | Kyle and Related Families |




