New Brunswick Families
Search Results
Matches 1 to 8 of 8 for First Name starts with STANLEY AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AUBLE, Stanley C | I011713 | b. Abt 1911 | Ohio, USA | Kyle and Related Families |
| 2 | BUTLAND, Stanley Eastman | I012304 | b. 18 Jul 1900 | Hastings, Albert County, New Brunswick, CANADA | Kyle and Related Families |
| 3 | KYLE, Stanley Leonard | I011445 | b. 1920 | Kyle and Related Families | |
| 4 | NASON, Stanley Stevens | I012687 | b. Abt 1895 | Kyle and Related Families | |
| 5 | PITT, Stanley Hudson | I011775 | b. 17 Jul 1893 | Ferry, Kings County, New Brunswick, CANADA | Kyle and Related Families |
| 6 | TRUEMAN, Stanley Dixon | I010920 | b. 24 Mar 1884 | Saint John, Saint John County, New Brunswick, CANADA | Kyle and Related Families |
| 7 | VAN BUSKIRK, Stanley | I009552 | b. Private | Kyle and Related Families | |
| 8 | WELCH, Stanley B | I013384 | b. Abt 1919 | Indiana, USA | Kyle and Related Families |




