New Brunswick Families
Search Results
Matches 1 to 12 of 12 for Last Name equals DAUBENEY AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DAUBENEY, Cecilia | I004669 | b. Abt 1474 | South Ingleby, Devon, ENGLAND | Kyle and Related Families |
| 2 | DAUBENEY, Elizabeth | I006420 | b. Abt 1339 | Kempston, Bedfordshire, ENGLAND | Kyle and Related Families |
| 3 | DAUBENEY, Giles | I006456 | b. Abt 1337 | Shepton, Somersetshire, ENGLAND | Kyle and Related Families |
| 4 | DAUBENEY, Giles | I006424 | b. Abt Nov 1370 | South Ingleby, Lincolnshire, ENGLAND | Kyle and Related Families |
| 5 | DAUBENEY, Henry | I004742 | b. Dec 1494 | South Ingleby, Lincolnshire, ENGLAND | Kyle and Related Families |
| 6 | DAUBENEY, Joan | I006418 | b. Abt 1393 | South Petherton, Somersetshire, ENGLAND | Kyle and Related Families |
| 7 | DAUBENEY, John | I006423 | b. 1394 | Kempston, Bedfordshire, ENGLAND | Kyle and Related Families |
| 8 | DAUBENEY, Katherine | I004616 | b. Abt 1365 | Devonshire, ENGLAND | Kyle and Related Families |
| 9 | DAUBENEY, Matilda | I006422 | b. Abt 1392 | South Petherton, Somersetshire, ENGLAND | Kyle and Related Families |
| 10 | DAUBENEY, Thomas | I006454 | b. Abt 1368 | Arundel, Sussex, ENGLAND | Kyle and Related Families |
| 11 | DAUBENEY, Thomas | I006419 | b. Abt 1397 | Kempston, Bedfordshire, ENGLAND | Kyle and Related Families |
| 12 | DAUBENEY, William | I006453 | b. Abt 1365 | Arundel, Sussex, ENGLAND | Kyle and Related Families |




