New Brunswick Families
Search Results
Matches 1 to 50 of 57 for Last Name equals JACKSON AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | JACKSON, Aaron E. | I009018 | b. | Will County, Illinois, USA | Kyle and Related Families |
| 2 | JACKSON, Abigail | I013123 | b. 14 Aug 1647 | Kyle and Related Families | |
| 3 | JACKSON, Albert J. | I009019 | b. | Will County, Illinois, USA | Kyle and Related Families |
| 4 | JACKSON, Andrew M. | I009016 | b. Abt Mar 1850 | Will County, Illinois, USA | Kyle and Related Families |
| 5 | JACKSON, Anne | I007533 | b. 1576 | York, Yorkshire, ENGLAND | Kyle and Related Families |
| 6 | JACKSON, Anne | I007520 | b. 5 May 1604 | London, ENGLAND | Kyle and Related Families |
| 7 | JACKSON, Arthur D. | I009020 | b. | Will County, Illinois, USA | Kyle and Related Families |
| 8 | JACKSON, Caleb | I007512 | b. 10 Oct 1638 | Stepney, London, Middlesex, ENGLAND | Kyle and Related Families |
| 9 | JACKSON, Charles | I008813 | b. 18 Mar 1815 | Cornwallis, Kings County, Nova Scotia, CANADA | Kyle and Related Families |
| 10 | JACKSON, Charles A. | I009008 | b. Abt 1846 | Illinois, USA | Kyle and Related Families |
| 11 | JACKSON, Christofer | I007518 | b. 17 Aug 1593 | London, ENGLAND | Kyle and Related Families |
| 12 | JACKSON, Christopher | I007494 | b. 1575 | Mile End, Stepney, London, ENGLAND | Kyle and Related Families |
| 13 | JACKSON, DeLancy | I009014 | b. 3 Sep 1823 | Cornwallis, Kings County, Nova Scotia, CANADA | Kyle and Related Families |
| 14 | JACKSON, Dorety | I007521 | b. 21 Apr 1611 | London, ENGLAND | Kyle and Related Families |
| 15 | JACKSON, Edward | I007496 | b. 3 Feb 1603/04 | Stepney, London, Middlesex, ENGLAND | Kyle and Related Families |
| 16 | JACKSON, Edward | I007515 | b. 13 Jun 1638 | Stepney, London, Middlesex, ENGLAND | Kyle and Related Families |
| 17 | JACKSON, Elizabeth | I007529 | b. 1568 | White Chapel, Britsel, Yorkshire, ENGLAND | Kyle and Related Families |
| 18 | JACKSON, Elizabeth | I007519 | b. 17 Aug 1593 | London, ENGLAND | Kyle and Related Families |
| 19 | JACKSON, Elizabeth | I007537 | b. Abt 1643 | Cambridge, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 20 | JACKSON, Enoch | I008814 | b. 15 Apr 1817 | Nova Scotia, CANADA | Kyle and Related Families |
| 21 | JACKSON, Estella | I009026 | b. | Will County, Illinois, USA | Kyle and Related Families |
| 22 | JACKSON, Eveline | I009007 | b. Abt 1842 | Nova Scotia, CANADA | Kyle and Related Families |
| 23 | JACKSON, Fannie | I009024 | b. | Will County, Illinois, USA | Kyle and Related Families |
| 24 | JACKSON, Frances | I007500 | b. 6 Feb 1603/04 | Stepney, London, Middlesex, ENGLAND | Kyle and Related Families |
| 25 | JACKSON, Frances | I007528 | b. 1640 | White Chapel, London, ENGLAND | Kyle and Related Families |
| 26 | JACKSON, George | I007524 | b. 1540 | Bedale, Yorkshire, ENGLAND | Kyle and Related Families |
| 27 | JACKSON, Hannah | I009023 | b. | Will County, Illinois, USA | Kyle and Related Families |
| 28 | JACKSON, Hannah | I007439 | b. 1 May 1634 | London, ENGLAND | Kyle and Related Families |
| 29 | JACKSON, Iola | I009009 | b. Abt Jul 1850 | Illinois, USA | Kyle and Related Families |
| 30 | JACKSON, Isaac | I008810 | b. 1785 | Nova Scotia, CANADA | Kyle and Related Families |
| 31 | JACKSON, Isabelle | I010293 | b. Abt 1896 | California, USA | Kyle and Related Families |
| 32 | JACKSON, Israel | I007522 | b. 9 Mar 1630/31 | Stepney, London, Middlesex, ENGLAND | Kyle and Related Families |
| 33 | JACKSON, James I. | I009021 | b. | Will County, Illinois, USA | Kyle and Related Families |
| 34 | JACKSON, Joanna | I009011 | b. Abt 1816 | Nova Scotia, CANADA | Kyle and Related Families |
| 35 | JACKSON, John | I013124 | Kyle and Related Families | ||
| 36 | JACKSON, John | I007534 | b. 1578 | York, Yorkshire, ENGLAND | Kyle and Related Families |
| 37 | JACKSON, John | I007493 | b. 6 Jan 1601/02 | St Dunstans, Whitechapel, Stepney, London, ENGLAND | Kyle and Related Families |
| 38 | JACKSON, Jonathan | I007513 | b. 1641 | Stepney, London, Middlesex, ENGLAND | Kyle and Related Families |
| 39 | JACKSON, Joseph | I007516 | b. 13 Sep 1639 | Stepney, London, Middlesex, ENGLAND | Kyle and Related Families |
| 40 | JACKSON, Joseph | I008815 | b. 23 Sep 1819 | Nova Scotia, CANADA | Kyle and Related Families |
| 41 | JACKSON, Josephine | I009028 | b. | Will County, Illinois, USA | Kyle and Related Families |
| 42 | JACKSON, Lydia | I007536 | b. 1641 | Stepney, London, Middlesex, ENGLAND | Kyle and Related Families |
| 43 | JACKSON, Malcolm | I009025 | b. | Will County, Illinois, USA | Kyle and Related Families |
| 44 | JACKSON, Margaret | I009027 | b. | Will County, Illinois, USA | Kyle and Related Families |
| 45 | JACKSON, Margaret | I007531 | b. 1572 | Richmond, Yorkshire, ENGLAND | Kyle and Related Families |
| 46 | JACKSON, Margaret | I007514 | b. 1 Jan 1632/33 | Cambridge, Newton, Middlesex, Massachusetts, USA | Kyle and Related Families |
| 47 | JACKSON, Margery | I007530 | b. 1570 | Whitechapel, Bristol, Yorkshire, ENGLAND | Kyle and Related Families |
| 48 | JACKSON, Mary | I007532 | b. 1574 | York, Yorkshire, ENGLAND | Kyle and Related Families |
| 49 | JACKSON, Myles | I007497 | b. 28 Jun 1607 | London, ENGLAND | Kyle and Related Families |
| 50 | JACKSON, Nancy | I009005 | b. Abt 1827 | Nova Scotia, CANADA | Kyle and Related Families |




