New Brunswick Families
Search Results
Matches 1 to 7 of 7 for Last Name equals MURPHY AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MURPHY, Alicia | I009150 | b. Private | Kyle and Related Families | |
| 2 | MURPHY, Frederick | I009147 | b. Private | Kyle and Related Families | |
| 3 | MURPHY, Jr. Frederick | I009148 | b. Private | Kyle and Related Families | |
| 4 | MURPHY, Gayle | I009876 | Kyle and Related Families | ||
| 5 | MURPHY, Gilman | I009877 | Kyle and Related Families | ||
| 6 | MURPHY, Jason | I009149 | b. Private | Kyle and Related Families | |
| 7 | MURPHY, Kenneth | I009875 | Kyle and Related Families |



