New Brunswick Families
Search Results
Matches 1 to 27 of 27 for Last Name equals PHILLIPS AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | PHILLIPS, Abigail | I001180 | b. Abt 1609 | ENGLAND | Kyle and Related Families |
| 2 | PHILLIPS, Abigail | I001163 | b. 20 Feb 1661/62 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 3 | PHILLIPS, Aimy | I001295 | b. 10 Apr 1687 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 4 | PHILLIPS, Alice | I000864 | b. 24 Feb 1631/32 | Wendover, Buckinghamshire, ENGLAND | Kyle and Related Families |
| 5 | PHILLIPS, Alice | I001152 | b. Abt 1637 | ENGLAND | Kyle and Related Families |
| 6 | PHILLIPS, Alice | I001153 | b. 1645 | Dedham, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 7 | PHILLIPS, Benjamin | I001164 | c. 13 Feb 1686/87 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 8 | PHILLIPS, Caleb | I001158 | b. 23 Nov 1643 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 9 | PHILLIPS, Caleb | I001166 | b. 22 Jan 1643/44 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 10 | PHILLIPS, Elizabeth | I001168 | b. | Wendover, Buckinghamshire, ENGLAND | Kyle and Related Families |
| 11 | PHILLIPS, Elizabeth | I001157 | b. 1617 | Kyle and Related Families | |
| 12 | PHILLIPS, Experience | I001167 | b. 8 May 1641 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 13 | PHILLIPS, Hannah | I001160 | b. 25 Nov 1654 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 14 | PHILLIPS, Henry | I001171 | b. 1614 | Dedham, Essex, ENGLAND | Kyle and Related Families |
| 15 | PHILLIPS, John | I009720 | b. Private | Kyle and Related Families | |
| 16 | PHILLIPS, John | I009723 | b. Private | Kyle and Related Families | |
| 17 | PHILLIPS, John | I001330 | b. 1691 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 18 | PHILLIPS, Joshua | I001165 | b. 1647 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 19 | PHILLIPS, Joshua | I001328 | b. 19 Apr 1689 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 20 | PHILLIPS, Kelly | I009721 | b. Private | Kyle and Related Families | |
| 21 | PHILLIPS, Kristen | I009722 | b. Private | Kyle and Related Families | |
| 22 | PHILLIPS, Martin | I001178 | b. 1615 | Wendover, Bucks, ENGLAND | Kyle and Related Families |
| 23 | PHILLIPS, Mrs. Nicholas | I001179 | b. 1564 | Dedham, Essex, ENGLAND | Kyle and Related Families |
| 24 | PHILLIPS, Nicholas | I001172 | b. 1560 | Dedham, Essex, ENGLAND | Kyle and Related Families |
| 25 | PHILLIPS, Nicholas | I001169 | b. 1586 | Dedham, Essex, ENGLAND | Kyle and Related Families |
| 26 | PHILLIPS, Nicholas | I001161 | b. 6 Oct 1611 | Wendover, Buckinghamshire, ENGLAND | Kyle and Related Families |
| 27 | PHILLIPS, Richard | I001159 | c. 12 Aug 1632 | Wendover, Buckinghamshire, ENGLAND | Kyle and Related Families |




