New Brunswick Families
Search Results
Matches 1 to 9 of 9 for Last Name equals WEBSTER AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WEBSTER, Charles | I008903 | Kyle and Related Families | ||
| 2 | WEBSTER, Charles W. | I008902 | Kyle and Related Families | ||
| 3 | WEBSTER, Child | I008905 | b. Private | Kyle and Related Families | |
| 4 | WEBSTER, Child2 | I008840 | Kyle and Related Families | ||
| 5 | WEBSTER, Child3 | I008841 | Kyle and Related Families | ||
| 6 | WEBSTER, Child4 | I008842 | Kyle and Related Families | ||
| 7 | WEBSTER, Francis Emeline | I008786 | b. 22 Jul 1870 | Kentville, Kings County, Nova Scotia, CANADA | Kyle and Related Families |
| 8 | WEBSTER, Marion Estelle | I009753 | b. 12 Nov 1859 | Boston, Suffolk County, Massachusetts, USA | Kyle and Related Families |
| 9 | WEBSTER, William Frederick | I008784 | b. Abt 1827 | Kentville, Kings County, Nova Scotia, CANADA | Kyle and Related Families |




