New Brunswick Families
Search Results
Matches 1 to 38 of 38 for Last Name equals WHITMARSH AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WHITMARSH, Alice | I000956 | b. 1600 | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 2 | WHITMARSH, David | I000947 | b. Abt 1550 | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 3 | WHITMARSH, Deborah | I000964 | b. 3 Aug 1659 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 4 | WHITMARSH, Deborah | I000756 | b. 3 Aug 1659 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 5 | WHITMARSH, Ebeneezer | I000881 | b. 14 May 1658 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 6 | WHITMARSH, Ezra | I000877 | b. 13 Oct 1670 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 7 | WHITMARSH, Hannah | I000971 | b. 25 Mar 1660 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 8 | WHITMARSH, James | I000954 | b. 1625 | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 9 | WHITMARSH, James | I000875 | b. 8 Sep 1676 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 10 | WHITMARSH, Jane | I000961 | b. 1628 | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 11 | WHITMARSH, Jane | I000944 | b. 1628 | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 12 | WHITMARSH, Jane | I000967 | b. Jan 1627/28 | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 13 | WHITMARSH, Jane | I000982 | b. 8 Apr 1664 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 14 | WHITMARSH, Jane | I000876 | b. 8 Sep 1675 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 15 | WHITMARSH, John | I000950 | b. | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 16 | WHITMARSH, John | I000872 | b. 7 Mar 1623/24 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 17 | WHITMARSH, John | I000945 | b. 7 Mar 1634/35 | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 18 | WHITMARSH, John | I000985 | b. 22 Nov 1675 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 19 | WHITMARSH, John Or Increase | I000882 | b. 23 Aug 1655 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 20 | WHITMARSH, Judith | I000929 | b. 25 Sep 1669 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 21 | WHITMARSH, Mary | I000879 | b. 14 Aug 1663 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 22 | WHITMARSH, Mrs | I000948 | b. 1573 | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 23 | WHITMARSH, Nicholas | I000957 | b. 1622 | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 24 | WHITMARSH, Nicholas | I000946 | b. 2 Dec 1633 | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 25 | WHITMARSH, Nicholas | I000986 | b. 21 Aug 1673 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 26 | WHITMARSH, Onesephirus | I000953 | b. 17 Jan 1629/30 | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 27 | WHITMARSH, Onesiphorus | I000949 | b. Abt 1630 | ENGLAND | Kyle and Related Families |
| 28 | WHITMARSH, Richard | I000952 | b. 1632 | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 29 | WHITMARSH, Rush | I000887 | b. Abt 1680 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 30 | WHITMARSH, Ruth | I000874 | b. 29 Sep 1677 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 31 | WHITMARSH, Samuel | I000987 | b. 27 Oct 1665 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 32 | WHITMARSH, Sarah | I000883 | b. 1653 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 33 | WHITMARSH, Sarah | I000984 | b. 26 Nov 1669 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 34 | WHITMARSH, Sarah | I000886 | b. Abt 1678 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 35 | WHITMARSH, Simeon | I000880 | b. 11 May 1661 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 36 | WHITMARSH, Simon (Simeon) | I000951 | b. 1637 | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 37 | WHITMARSH, Susanna | I000983 | b. 18 Jan 1666/67 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 38 | WHITMARSH, Zachariah | I000878 | b. 1 Sep 1667 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |




